Virginia Cavaliers Football
Virginia Cavaliers Football
2024-25 REGULAR SEASON
254.4 PYPG
143.8 RYPG
26.0 PPG
398.2 TotY/G

Virginia Cavaliers Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
18
player-image Alexander Brady
QB 6' 2'' 205 Freshman Pinehurst, NC
19 QB 6' 2'' 210 Junior Weddington, NC
10 QB 6' 0'' 180 Sophomore St. Petersburg, FL
13 QB 6' 3'' 220 Junior Norman, OK
14
player-image Boone Lourd
QB 6' 0'' 195 Freshman Los Angeles, CA
7 QB 6' 2'' 206 Senior Springfield, VA
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
20 RB 5' 8'' 195 Junior Lexington, KY
34 RB 6' 0'' 217 Junior Chantilly, VA
3 RB 6' 0'' 228 Sophomore Spotsylvania, VA
5 RB 5' 10'' 215 Senior Cedartown, GA
21 RB 5' 10'' 188 Junior Virginia Beach, VA
28 RB 5' 8'' 188 Sophomore Maryville, TN
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
27 WR 5' 8'' 174 Junior Roanoke, VA
17 WR 6' 2'' 191 Sophomore Danville, VA
85
player-image Kameron Courtney
WR 6' 0'' 180 Freshman Manassas, VA
26 WR 5' 10'' 189 Senior Fairfax, VA
8 WR 6' 3'' 220 Senior Charlottesville, VA
9 WR 6' 0'' 179 Sophomore Clayton, GA
2 WR 6' 2'' 200 Junior Richmond, VA
11 WR 6' 0'' 187 Junior La Grange, IL
1 WR 5' 8'' 172 Sophomore McCormick, SC
15 WR 6' 2'' 190 Sophomore Concord, NC
80
player-image Trevor Ladd
WR 6' 2'' 216 Freshman Encinitas, CA
86 WR 5' 10'' 180 Sophomore Nashville, TN
84 WR 5' 6'' 173 Senior Chesterfield, VA
83 WR 6' 3'' 225 Junior Columbus, NC
4 WR 5' 10'' 192 Senior Chester, VA
23
player-image Triston Ward
WR 6' 0'' 180 Freshman Griswoldville, CT
6 WR 6' 3'' 219 Junior Brooklyn, NY
82 WR 6' 0'' 199 Junior Lynchburg, VA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
93 TE 6' 5'' 233 Junior Henrico, VA
0 TE 6' 3'' 240 Senior Tallahassee, FL
88 TE 6' 5'' 233 Junior Chattanooga, TN
81 TE 6' 2'' 219 Sophomore Fort Lauderdale, FL
16
player-image Tyler Neville
TE 6' 2'' 249 Senior Williamsburg, VA
30
player-image Henry Omohundro
TE 6' 2'' 249 Freshman Midlothian, VA
89
player-image John Rogers
TE 6' 2'' 228 Freshman The Plains, VA
94 TE 6' 2'' 235 Sophomore Richmond, VA
44 TE 6' 3'' 240 Senior Lynchburg, VA
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
58 G 6' 2'' 311 Junior Henrico, VA
77 G 6' 5'' 315 Senior Murfreesboro, TN
63 G 6' 0'' 274 Senior Virginia Beach, VA
71 G 6' 3'' 309 Senior Arlington, TX
61 G 6' 2'' 294 Sophomore Charlotte, NC
64 G 6' 3'' 300 Sophomore Bristow, VA
52 T 6' 3'' 302 Junior Hattiesburg, MS
50 T 6' 7'' 317 Senior Sterling, VA
75 T 6' 5'' 283 Junior Fountain Inn, SC
57 T 6' 2'' 242 Sophomore Salem, VA
60 T 6' 5'' 296 Senior Roswell, GA
54 T 6' 5'' 340 Junior Miami, FL
68 T 6' 7'' 285 Senior Cypress, TX
53 C 6' 2'' 281 Junior Miami, FL
51 C 6' 2'' 282 Senior Woodstock, GA
55 C 6' 2'' 296 Senior Milford, OH
65
player-image Grant Ellinger
OL 6' 3'' 270 Freshman Naperville, IL
62 OL 6' 2'' 292 Senior Orange, CA
66
player-image Alex Reisig
OL 6' 5'' 263 Freshman Washington, DC
74
player-image Ethan Sipe
OL 6' 3'' 308 Senior Nashville, TN
70
player-image Dane Wleklinski
OL 6' 5'' 275 Freshman Dublin, OH
72
player-image Ben York
OL 6' 5'' 302 Freshman Burke, VA
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
15 DE 6' 3'' 252 Senior Ashburn, VA
11 DE 6' 2'' 230 Sophomore Acworth, GA
82 DE 6' 2'' 262 Senior Florence, KY
14 DE 6' 2'' 232 Sophomore Richmond, VA
85
player-image Jewett Hayes
DE 6' 3'' 220 Freshman Cincinnati, OH
54 DE 6' 3'' 230 Senior Culpeper, VA
99 DE 6' 2'' 272 Sophomore Tampa, FL
93
player-image Billy Koudelka
DE 6' 7'' 239 Freshman Lynchburg, VA
46
player-image Chase Morrison
DE 6' 3'' 235 Freshman Roswell, GA
10 DE 6' 3'' 270 Senior Norfolk, VA
47 DE 6' 3'' 245 Sophomore Big Stone Gap, VA
88 DE 6' 5'' 255 Senior Richmond, VA
95 DT 6' 2'' 305 Sophomore Herndon, VA
55 DT 6' 2'' 298 Sophomore Norfolk, VA
96 DT 6' 2'' 274 Senior South Chesterfield, VA
90 DT 6' 2'' 312 Senior Baltimore, MD
18 DT 6' 3'' 279 Senior Antioch, TN
91 DT 6' 0'' 291 Sophomore Pembroke Pines, FL
25 DT 6' 3'' 274 Junior Birmingham, AL
98 DT 6' 0'' 271 Junior Annapolis, MD
56
player-image Tyler Simmons
DT 6' 2'' 250 Freshman Windermere, FL
92 DT 6' 2'' 270 Senior Fredericksburg, VA
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
2 LB 6' 0'' 227 Junior Atlanta, GA
13
player-image Myles Brown
LB 6' 2'' 195 Freshman Columbia, SC
33
player-image Cayden Cook-Cash
LB 6' 2'' 214 Freshman Greenville, VA
42 LB 6' 0'' 246 Senior Chesterfield, VA
32 LB 6' 2'' 199 Sophomore Irmo, SC
7 LB 6' 2'' 236 Senior Pulaski, VA
44 LB 6' 0'' 241 Senior Boynton Beach, FL
40 LB 6' 2'' 208 Sophomore Herndon, VA
43 LB 6' 0'' 221 Junior Ashburn, VA
49 LB 6' 2'' 231 Senior Seattle, WA
16 LB 6' 2'' 230 Junior Chattanooga, TN
5 LB 6' 2'' 227 Sophomore Tappahannock, VA
53 LB 6' 0'' 218 Sophomore Alexandria, VA
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
27 CB 6' 0'' 171 Sophomore Indianapolis, IN
31 CB 5' 10'' 194 Senior Spanish Fort, AL
22 CB 6' 0'' 197 Senior Queens, NY
8 CB 5' 10'' 188 Senior Richmond, VA
6 CB 6' 0'' 183 Sophomore Denver, NC
34 S 5' 10'' 195 Sophomore Vienna, VA
0 S 6' 0'' 204 Senior Jacksonville, FL
39 S 5' 10'' 194 Junior Alexandria, VA
26 S 6' 2'' 186 Sophomore McDonough, GA
37 S 5' 10'' 178 Junior Vienna, VA
28
player-image Armstrong Jones
S 6' 0'' 184 Freshman Greenville, VA
29 S 6' 0'' 201 Junior Lynchburg, VA
17 S 6' 0'' 184 Senior Fredericksburg, VA
20 S 6' 0'' 210 Senior Charlottesville, VA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
41 K 5' 10'' 175 Junior Miami, FL
47 K 6' 0'' 213 Junior Haymarket, VA
36
player-image Max Prozny
K 5' 10'' 165 Freshman Fayetteville, GA
99 P 6' 5'' 237 Sophomore Fishers, IN
38 P 6' 5'' 213 Senior Gadsden, AL
81 LS 6' 2'' 189 Senior Pendleton, SC
32 LS 6' 0'' 234 Senior McLean, VA
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)