Virginia Cavaliers Football
2024-25 REGULAR SEASON
254.4
PYPG
143.8
RYPG
26.0
PPG
398.2
TotY/G
Virginia Cavaliers Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Richmond Spiders | W 34 - 13 | 1 - 0 (0 - 0) | Anthony Colandrea 297 | Kobe Pace 93 | Malachi Fields 100 |
2 | Sat, 07 Sep | @ Wake Forest Demon Deacons | W 31 - 30 | 2 - 0 (1 - 0) | Hank Bachmeier 403 | Demond Claiborne 86 | Donavon Greene 166 |
3 | Sat, 14 Sep | vs Maryland Terrapins | L 13 - 27 | 2 - 1 (1 - 0) | Billy Edwards Jr. 263 | Nolan Ray 53 | Tai Felton 117 |
4 | Sat, 21 Sep | @ Coastal Carolina Chanticleers | W 43 - 24 | 3 - 1 (1 - 0) | Ethan Vasko 222 | Xavier Brown 171 | Tray Taylor 70 |
5 | BYE WEEK | ||||||
6 | Sat, 05 Oct | vs Boston College Eagles | W 24 - 14 | 4 - 1 (2 - 0) | Thomas Castellanos 254 | Kobe Pace 83 | Lewis Bond 79 |
7 | Sat, 12 Oct | vs Louisville Cardinals | L 20 - 24 | 4 - 2 (2 - 1) | Anthony Colandrea 279 | Isaac Brown 146 | Malachi Fields 129 |
8 | Sat, 19 Oct | @ Clemson Tigers | L 31 - 48 | 4 - 3 (2 - 2) | Cade Klubnik 308 | Phil Mafah 78 | T.J. Moore 78 |
9 | Sat, 26 Oct | vs North Carolina Tar Heels | L 14 - 41 | 4 - 4 (2 - 3) | Jacolby Criswell 293 | Omarion Hampton 105 | J.J. Jones 129 |
11 | Sat, 09 Nov | @ Pittsburgh Panthers | W 24 - 19 | 5 - 4 (3 - 3) | Anthony Colandrea 143 | Desmond Reid 80 | Desmond Reid 43 |
12 | Sat, 16 Nov | @ Notre Dame Fighting Irish | L 14 - 35 | 5 - 5 (3 - 3) | Riley Leonard 214 | Jeremiyah Love 137 | Malachi Fields 81 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs SMU Mustangs | 12:00 PM | ESPN2 | David A. Harrison III Field at Scott Stadium, Charlottesville |
14 | Sat, 30 Nov | @ Virginia Tech Hokies | 08:00 PM | ACC Network | Lane Stadium/Worsham Field, Blacksburg |
All times are in ET. Tap on each match's time to view it in your local timezone.