Michigan Wolverines Football
2024-25 REGULAR SEASON
134.6
PYPG
155.5
RYPG
20.4
PPG
290.1
TotY/G
Michigan Wolverines Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 |
Anthony Arnou
|
QB | 6' 2'' | 226 | Senior | Santa Monica, CA |
2 |
Jadyn Davis
|
QB | 6' 0'' | 203 | Freshman | Fort Mill, SC |
4 | QB | 6' 5'' | 235 | Junior | Apple Valley, CA | |
10 | QB | 6' 2'' | 236 | Junior | Sachse, TX | |
13 | QB | 6' 3'' | 210 | Senior | San Marcos, CA | |
16 | QB | 6' 2'' | 195 | Senior | Los Angeles, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
24 | RB | 6' 0'' | 198 | Sophomore | Dexter, MI | |
49 | RB | 5' 10'' | 209 | Senior | Bronxville, NY | |
22 | RB | 6' 0'' | 229 | Senior | Del Valle, TX | |
7 | RB | 6' 0'' | 210 | Senior | West Bloomfield, MI | |
28 | RB | 5' 10'' | 234 | Sophomore | Acworth, GA | |
41 | RB | 5' 10'' | 193 | Sophomore | Ada, MI | |
20 | RB | 6' 2'' | 239 | Senior | West Roxbury, MA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
12 | WR | 6' 2'' | 180 | Sophomore | Kansas City, MO | |
84 | WR | 6' 0'' | 190 | Senior | St. Louis, MO | |
35 | WR | 6' 2'' | 193 | Junior | Clarkston, MI | |
3 | WR | 6' 0'' | 180 | Sophomore | Saint Louis, MO | |
82 | WR | 5' 10'' | 176 | Sophomore | West Bloomfield, MI | |
8 | WR | 5' 10'' | 185 | Junior | Bolingbrook, IL | |
81 | WR | 6' 2'' | 200 | Senior | Byfield, MA | |
12 |
Kaleb Schlecht
|
WR | 6' 3'' | 191 | Sophomore | Ann Arbor, MI |
39 | WR | 5' 10'' | 191 | Senior | Chelsea, MI |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 | TE | 6' 2'' | 240 | Senior | Hartland, WI | |
81 |
Hogan Hansen
|
TE | 6' 5'' | 230 | Freshman | Medina, WA |
42 | TE | 6' 2'' | 225 | Sophomore | Burke, VA | |
45 | TE | 6' 3'' | 242 | Senior | Rochester, MI | |
17 | TE | 6' 5'' | 250 | Junior | Cologne, | |
18 | TE | 6' 5'' | 245 | Junior | Gooding, ID | |
46 | TE | 6' 2'' | 231 | Junior | Franklin, MI | |
83 | TE | 6' 3'' | 232 | Sophomore | Carlsbad, CA | |
22 |
Brady Prieskorn
|
TE | 6' 5'' | 245 | Freshman | Lake Orion, MI |
43 | TE | 6' 5'' | 251 | Sophomore | Oswego, IL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
62 | OL | 6' 2'' | 316 | Senior | Detroit, MI | |
72 | OL | 6' 7'' | 305 | Senior | Bethesda, MD | |
51 | OL | 6' 3'' | 309 | Senior | Northborough, MA | |
55 | OL | 6' 2'' | 285 | Sophomore | Cumming, GA | |
58 | OL | 6' 5'' | 318 | Senior | Sterling Heights, MI | |
77 |
Blake Frazier
|
OL | 6' 5'' | 275 | Freshman | Austin, TX |
75 | OL | 6' 7'' | 327 | Junior | Littleton, CO | |
56 | OL | 6' 3'' | 305 | Senior | Freehold, NJ | |
53 |
Jake Guarnera
|
OL | 6' 3'' | 308 | Freshman | Ponte Vedra Beach, FL |
50 | OL | 6' 2'' | 300 | Sophomore | Southfield, MI | |
78 | OL | 6' 5'' | 340 | Senior | John's Creek, GA | |
76 | OL | 6' 5'' | 320 | Junior | Monument, CO | |
64 | OL | 6' 0'' | 279 | Junior | Tampa, FL | |
71 | OL | 6' 5'' | 307 | Sophomore | Burke, VA | |
54 | OL | 6' 3'' | 270 | Sophomore | Princeton, NJ | |
79 | OL | 6' 7'' | 320 | Senior | Mission Viejo, CA | |
68 | OL | 6' 5'' | 305 | Senior | Niles, MI | |
66 |
Dan Taraboi
|
OL | 6' 7'' | 326 | Junior | Cedarburg, WI |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
51 | DL | 6' 5'' | 298 | Sophomore | Lake Forest, IL | |
26 | DL | 6' 3'' | 296 | Senior | Detroit, MI | |
91 | DL | 6' 3'' | 277 | Sophomore | Chatsworth, CA | |
55 | DL | 6' 2'' | 318 | Junior | Anaheim, CA | |
78 | DL | 6' 2'' | 339 | Junior | Merrillville, IN | |
92 | DL | 6' 2'' | 313 | Senior | Garland, TX | |
89 | DL | 6' 5'' | 301 | Junior | Montreal, QC | |
95 | DL | 6' 2'' | 300 | Sophomore | Chicago, IL | |
70 | DL | 6' 0'' | 283 | Senior | Bonita Springs, FL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | LB | 6' 5'' | 268 | Junior | Canton, MI | |
1 | LB | 6' 2'' | 248 | Junior | District Heights, MD | |
23 |
Jeremiah Beasley
|
LB | 6' 0'' | 230 | Freshman | Belleville, MI |
52 | LB | 6' 3'' | 257 | Senior | Suffield, CT | |
40 | LB | 6' 0'' | 220 | Senior | Traverse City, MI | |
16 | LB | 6' 2'' | 246 | Sophomore | Philadelphia, PA | |
38 | LB | 6' 0'' | 228 | Sophomore | Pittsburgh, PA | |
96 | LB | 6' 5'' | 295 | Sophomore | Keller, TX | |
53 | LB | 6' 0'' | 227 | Sophomore | Charlotte, NC | |
42 | LB | 6' 3'' | 250 | Senior | Mansfield, MA | |
15 | LB | 6' 2'' | 237 | Junior | Columbus, NE | |
19 | LB | 6' 2'' | 224 | Sophomore | Youngstown, OH | |
34 | LB | 6' 0'' | 225 | Senior | Fort Lauderdale, FL | |
58 | LB | 6' 2'' | 262 | Sophomore | Hamilton, OH | |
93 | LB | 6' 2'' | 276 | Junior | Grosse Pointe, MI | |
90 | LB | 6' 5'' | 254 | Sophomore | Bordeaux, | |
46 |
Alexander Lidback
|
LB | 6' 2'' | 217 | Senior | Alpharetta, GA |
39 | LB | 6' 3'' | 244 | Sophomore | Sarasota, FL | |
27 | LB | 6' 2'' | 247 | Senior | Bolingbrook, IL | |
54 | LB | 6' 0'' | 226 | Senior | Battle Creek, MI | |
8 | LB | 6' 2'' | 258 | Junior | Baltimore, MD | |
33 |
Dominic Nichols
|
LB | 6' 5'' | 251 | Freshman | Frederick, MD |
4 | LB | 6' 2'' | 221 | Junior | Jacksonville, FL | |
30 | LB | 6' 2'' | 233 | Junior | Orland Park, IL | |
0 | LB | 6' 0'' | 245 | Senior | Bronx, NY | |
18 |
Cole Sullivan
|
LB | 6' 2'' | 215 | Freshman | Pittsburgh, PA |
59 | LB | 6' 0'' | 215 | Sophomore | Naperville, IL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
92 | K | 6' 2'' | 190 | Sophomore | Deerfield, MA | |
19 | K | 6' 3'' | 215 | Senior | West Bloomfield, MI | |
90 | K | 6' 2'' | 208 | Junior | Collierville, TN | |
97 | K | 5' 8'' | 175 | Sophomore | Marcellus, MI | |
93 |
Charlie Mentzer
|
K | 6' 2'' | 195 | Senior | Northville, MI |
99 | K | 5' 10'' | 185 | Sophomore | Ypsilanti, MI | |
91 | LS | 6' 2'' | 230 | Junior | Macomb, MI | |
45 | LS | 6' 2'' | 205 | Senior | Washington, MI | |
49 | LS | 6' 2'' | 255 | Senior | Alpharetta, GA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)