Texas Longhorns Football
2024-25 REGULAR SEASON
294.8
PYPG
158.4
RYPG
37.6
PPG
453.1
TotY/G
Texas Longhorns Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
3 | QB | 6' 2'' | 210 | Junior | Southlake, TX | |
19 | QB | 6' 2'' | 215 | Senior | Los Angeles, CA | |
16 | QB | 6' 3'' | 225 | Sophomore | New Orleans, LA | |
15 |
Trey Owens
|
QB | 6' 5'' | 220 | Freshman | Houston, TX |
18 | QB | 5' 10'' | 185 | Junior | Los Angeles, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 | RB | 6' 0'' | 220 | Sophomore | Orlando, FL | |
23 | RB | 6' 0'' | 200 | Junior | Houston, TX | |
6 |
Christian Clark
|
RB | 6' 0'' | 210 | Freshman | Phoenix, AZ |
24 | RB | 5' 8'' | 190 | Senior | Dallas, TX | |
9 |
Jerrick Gibson
|
RB | 5' 10'' | 205 | Freshman | Gainesville, FL |
27 | RB | 6' 0'' | 210 | Junior | Austin, TX | |
31 |
Nik Sanders
|
RB | 6' 2'' | 215 | Freshman | Waco, TX |
29 |
Reid Watkins
|
RB | 5' 10'' | 195 | Freshman | Fort Worth, TX |
26 | RB | 6' 0'' | 200 | Sophomore | Glenn Heights, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | WR | 5' 10'' | 190 | Sophomore | San Antonio, TX | |
84 | WR | 6' 2'' | 190 | Junior | Austin, TX | |
89 | WR | 6' 0'' | 175 | Sophomore | Kingwood, TX | |
11 | WR | 5' 8'' | 160 | Senior | Rancho Cucamonga, CA | |
7 | WR | 5' 10'' | 180 | Junior | Buford, GA | |
14 |
Aaron Butler
|
WR | 6' 0'' | 175 | Freshman | Calabasas, CA |
48 | WR | 6' 0'' | 205 | Sophomore | Austin, TX | |
80 |
Freddie Dubose
|
WR | 6' 0'' | 185 | Freshman | New Braunfels, TX |
2 | WR | 6' 0'' | 195 | Junior | Houston, TX | |
13 |
Parker Livingstone
|
WR | 6' 3'' | 195 | Freshman | Lucas, TX |
39 | WR | 6' 0'' | 175 | Junior | Katy, TX | |
36 | WR | 6' 0'' | 190 | Junior | Los Gatos, CA | |
49 | WR | 5' 10'' | 185 | Senior | Cypress, TX | |
0 | WR | 6' 0'' | 195 | Sophomore | Anaheim, CA | |
21 | WR | 5' 10'' | 185 | Sophomore | Houston, TX | |
38 | WR | 5' 8'' | 170 | Junior | Austin, TX | |
86 |
Hudson Powell
|
WR | 6' 5'' | 186 | Freshman | Austin, TX |
5 |
Ryan Wingo
|
WR | 6' 2'' | 210 | Freshman | St. Louis, MO |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
82 |
Ridge Barker
|
TE | 6' 3'' | 250 | Freshman | Lucas, TX |
81 | TE | 6' 3'' | 235 | Senior | Fort Worth, TX | |
85 | TE | 6' 5'' | 250 | Senior | Englewood, CO | |
8 | TE | 6' 3'' | 245 | Junior | Saint Petersburg, FL | |
87 | TE | 6' 3'' | 240 | Sophomore | New Orleans, LA | |
83 | TE | 6' 7'' | 255 | Sophomore | San Clemente, CA | |
84 |
Jordan Washington
|
TE | 6' 3'' | 250 | Freshman | Houston, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
67 | OL | 6' 3'' | 300 | Sophomore | Federal Way, WA | |
73 |
Brandon Baker
|
OL | 6' 3'' | 315 | Freshman | Ontario, CA |
78 | OL | 6' 3'' | 320 | Junior | Humble, TX | |
52 | OL | 6' 2'' | 330 | Junior | Arlington, TX | |
75 | OL | 6' 3'' | 300 | Sophomore | Harker Heights, TX | |
77 | OL | 6' 5'' | 340 | Sophomore | Grand Prairie, TX | |
76 | OL | 6' 5'' | 320 | Senior | Katy, TX | |
51 |
Daniel Cruz
|
OL | 6' 2'' | 310 | Freshman | North Richland Hills, TX |
74 | OL | 6' 7'' | 315 | Sophomore | Melissa, TX | |
54 | OL | 6' 5'' | 310 | Junior | Frisco, TX | |
70 |
Nate Kibble
|
OL | 6' 2'' | 320 | Freshman | Humble, TX |
68 | OL | 6' 2'' | 270 | Sophomore | San Antonio, TX | |
65 | OL | 6' 2'' | 315 | Senior | Prosper, TX | |
63 | OL | 6' 2'' | 290 | Junior | Fort Worth, TX | |
69 | OL | 6' 3'' | 295 | Junior | Houston, TX | |
62 | OL | 6' 3'' | 310 | Sophomore | Austin, TX | |
79 | OL | 6' 7'' | 350 | Sophomore | Frisco, TX | |
64 | OL | 6' 5'' | 300 | Sophomore | Dallas, TX | |
72 | OL | 6' 3'' | 330 | Sophomore | Allen, TX | |
56 |
Cameron Williams
|
OL | 6' 5'' | 335 | Junior | Duncanville, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
86 | DL | 5' 10'' | 280 | Senior | Harker Heights, TX | |
45 | DL | 6' 3'' | 305 | Senior | Houston, TX | |
53 | DL | 6' 2'' | 305 | Sophomore | Southaven, MS | |
95 | DL | 6' 5'' | 320 | Senior | Bastrop, TX | |
55 |
Melvin Hills III
|
DL | 6' 2'' | 305 | Freshman | New Iberia, LA |
97 |
Alex January
|
DL | 6' 5'' | 315 | Freshman | Duncanville, TX |
99 | DL | 6' 2'' | 315 | Senior | Long Beach, CA | |
90 | DL | 6' 5'' | 350 | Sophomore | Paterson, NJ | |
15 | DL | 6' 5'' | 335 | Senior | Memphis, TN | |
98 | DL | 6' 3'' | 295 | Senior | Las Vegas, NV |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
37 | LB | 6' 0'' | 220 | Senior | Arlington, TX | |
91 | LB | 6' 5'' | 260 | Junior | Austin, TX | |
1 | LB | 6' 2'' | 250 | Junior | Trussville, AL | |
50 | LB | 6' 2'' | 225 | Junior | Frisco, TX | |
43 |
Eric Garza
|
LB | 5' 10'' | 210 | Freshman | Southlake, TX |
33 | LB | 6' 0'' | 235 | Senior | Katy, TX | |
0 | LB | 6' 2'' | 235 | Sophomore | Denton, TX | |
51 | LB | 6' 0'' | 225 | Senior | Dallas, TX | |
18 | LB | 6' 0'' | 225 | Sophomore | Laie, HI | |
8 | LB | 6' 2'' | 245 | Junior | San Antonio, TX | |
32 | LB | 6' 0'' | 230 | Sophomore | Newport Beach, CA | |
11 |
Colin Simmons
|
LB | 6' 2'' | 245 | Freshman | Dallas, TX |
26 |
Ty'Anthony Smith
|
LB | 6' 0'' | 220 | Freshman | Jasper, TX |
88 | LB | 6' 3'' | 260 | Senior | New Orleans, LA | |
19 |
Zina Umeozulu
|
LB | 6' 5'' | 260 | Freshman | Allen, TX |
92 | LB | 6' 5'' | 260 | Sophomore | Austin, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
45 | K | 6' 0'' | 185 | Senior | Flower Mound, TX | |
46 |
Spencer Barnett
|
K | 6' 0'' | 205 | Freshman | Austin, TX |
47 | K | 6' 2'' | 205 | Junior | Houston, TX | |
15 | K | 6' 0'' | 195 | Junior | Austin, TX | |
39 |
Michael Kern
|
P | 6' 2'' | 195 | Freshman | Fort Lauderdale, FL |
49 | P | 5' 10'' | 185 | Sophomore | Humble, TX | |
42 | LS | 6' 0'' | 215 | Sophomore | Westlake Village, CA | |
57 | LS | 5' 10'' | 215 | Senior | Metairie, LA | |
58 | LS | 6' 0'' | 220 | Junior | Gilbert, AZ |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)