Kansas Jayhawks Football
2024-25 REGULAR SEASON
207.4
PYPG
214.4
RYPG
31.7
PPG
421.9
TotY/G
Kansas Jayhawks Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | QB | 6' 2'' | 220 | Sophomore | Westfield, IN | |
19 | QB | 6' 0'' | 205 | Sophomore | Lenexa, KS | |
6 | QB | 6' 0'' | 220 | Senior | Lawndale, CA | |
16 | QB | 6' 2'' | 225 | Senior | Brownsburg, IN | |
8 |
Isaiah Marshall
|
QB | 6' 0'' | 215 | Freshman | Southfield, MI |
14 | QB | 6' 5'' | 220 | Junior | Overland Park, KS |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | RB | 5' 10'' | 220 | Senior | Moore, OK | |
22 |
Micah Johnson
|
RB | 5' 10'' | 185 | Freshman | Wichita, KS |
12 | RB | 6' 2'' | 210 | Senior | Rockdale, TX | |
30 | RB | 6' 0'' | 210 | Sophomore | Bentonville, AR | |
28 | RB | 6' 0'' | 215 | Senior | Tulsa, OK | |
4 | RB | 5' 10'' | 215 | Senior | Lawrence, KS | |
38 | RB | 6' 2'' | 195 | Sophomore | Overland Park, KS | |
25 |
Harry Stewart III
|
RB | 5' 10'' | 215 | Freshman | Frisco, TX |
20 | RB | 5' 10'' | 200 | Sophomore | Canoga Park, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | WR | 6' 2'' | 205 | Senior | DeSoto, TX | |
13 | WR | 6' 2'' | 200 | Sophomore | Wichita, KS | |
86 |
Donald Collier
|
WR | 5' 10'' | 185 | Freshman | Andover, KS |
5 | WR | 6' 0'' | 195 | Senior | Fort Lauderdale, FL | |
11 | WR | 6' 0'' | 190 | Senior | Raymore, MO | |
84 | WR | 6' 2'' | 190 | Junior | New Canaan, CT | |
3 | WR | 6' 2'' | 215 | Sophomore | Austin, TX | |
41 | WR | 5' 10'' | 175 | Sophomore | Austin, TX | |
80 | WR | 6' 2'' | 210 | Senior | Mission, KS | |
82 | WR | 6' 2'' | 195 | Sophomore | Minneapolis, MN | |
83 | WR | 6' 0'' | 190 | Sophomore | Chanhassen, MN | |
85 | WR | 5' 10'' | 195 | Sophomore | Cypress, TX | |
0 | WR | 6' 5'' | 195 | Senior | Claremore, OK | |
7 | WR | 5' 10'' | 195 | Senior | Tallahassee, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 3'' | 255 | Senior | Salt Lake City, UT | |
44 |
Carson Bruhn
|
TE | 6' 5'' | 255 | Freshman | Sioux Center, IA |
47 | TE | 6' 0'' | 245 | Senior | Plainville, KS | |
81 | TE | 6' 5'' | 250 | Junior | Kansas City, MO | |
87 |
Leyton Cure
|
TE | 6' 2'' | 245 | Senior | Goodland, KS |
17 | TE | 6' 5'' | 245 | Sophomore | Eudora, KS | |
18 | TE | 6' 5'' | 250 | Senior | Topeka, KS | |
45 | TE | 6' 5'' | 250 | Senior | Lee's Summit, MO | |
43 | TE | 6' 3'' | 230 | Junior | Overland Park, KS |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
50 |
David Abajian
|
OL | 6' 5'' | 305 | Freshman | West Hills, CA |
72 |
Kene Anene
|
OL | 6' 5'' | 290 | Freshman | Cottage Grove, MN |
70 | OL | 6' 3'' | 320 | Senior | Jacksonville, FL | |
52 | OL | 6' 5'' | 315 | Senior | Grand Rapids, MI | |
53 |
Shane Bumgardner
|
OL | 6' 2'' | 305 | Senior | West Jefferson, OH |
77 | OL | 6' 5'' | 315 | Senior | Clovis, NM | |
75 | OL | 6' 7'' | 315 | Sophomore | Lawrence, KS | |
73 | OL | 6' 3'' | 305 | Senior | London, ON | |
76 |
Myles Ewell
|
OL | 6' 5'' | 310 | Freshman | Overland Park, KS |
58 | OL | 6' 2'' | 285 | Junior | Lenexa, KS | |
54 | OL | 6' 2'' | 305 | Senior | Homewood, IL | |
61 | OL | 6' 5'' | 330 | Senior | Katy, TX | |
59 | OL | 6' 5'' | 320 | Senior | Omaha, NE | |
56 | OL | 6' 2'' | 300 | Sophomore | Southfield, MI | |
57 | OL | 6' 3'' | 295 | Senior | Fayetteville, AR | |
65 |
Carter Lavrusky
|
OL | 6' 5'' | 300 | Freshman | Scottsdale, AZ |
71 | OL | 6' 7'' | 310 | Sophomore | Dexter, MI | |
67 |
Eli Richmond
|
OL | 6' 3'' | 285 | Freshman | Paola, KS |
55 | OL | 6' 2'' | 315 | Senior | Belleville, IL | |
74 | OL | 6' 3'' | 320 | Senior | Austin, TX | |
69 |
Harrison Utley
|
OL | 6' 2'' | 320 | Freshman | Norman, OK |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
91 |
Dakyus Brinkley
|
DE | 6' 2'' | 240 | Freshman | Katy, TX |
59 | DE | 6' 2'' | 245 | Sophomore | Lawrence, KS | |
13 | DE | 6' 3'' | 240 | Senior | Roanoke, AL | |
78 |
Greydon Grimes
|
DE | 6' 5'' | 255 | Freshman | China Springs, TX |
46 | DE | 6' 3'' | 240 | Sophomore | Norman, OK | |
45 | DE | 6' 5'' | 235 | Senior | Los Angeles, CA | |
96 | DE | 6' 3'' | 240 | Junior | St. Louis, MO | |
90 | DE | 6' 2'' | 255 | Senior | Montgomery, AL | |
15 |
DJ Warner
|
DE | 6' 2'' | 230 | Freshman | Phoenix, AZ |
95 |
Dylan Wudke
|
DE | 6' 3'' | 260 | Senior | Miamisburg, OH |
98 | DT | 6' 2'' | 295 | Sophomore | Lawrence, KS | |
97 | DT | 6' 2'' | 330 | Senior | Oak Grove, LA | |
56 | DT | 6' 2'' | 300 | Sophomore | St. Petersburg, FL | |
58 |
Javier Derritt
|
DT | 6' 2'' | 305 | Senior | Warrensburg, MO |
92 | DT | 6' 2'' | 310 | Senior | Garland, TX | |
94 | DT | 6' 2'' | 295 | Sophomore | Shenandoah, IA | |
71 | DT | 6' 0'' | 300 | Sophomore | Beloit, KS | |
53 | DT | 6' 3'' | 315 | Senior | St. Louis, MO | |
52 | DT | 6' 3'' | 295 | Senior | Little Rock, AR | |
99 | DL | 6' 2'' | 285 | Senior | Sumter, SC | |
70 |
Jason Strickland
|
DL | 6' 2'' | 245 | Freshman | Olathe, KS |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 | LB | 6' 2'' | 230 | Senior | New Orleans, LA | |
16 | LB | 6' 2'' | 220 | Sophomore | Denver, CO | |
1 | LB | 6' 2'' | 230 | Senior | Hughes, AR | |
32 | LB | 6' 0'' | 235 | Senior | Kansas City, KS | |
19 | LB | 6' 0'' | 230 | Senior | Cypress, TX | |
10 | LB | 6' 2'' | 225 | Senior | Suwanee, GA | |
33 |
Jon Jon Kamara
|
LB | 6' 2'' | 225 | Freshman | Goodyear, AZ |
39 | LB | 5' 10'' | 220 | Senior | Lawrence, KS | |
34 | LB | 6' 2'' | 225 | Senior | Chur, | |
28 |
JaCorey Stewart
|
LB | 6' 0'' | 225 | Freshman | Atlanta, GA |
41 | LB | 6' 2'' | 220 | Sophomore | Omaha, NE | |
44 | LB | 6' 0'' | 235 | Senior | West Bloomfield, MI |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 |
Austin Alexander
|
CB | 6' 0'' | 175 | Freshman | Hazel Crest, IL |
2 | CB | 6' 0'' | 175 | Senior | Evergreen, AL | |
29 | CB | 6' 0'' | 195 | Sophomore | Detroit, MI | |
47 | CB | 5' 10'' | 195 | Sophomore | Houston, TX | |
22 | CB | 5' 10'' | 185 | Junior | Hollywood, FL | |
3 | CB | 6' 0'' | 190 | Senior | Daytona Beach, FL | |
43 |
Will Gavin
|
CB | 6' 0'' | 180 | Senior | Overland Park, KS |
30 |
Aundre Gibson
|
CB | 5' 10'' | 195 | Freshman | Goodyear, AZ |
24 | CB | 6' 0'' | 175 | Senior | Pensacola, FL | |
36 |
Jameer Moore
|
CB | 6' 2'' | 185 | Freshman | Salina, KS |
49 | CB | 5' 8'' | 175 | Senior | Lawrence, KS | |
26 |
Jalen Todd
|
CB | 6' 0'' | 195 | Freshman | Detroit, MI |
5 | S | 5' 10'' | 185 | Senior | Savannah, GA | |
27 | S | 6' 0'' | 195 | Sophomore | Missouri City, TX | |
11 | S | 6' 0'' | 195 | Senior | San Diego, CA | |
14 | S | 6' 0'' | 195 | Senior | San Diego, CA | |
23 | S | 6' 2'' | 200 | Junior | Mulvane, KS | |
4 | S | 6' 2'' | 210 | Senior | Detroit, MI | |
18 |
Damani Maxson
|
S | 6' 0'' | 180 | Freshman | Houston, TX |
31 | S | 5' 10'' | 195 | Senior | Maui Meadows, HI | |
25 | S | 5' 10'' | 185 | Junior | St. Louis, MO |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
40 | K | 6' 0'' | 200 | Senior | Mansfield, TX | |
34 | K | 6' 5'' | 255 | Senior | Kansas City, MO | |
93 | K | 5' 10'' | 195 | Junior | Leawood, KS | |
37 | P | 5' 10'' | 220 | Senior | Noblesville, IN | |
35 | P | 6' 0'' | 185 | Sophomore | Busselton, | |
51 | LS | 6' 2'' | 215 | Senior | Baton Rouge, LA | |
60 | LS | 6' 2'' | 225 | Senior | Cuyahoga Falls, OH | |
49 |
Hollis Moeller
|
LS | 6' 0'' | 210 | Freshman | Shawnee, KS |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)