Clemson Tigers Football
Clemson Tigers Football
2024-25 REGULAR SEASON
282.8 PYPG
202.6 RYPG
39.4 PPG
485.4 TotY/G

Clemson Tigers Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
16
player-image Ethan Anderson
QB 6' 0'' 190 Freshman Greenville, SC
2 QB 6' 2'' 210 Junior Austin, TX
14 QB 6' 0'' 200 Junior Clemson, SC
15 QB 6' 3'' 215 Senior Trussville, AL
17 QB 6' 3'' 210 Sophomore Birmingham, AL
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
19 RB 5' 8'' 215 Junior St. George, UT
24
player-image David Eziomume
RB 6' 0'' 210 Freshman Acworth, GA
21 RB 5' 8'' 200 Sophomore Irmo, SC
26 RB 5' 10'' 195 Sophomore Roanoke, AL
7 RB 6' 0'' 230 Senior Loganville, GA
34 RB 5' 8'' 200 Senior Tuscaloosa, AL
31 RB 5' 10'' 205 Senior Saint Gabriel, LA
32 RB 6' 0'' 205 Senior Sumter, SC
23 RB 5' 10'' 180 Sophomore Cumming, GA
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
6 WR 5' 10'' 180 Sophomore Greenville, SC
29
player-image Chase Byrd
WR 5' 10'' 185 Freshman Greenville, SC
82 WR 5' 10'' 185 Senior Six Mile, SC
83 WR 5' 10'' 195 Senior Clemson, SC
13
player-image Parker Fulghum
WR 6' 0'' 205 Freshman Shreveport, LA
89 WR 6' 2'' 215 Senior Acworth, GA
85 WR 6' 3'' 215 Sophomore Columbia, SC
3 WR 6' 2'' 210 Sophomore Rockwall, TX
18 WR 5' 8'' 190 Sophomore Central, SC
86 WR 5' 8'' 180 Sophomore Honolulu, HI
1
player-image T.J. Moore
WR 6' 2'' 200 Freshman Key West, FL
8 WR 6' 2'' 225 Junior Myrtle Beach, SC
20
player-image Clark Sanderson
WR 5' 8'' 170 Freshman Birmingham, AL
10 WR 6' 0'' 190 Senior Fort Lauderdale, FL
88 WR 5' 10'' 180 Junior Clemson, SC
22 WR 6' 0'' 185 Junior Vestavia Hills, AL
12
player-image Bryant Wesco Jr.
WR 6' 2'' 180 Freshman Midlothian, TX
0 WR 5' 10'' 190 Junior Irmo, SC
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
87
player-image Christian Bentancur
TE 6' 3'' 245 Freshman Lakemoor, IL
9 TE 6' 5'' 240 Senior Brentwood, TN
84 TE 6' 3'' 245 Sophomore Philadelphia, PA
11 TE 6' 2'' 240 Sophomore Naples, FL
44 TE 6' 3'' 250 Senior Columbia, SC
5 TE 6' 0'' 225 Junior Greenville, SC
35 TE 6' 3'' 235 Sophomore Duncan, SC
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
53 C 6' 2'' 305 Senior Damascus, MD
68 OL 6' 2'' 300 Senior York, SC
67 OL 6' 3'' 300 Senior Fort Mill, SC
63
player-image Dominic Cardone
OL 6' 9'' 365 Junior Greer, SC
57 OL 6' 2'' 295 Junior Craytonville, SC
75 OL 6' 2'' 295 Senior Birmingham, AL
70 OL 6' 5'' 270 Junior Clemson, SC
69 OL 6' 5'' 315 Senior Taylors, SC
71 OL 6' 5'' 315 Senior Fairfax, VA
78 OL 6' 5'' 315 Junior Strongsville, OH
79 OL 6' 0'' 280 Sophomore Piedmont, SC
77
player-image Ronan O'Connell
OL 6' 5'' 310 Freshman Franklin, TN
64 OL 6' 5'' 305 Senior Lexington, KY
94 OL 6' 2'' 295 Junior Anderson, SC
59 OL 6' 5'' 350 Senior Memphis, TN
54 OL 6' 5'' 305 Sophomore Austin, TX
50 OL 6' 5'' 310 Junior Inman, SC
55 OL 6' 3'' 310 Sophomore Odessa, TX
62 OL 6' 2'' 280 Sophomore Six Mile, SC
74 OL 6' 5'' 315 Senior Sunrise, FL
52
player-image Elyjah Thurmon
OL 6' 3'' 310 Freshman Rienzi, MS
76
player-image Mason Wade
OL 6' 5'' 300 Freshman Hamilton, VA
56
player-image Watson Young
OL 6' 2'' 285 Freshman Clemson, SC
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
44 DE 6' 5'' 255 Senior Plant City, FL
99 DE 6' 3'' 255 Sophomore Stuart, FL
15 DE 6' 2'' 250 Junior Central, SC
34 DE 6' 2'' 240 Senior Richmond Hill, GA
92 DE 6' 5'' 240 Junior Raleigh, NC
49
player-image Darien Mayo
DE 6' 7'' 265 Freshman York, PA
3 DE 6' 2'' 265 Sophomore Phenix City, AL
91 DE 6' 5'' 260 Senior Winston-Salem, NC
42
player-image Hevin Brown-Shuler
DT 6' 2'' 315 Freshman Atlanta, GA
45 DT 6' 3'' 320 Sophomore Warner Robins, GA
19 DT 6' 5'' 315 Senior Hartsville, SC
90 DT 6' 3'' 290 Sophomore Rome, GA
55 DT 6' 3'' 310 Senior Greensboro, NC
95 DT 6' 5'' 310 Junior Clinton, SC
96 DT 6' 0'' 330 Senior Greenville, SC
97 DT 6' 5'' 270 Sophomore Batesburg-Leesville, SC
56
player-image Champ Thompson
DT 6' 2'' 290 Freshman Gainesville, GA
8 DT 6' 2'' 315 Senior Windsor, CT
58
player-image Aidan Hydrick
DL 6' 0'' 240 Freshman Eads, TN
93 DL 6' 2'' 275 Junior Lanett, AL
11 DL 6' 2'' 315 Sophomore Alabaster, AL
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
32 LB 6' 2'' 215 Sophomore Buford, GA
33 LB 6' 0'' 225 Junior Clemson, SC
52
player-image William Bouton
LB 6' 0'' 220 Freshman Greenville, SC
47
player-image Sammy Brown
LB 6' 2'' 235 Freshman Commerce, GA
0 LB 6' 0'' 230 Senior Suwanee, GA
50 LB 6' 2'' 225 Junior Anderson, SC
22 LB 6' 2'' 230 Sophomore Alpharetta, GA
26
player-image C.J. Kubah-Taylor
LB 6' 2'' 235 Freshman Frederick, MD
21 LB 5' 10'' 225 Junior Tampa, FL
57 LB 6' 0'' 290 Junior Greenville, SC
40 LB 6' 0'' 215 Senior Greenville, SC
53
player-image Joseph Roberto II
LB 6' 2'' 230 Freshman Helena, AL
43
player-image Billy Wilkes
LB 6' 0'' 215 Freshman Charlotte, NC
13
player-image Drew Woodaz
LB 6' 2'' 215 Freshman Tampa, FL
17 LB 6' 2'' 235 Junior Tampa, FL
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
6
player-image Tavoy Feagin
CB 6' 0'' 180 Freshman Tampa, FL
12
player-image Corian Gipson
CB 6' 0'' 185 Freshman Fort Worth, TX
23
player-image Ashton Hampton
CB 6' 2'' 200 Freshman Tallahassee, FL
2 CB 5' 10'' 185 Sophomore Stockbridge, GA
10 CB 6' 2'' 200 Junior Mauldin, SC
29 CB 6' 0'' 190 Junior Laurens, SC
16 CB 5' 10'' 180 Junior Villa Rica, GA
35 CB 6' 0'' 190 Senior Myrtle Beach, SC
1 CB 6' 0'' 180 Sophomore Lovejoy, GA
20 CB 5' 10'' 180 Sophomore Atlanta, GA
7 S 6' 0'' 195 Sophomore Athens, GA
14 S 6' 2'' 205 Sophomore Marietta, GA
5 S 5' 10'' 200 Junior Chesapeake, VA
27
player-image Noah Dixon
S 6' 0'' 195 Freshman LaGrange, GA
18 S 5' 10'' 200 Junior Montgomery, AL
37 S 5' 6'' 180 Senior Six Mile, SC
25
player-image Ricardo Jones
S 6' 2'' 195 Freshman Warner Robins, GA
39 S 6' 2'' 210 Senior Central, SC
9 S 6' 0'' 210 Senior Southlake, TX
36 S 6' 2'' 200 Junior Central, SC
38 S 6' 2'' 210 Senior Memphis, TN
41 S 6' 0'' 200 Junior Phenix City, AL
24 S 5' 10'' 205 Senior Clemson, SC
30 S 6' 0'' 200 Sophomore Tampa, FL
31
player-image Joe Wilkinson
S 6' 0'' 190 Freshman Rome, GA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
36 K 5' 4'' 150 Senior Fort Mill, SC
38 K 6' 0'' 180 Junior Seminole, FL
81
player-image Nolan Hauser
K 6' 0'' 190 Freshman Cornelius, NC
47 K 5' 8'' 170 Senior Birmingham, AL
40 P 6' 0'' 205 Junior Clemson, SC
37
player-image Will McCune
P 6' 2'' 225 Junior Summerville, SC
89 P 6' 5'' 245 Junior Saraland, AL
39 P 6' 2'' 170 Senior Tampa, FL
58 LS 5' 10'' 215 Senior Roswell, GA
45 LS 6' 2'' 240 Senior Towson, MD
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)