SMU Mustangs Football
SMU Mustangs Football
2024-25 REGULAR SEASON
249.6 PYPG
196.6 RYPG
40.1 PPG
446.1 TotY/G

SMU Mustangs Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
14
player-image Tyler Aronson
QB 6' 2'' 225 Freshman Vero Beach, FL
25 QB 6' 0'' 182 Sophomore La Jolla, CA
28 QB 6' 0'' 182 Junior Little Rock, AR
38 QB 6' 2'' 195 Sophomore Lucas, TX
7 QB 6' 0'' 185 Junior Oak Cliff, TX
6 QB 5' 10'' 225 Sophomore McKinney, TX
2 QB 6' 0'' 214 Senior Dallas, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
29
player-image Zach Hernandez
RB 5' 6'' 178 Freshman Dallas, TX
11 RB 5' 10'' 219 Senior Cypress, TX
4 RB 5' 10'' 185 Senior Lauderhill, FL
26 RB 5' 10'' 184 Senior Austin, TX
1 RB 5' 10'' 196 Senior Richmond Heights, FL
0 RB 5' 10'' 203 Senior Garland, TX
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
12 WR 5' 10'' 179 Senior San Clemente, CA
34
player-image Lance Beeghley
WR 6' 2'' 191 Freshman New Braunfels, TX
3 WR 6' 2'' 186 Senior Miami, FL
32 WR 6' 2'' 193 Junior Sunnyvale, TX
30 WR 6' 0'' 196 Senior San Antonio, TX
10 WR 5' 10'' 196 Sophomore Wichita Falls, TX
39 WR 5' 10'' 194 Junior Dallas, TX
16 WR 6' 2'' 195 Sophomore Flower Mound, TX
13 WR 5' 8'' 186 Senior Duncanville, TX
5 WR 6' 0'' 187 Senior Carthage, TX
83 WR 6' 2'' 191 Sophomore Carrollton, TX
8 WR 6' 0'' 191 Junior Garland, TX
15 WR 5' 10'' 167 Sophomore Dallas, TX
20
player-image Derrick McFall
WR 5' 10'' 183 Freshman Tyler, TX
33 WR 6' 0'' 187 Sophomore Brentwood, TN
81
player-image Jake Peveto
WR 5' 10'' 182 Freshman College Station, TX
18
player-image Randy Reece
WR 5' 10'' 190 Freshman Dallas, TX
36 WR 6' 2'' 216 Sophomore Santa Barbara, CA
9 WR 6' 0'' 186 Senior San Diego, CA
35 WR 6' 2'' 187 Sophomore Los Angeles, CA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
44 TE 6' 5'' 261 Senior Flower Mound, TX
86 TE 6' 7'' 221 Senior Little Rock, AR
88 TE 6' 5'' 251 Senior Burke, VA
42
player-image Will Locke
TE 6' 5'' 234 Freshman Helotes, TX
82 TE 6' 3'' 237 Junior Southlake, TX
85 TE 6' 2'' 256 Sophomore Miami, FL
84 TE 6' 3'' 249 Sophomore Frisco, TX
46 TE 6' 2'' 238 Junior Dallas, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
64
player-image Blessed Adewumi
OL - - Freshman Cypress, TX
69 OL 6' 3'' 300 Senior Frisco, TX
70 OL 6' 5'' 290 Sophomore Austin, TX
54 OL 6' 5'' 304 Senior Cedar Hill, TX
74 OL 6' 5'' 303 Junior Maumelle, AR
53 OL 6' 2'' 334 Senior Loganville, GA
57 OL 6' 2'' 295 Sophomore Atlanta, GA
79 OL 6' 3'' 312 Sophomore Houston, TX
72 OL 6' 5'' 305 Senior Ocala, FL
65 OL 6' 3'' 278 Junior Seal Beach, CA
68
player-image King Large
OL 6' 5'' 301 Freshman Bellflower, CA
51 OL 6' 5'' 305 Senior Flower Mound, TX
71 OL 6' 3'' 316 Senior Helotes, TX
78 OL 6' 5'' 350 Sophomore East Saint Louis, IL
60 OL 6' 2'' 272 Junior Dallas, TX
55 OL 6' 3'' 304 Junior Leesburg, GA
76 OL 6' 0'' 288 Senior Houston, TX
75 OL 6' 3'' 293 Senior Norman, OK
50
player-image Graham Uter
OL 6' 5'' 296 Freshman Daphne, AL
59 OL 6' 5'' 317 Junior Dickinson, TX
77 OL 6' 2'' 300 Sophomore Port Saint Lucie, FL
66 OL 6' 3'' 300 Senior Zhangjiagang,
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
16 DE 6' 5'' 260 Senior Mansfield, TX
30 DE 6' 2'' 254 Junior Duncanville, TX
95 DE 6' 0'' 239 Junior Aurora, CO
36 DE 6' 2'' 260 Sophomore San Antonio, TX
6 DE 6' 3'' 251 Senior Port St. Lucie, FL
5 DE 6' 3'' 295 Senior Miami, FL
15 DE 6' 3'' 250 Junior Plano, TX
58 DE 6' 3'' 244 Junior Washington, DC
32 DE 6' 2'' 233 Sophomore Grand Prairie, TX
93 DT 6' 2'' 289 Sophomore Fort Worth, TX
10 DT 6' 3'' 348 Senior Cincinnati, OH
91 DT 6' 5'' 303 Senior Irving, TX
94 DT 6' 2'' 315 Senior Douglasville, GA
9 DT 6' 3'' 291 Senior Birmingham, AL
92 DT 6' 2'' 303 Senior Houston, TX
98 DT 6' 2'' 302 Senior Keller, TX
51
player-image Javier Brito
DL 6' 2'' 231 Freshman Miami, FL
81 DL 6' 3'' 294 Senior Middle Village, NY
96
player-image Christian de Moor
DL 6' 2'' 247 Freshman Frisco, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
45
player-image Cyrus Aboud
LB 6' 0'' 196 Freshman Tampa, FL
28
player-image Brandon Booker
LB 6' 0'' 215 Freshman DeSoto, TX
52 LB 6' 0'' 221 Sophomore Spring, TX
54 LB 6' 0'' 230 Sophomore Katy, TX
40 LB 6' 2'' 240 Senior Tallahassee, FL
8 LB 6' 0'' 223 Junior Missouri City, TX
29 LB 6' 0'' 235 Sophomore Frisco, TX
20
player-image Zach Smith
LB 6' 0'' 211 Freshman Red Oak, TX
34 LB 5' 10'' 225 Senior Warner Robins, GA
42 LB 6' 0'' 222 Sophomore Austin, TX
24 LB 6' 0'' 225 Senior Snellville, GA
46
player-image Xavier Wright
LB 6' 0'' 225 Freshman Garland, TX
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
21 CB 6' 0'' 201 Junior Dallas, TX
1 CB 6' 0'' 185 Senior Dallas, TX
14 CB 5' 10'' 194 Junior Dallas, TX
13 CB 6' 0'' 190 Junior Waxahachie, TX
33 CB 5' 10'' 179 Junior San Antonio, TX
7 CB 5' 10'' 191 Senior Corinth, TX
0
player-image William Nettles
CB 6' 0'' 194 Freshman Mesquite, TX
18
player-image Alexander Rodgers
CB 5' 10'' 170 Freshman Dallas, TX
35
player-image Dante Wesley II
CB 6' 0'' 174 Freshman Cedar Hill, TX
38
player-image Jake Ballard
S 5' 8'' 184 Freshman Flower Mound, TX
25
player-image Davaughn Celestine
S 6' 0'' 190 Senior Placentia, CA
47
player-image Alex Ditsch
S 6' 0'' 182 Freshman Chicago, IL
2 S 5' 10'' 186 Senior Coppell, TX
11 S 5' 10'' 198 Sophomore DeSoto, TX
3 S 5' 10'' 200 Junior Arlington, TX
26
player-image Jaylen Moses
S 5' 10'' 178 Freshman Carrollton, TX
27 S 5' 8'' 180 Sophomore Dallas, TX
23 S 6' 0'' 202 Senior Dallas, TX
22 S 5' 10'' 189 Senior Porter, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
95
player-image Sam Keltner
K 5' 10'' 173 Freshman Keller, TX
97 K 6' 0'' 183 Senior Austin, TX
41 K 6' 3'' 219 Junior Prattville, AL
96
player-image Jackson Waller
K 6' 2'' 200 Freshman Katy, TX
91 P 5' 10'' 179 Sophomore Austin, TX
43
player-image Wade McSparron
P 6' 2'' 195 Freshman Geelong,
49 P 6' 2'' 223 Senior Newcastle,
48 LS 6' 0'' 206 Senior Atlanta, GA
40
player-image Cameron McCulloch
LS 6' 3'' 200 Freshman Houston, TX
56 LS 6' 0'' 214 Sophomore Southlake, TX
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)