Virginia Cavaliers Football
2024-25 REGULAR SEASON
254.4
PYPG
143.8
RYPG
26.0
PPG
398.2
TotY/G
Virginia Cavaliers Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Colandrea | 9 | 172 | 272 | 63.2 | 1948 | 7.2 | 216.4 | 12 | 4 | 8 | 3 | 57 | 30 | 184 | 132.1 |
Tony Muskett | 5 | 17 | 26 | 65.4 | 264 | 10.2 | 52.8 | 3 | 12 | 1 | 4 | 68 | 1 | 9 | 181.1 |
Malachi Fields | 9 | 2 | 2 | 100 | 51 | 25.5 | 5.7 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 314.2 |
Suderian Harrison | 3 | 1 | 1 | 100 | 27 | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 326.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Kobe Pace | 9 | 100 | 442 | 49.1 | 4.4 | 43 | 3 | 0 | 12 | 0 |
Xavier Brown | 9 | 68 | 436 | 48.4 | 6.4 | 75 | 1 | 0 | 6 | 0 |
Anthony Colandrea | 9 | 104 | 259 | 28.8 | 2.5 | 35 | 2 | 0 | 204 | 0 |
Jack Griese | 3 | 15 | 55 | 18.3 | 3.7 | 12 | 0 | 0 | 0 | 0 |
Noah Vaughn | 5 | 15 | 48 | 9.6 | 3.2 | 13 | 0 | 0 | 0 | 0 |
Tony Muskett | 5 | 4 | 27 | 5.4 | 6.8 | 14 | 0 | 0 | 9 | 0 |
Chris Tyree | 8 | 3 | 25 | 3.1 | 8.3 | 13 | 0 | 0 | 0 | 0 |
Grady Brosterhous | 6 | 10 | 14 | 2.3 | 1.4 | 5 | 4 | 0 | 0 | 0 |
Donte Hawthorne | 2 | 1 | 12 | 6 | 12 | 12 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Malachi Fields | 9 | 45 | 0 | 665 | 14.8 | 4 | 45 | 73.9 | 0 | 0 | 0 |
Tyler Neville | 9 | 27 | 0 | 325 | 12 | 2 | 39 | 36.1 | 0 | 0 | 0 |
Trell Harris | 3 | 13 | 0 | 201 | 15.5 | 2 | 45 | 67 | 0 | 0 | 0 |
Kobe Pace | 9 | 20 | 0 | 184 | 9.2 | 0 | 52 | 20.4 | 0 | 0 | 0 |
Chris Tyree | 8 | 22 | 0 | 124 | 5.6 | 0 | 25 | 15.5 | 0 | 0 | 0 |
Xavier Brown | 9 | 8 | 0 | 123 | 15.4 | 2 | 46 | 13.7 | 0 | 0 | 0 |
JR Wilson | 5 | 6 | 0 | 116 | 19.3 | 1 | 68 | 23.2 | 0 | 0 | 0 |
Kameron Courtney | 4 | 9 | 0 | 90 | 10 | 0 | 33 | 22.5 | 0 | 0 | 0 |
Andre Greene Jr. | 6 | 9 | 0 | 74 | 8.2 | 0 | 24 | 12.3 | 0 | 0 | 0 |
Jaden Gibson | 6 | 8 | 0 | 69 | 8.6 | 0 | 26 | 11.5 | 0 | 0 | 0 |
Ethan Davies | 5 | 1 | 0 | 65 | 65 | 1 | 65 | 13 | 0 | 0 | 0 |
Jack Griese | 3 | 1 | 0 | 57 | 57 | 1 | 57 | 19 | 0 | 0 | 0 |
Suderian Harrison | 3 | 3 | 0 | 39 | 13 | 0 | 20 | 13 | 0 | 0 | 0 |
Dakota Twitty | 5 | 6 | 0 | 39 | 6.5 | 1 | 12 | 7.8 | 0 | 0 | 0 |
Noah Vaughn | 5 | 4 | 0 | 32 | 8 | 0 | 12 | 6.4 | 0 | 0 | 0 |
TyLyric Coleman | 2 | 3 | 0 | 28 | 9.3 | 0 | 12 | 14 | 0 | 0 | 0 |
Anthony Colandrea | 9 | 1 | 0 | 27 | 27 | 0 | 27 | 3 | 0 | 0 | 0 |
Eli Wood | 4 | 3 | 0 | 15 | 5 | 0 | 6 | 3.8 | 0 | 0 | 0 |
Sackett Wood Jr. | 3 | 2 | 0 | 15 | 7.5 | 1 | 8 | 5 | 0 | 0 | 0 |
Sage Ennis | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Will Bettridge | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 72 | 8 |
Grady Brosterhous | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 4 |
Malachi Fields | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Kobe Pace | 9 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 2.2 |
Xavier Brown | 9 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Anthony Colandrea | 9 | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1.3 |
Trell Harris | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 4 |
Tyler Neville | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Dakota Twitty | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1.6 |
Ethan Davies | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Jack Griese | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Jonas Sanker | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
JR Wilson | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Sackett Wood Jr. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Andre Greene Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Will Bettridge | 9 | 17 | 19 | 89 | 0 | 2 | 7 | 6 | 2 | 0 | 21 | 21 | 100 | 72 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks