South Carolina Gamecocks Football
2024-25 REGULAR SEASON
197.4
PYPG
181.4
RYPG
30.2
PPG
378.9
TotY/G
South Carolina Gamecocks Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
1 | QB | 6' 2'' | 229 | Senior | Hoover, AL | |
11 | QB | 6' 5'' | 232 | Senior | Greenville, SC | |
25 |
Jimmy Francis
|
QB | 5' 10'' | 195 | Freshman | Dallas, TX |
10 |
Dante Reno
|
QB | 6' 2'' | 214 | Freshman | Sturbridge, MA |
16 | QB | 6' 2'' | 242 | Sophomore | Florence, SC |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
27 | RB | 6' 0'' | 223 | Senior | North Little Rock, AR | |
32 | RB | 5' 8'' | 210 | Senior | Columbia, SC | |
28 |
Matthew Fuller
|
RB | 5' 10'' | 225 | Freshman | Jesup, GA |
26 | RB | 5' 10'' | 205 | Senior | Sumter, SC | |
22 |
Jawarn Howell
|
RB | 6' 0'' | 217 | Sophomore | Mooresville, NC |
35 | RB | 5' 10'' | 210 | Junior | Hilton Head, SC | |
0 | RB | 5' 8'' | 184 | Senior | Bainbridge, GA | |
31 |
Neil Salvage III
|
RB | 5' 8'' | 195 | Freshman | Waxhaw, NC |
5 | RB | 6' 0'' | 230 | Senior | Rockledge, FL | |
39 |
Larry Scott
|
RB | 5' 10'' | 224 | Senior | Port Wentworth, GA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
3 |
Mazeo Bennett Jr.
|
WR | 5' 10'' | 185 | Freshman | Greenville, SC |
14 | WR | 5' 10'' | 195 | Senior | Lilburn, GA | |
15 | WR | 6' 3'' | 220 | Senior | Missouri City, TX | |
9 | WR | 6' 0'' | 218 | Senior | Myrtle Beach, SC | |
8 | WR | 6' 5'' | 235 | Sophomore | Washington, DC | |
19 | WR | 6' 0'' | 195 | Sophomore | Fort Pierce, FL | |
7 | WR | 5' 8'' | 180 | Senior | Donaldsonville, LA | |
83 |
Emazon Littlejohn
|
WR | 6' 0'' | 188 | Freshman | Gaffney, SC |
13 | WR | 5' 10'' | 201 | Senior | Greenville, SC | |
81 | WR | 5' 8'' | 180 | Senior | Cincinnati, OH | |
12 | WR | 6' 0'' | 202 | Senior | Columbia, SC |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 | TE | 6' 2'' | 252 | Sophomore | Upper Marlboro, MD | |
87 | TE | 6' 5'' | 253 | Senior | Muncie, IN | |
6 | TE | 6' 3'' | 259 | Senior | Dalzell, SC | |
20 |
Michael Smith
|
TE | 6' 5'' | 255 | Freshman | Savannah, GA |
80 | TE | 6' 2'' | 247 | Sophomore | Franklin Lakes, NJ |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
58 | OL | 6' 3'' | 327 | Sophomore | Roebuck, SC | |
51 | OL | 6' 5'' | 338 | Sophomore | Hyattsville, MD | |
78 | OL | 6' 3'' | 337 | Sophomore | Atlanta, GA | |
52 | OL | 6' 2'' | 319 | Senior | Moultrie, GA | |
73 | OL | 6' 5'' | 309 | Junior | Stevens, PA | |
71 |
Blake Franks
|
OL | 6' 5'' | 337 | Freshman | Greenville, SC |
75 | OL | 6' 5'' | 310 | Junior | Marietta, GA | |
63 |
Parker Lawson
|
OL | 6' 3'' | 300 | Sophomore | Lexington, SC |
53 | OL | 6' 3'' | 314 | Senior | Woodbridge, VA | |
55 | OL | 6' 5'' | 306 | Senior | Nokesville, VA | |
60 | OL | 6' 5'' | 303 | Senior | Seat Pleasant, MD | |
54 |
Kam Pringle
|
OL | 6' 7'' | 345 | Freshman | Dorchester, SC |
70 |
Jake Recker
|
OL | 6' 5'' | 300 | Freshman | Indiantown, SC |
50 | OL | 6' 7'' | 320 | Sophomore | Villa Rica, GA | |
76 |
Torricelli Simpkins III
|
OL | 6' 5'' | 319 | Senior | Charlotte, NC |
67 | OL | 6' 5'' | 305 | Junior | Chapin, SC | |
74 |
Josiah Thompson
|
OL | 6' 7'' | 300 | Freshman | Dillon, SC |
68 | OL | 6' 7'' | 300 | Sophomore | Brentwood, TN | |
66 | OL | 6' 5'' | 307 | Junior | Myrtle Beach, SC |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | DT | 6' 2'' | 309 | Senior | Goldsboro, NC | |
44 | DT | 6' 2'' | 311 | Senior | Upper Marlboro, MD | |
91 | DT | 6' 2'' | 288 | Senior | Conway, SC | |
95 | DT | 6' 3'' | 303 | Senior | Blythewood, SC | |
99 | DT | 6' 3'' | 315 | Senior | Germantown, MD | |
59 |
Chase Kibble
|
DT | 6' 5'' | 285 | Freshman | Leesburg, VA |
49 |
Rondarius Porter
|
DT | 6' 2'' | 280 | Junior | Columbia, SC |
90 | DT | 6' 3'' | 290 | Senior | Marion, SC |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
45 | LB | 6' 2'' | 231 | Senior | Mount Pleasant, SC | |
28 | LB | 6' 0'' | 235 | Senior | Inman, SC | |
55 | LB | 6' 3'' | 255 | Senior | Fort Pierce, FL | |
12 | LB | 6' 3'' | 256 | Senior | Anderson, SC | |
10 |
Wendell Gregory
|
LB | 6' 2'' | 245 | Freshman | Marietta, GA |
15 |
Fred Johnson
|
LB | 6' 3'' | 240 | Freshman | Norfolk, VA |
5 | LB | 6' 5'' | 254 | Senior | Atlanta, GA | |
17 | LB | 6' 2'' | 245 | Senior | Locust Grove, GA | |
22 | LB | 6' 2'' | 241 | Senior | Fort Wayne, IN | |
41 | LB | 6' 0'' | 244 | Senior | Columbia, SC | |
34 | LB | 6' 0'' | 225 | Junior | Varnville, SC | |
6 |
Dylan Stewart
|
LB | 6' 5'' | 248 | Freshman | Washington, DC |
46 | LB | 6' 2'' | 247 | Junior | Windermere, FL | |
9 | LB | 6' 5'' | 258 | Sophomore | Upper Marlboro, MD | |
0 | LB | 6' 0'' | 232 | Senior | Smyrna, DE | |
14 | LB | 6' 2'' | 235 | Junior | Albany, GA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
48 | K | 6' 0'' | 218 | Sophomore | Hoover, AL | |
40 | K | 6' 0'' | 198 | Senior | Columbia, SC | |
45 | K | 6' 2'' | 217 | Senior | Spartanburg, SC | |
24 |
Mason Love
|
K | 6' 0'' | 192 | Freshman | Riverside, MO |
39 | P | 6' 3'' | 213 | Senior | Lake Forest, IL | |
49 | LS | 5' 10'' | 193 | Sophomore | Verona, WI | |
46 | LS | 6' 0'' | 213 | Senior | Fort Mill, SC | |
36 | LS | 6' 0'' | 206 | Senior | Columbia, SC | |
29 |
Gunnar Yocum
|
LS | 6' 0'' | 200 | Freshman | Huger, SC |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)