South Carolina Gamecocks Football
2024-25 REGULAR SEASON
197.4
PYPG
181.4
RYPG
30.2
PPG
378.9
TotY/G
South Carolina Gamecocks Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaNorris Sellers | 8 | 116 | 188 | 61.7 | 1443 | 7.7 | 180.4 | 9 | 5 | 4 | 2 | 57 | 24 | 165 | 137.7 |
Robby Ashford | 7 | 20 | 28 | 71.4 | 301 | 10.8 | 43 | 2 | 7 | 0 | 0 | 44 | 6 | 47 | 185.3 |
Davis Beville | 2 | 4 | 6 | 66.7 | 33 | 5.5 | 16.5 | 1 | 17 | 0 | 0 | 14 | 1 | 13 | 167.9 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Raheim Sanders | 9 | 131 | 696 | 77.3 | 5.3 | 66 | 10 | 0 | 31 | 0 |
LaNorris Sellers | 8 | 111 | 398 | 49.8 | 3.6 | 75 | 4 | 0 | 181 | 0 |
Robby Ashford | 7 | 37 | 190 | 27.1 | 5.1 | 38 | 1 | 0 | 51 | 0 |
Oscar Adaway III | 9 | 53 | 173 | 19.2 | 3.3 | 27 | 2 | 0 | 13 | 0 |
Juju McDowell | 8 | 21 | 87 | 10.9 | 4.1 | 13 | 0 | 0 | 5 | 0 |
Jawarn Howell | 3 | 12 | 57 | 19 | 4.8 | 23 | 1 | 0 | 1 | 0 |
Jared Brown | 6 | 3 | 26 | 4.3 | 8.7 | 16 | 0 | 0 | 1 | 0 |
Matthew Fuller | 1 | 8 | 25 | 25 | 3.1 | 8 | 0 | 0 | 0 | 0 |
Bradley Dunn | 1 | 2 | 10 | 10 | 5 | 8 | 0 | 0 | 0 | 0 |
Gage Larvadain | 6 | 1 | 10 | 1.7 | 10 | 10 | 0 | 0 | 0 | 0 |
Nyck Harbor | 9 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Simon | 9 | 28 | 0 | 350 | 12.5 | 5 | 57 | 38.9 | 0 | 0 | 0 |
Mazeo Bennett Jr. | 8 | 21 | 0 | 289 | 13.8 | 3 | 36 | 36.1 | 0 | 0 | 0 |
Raheim Sanders | 9 | 16 | 0 | 208 | 13 | 1 | 43 | 23.1 | 0 | 0 | 0 |
Gage Larvadain | 6 | 14 | 0 | 179 | 12.8 | 0 | 44 | 29.8 | 0 | 0 | 0 |
Vandrevius Jacobs | 6 | 11 | 0 | 176 | 16 | 0 | 41 | 29.3 | 0 | 0 | 0 |
Jared Brown | 6 | 10 | 0 | 155 | 15.5 | 0 | 51 | 25.8 | 0 | 0 | 0 |
Nyck Harbor | 9 | 14 | 0 | 147 | 10.5 | 1 | 31 | 16.3 | 0 | 0 | 0 |
Michael Smith | 7 | 8 | 0 | 91 | 11.4 | 0 | 36 | 13 | 0 | 0 | 0 |
Oscar Adaway III | 9 | 6 | 0 | 71 | 11.8 | 0 | 27 | 7.9 | 0 | 0 | 0 |
Dalevon Campbell | 4 | 4 | 0 | 46 | 11.5 | 0 | 27 | 11.5 | 0 | 0 | 0 |
Eriq Rice | 1 | 2 | 0 | 20 | 10 | 0 | 14 | 20 | 0 | 0 | 0 |
Juju McDowell | 8 | 1 | 0 | 12 | 12 | 1 | 12 | 1.5 | 0 | 0 | 0 |
Brady Hunt | 3 | 1 | 0 | 11 | 11 | 0 | 11 | 3.7 | 0 | 0 | 0 |
Payton Mangrum | 2 | 2 | 0 | 11 | 5.5 | 0 | 7 | 5.5 | 0 | 0 | 0 |
Connor Cox | 1 | 1 | 0 | 9 | 9 | 1 | 9 | 9 | 0 | 0 | 0 |
Jatavius Shivers | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Alex Herrera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | 68 | 7.6 |
Raheim Sanders | 9 | 0 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 66 | 7.3 |
Joshua Simon | 9 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
LaNorris Sellers | 8 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Mazeo Bennett Jr. | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Oscar Adaway III | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Nick Emmanwori | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Robby Ashford | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Connor Cox | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Nyck Harbor | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tonka Hemingway | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jawarn Howell | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Juju McDowell | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Maurice Brown II | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Kai Kroeger | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Alex Herrera | 9 | 13 | 18 | 72 | 0 | 0 | 3 | 4 | 6 | 0 | 29 | 29 | 100 | 68 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks