South Carolina Gamecocks Football
2024-25 REGULAR SEASON
197.4
PYPG
181.4
RYPG
30.2
PPG
378.9
TotY/G
South Carolina Gamecocks Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Nyck Harbor | Dalevon Campbell | - | - | - |
WR-Z | Gage Larvadain | Vandrevius Jacobs | - | - | - |
WR-SL | Mazeo Bennett Jr. | Payton Mangrum | Luke Doty | - | - |
LT | Josiah Thompson | Tree Babalade | - | - | - |
LG | Kamaar Bell | Markee Anderson | - | - | - |
C | Vershon Lee | Ryan Brubaker | - | - | - |
RG | Torricelli Simpkins III | Trovon Baugh | - | - | - |
RT | Cason Henry | Jatavius Shivers | - | - | - |
LTE | Joshua Simon | Michael Smith | - | - | - |
RTE | Brady Hunt | Maurice Brown II | - | - | - |
QB | LaNorris Sellers | Robby Ashford | - | - | - |
RB | Raheim Sanders | Oscar Adaway III | Juju McDowell | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Dylan Stewart | Jatius Geer | Bryan Thomas Jr. | - | - |
NT | Tonka Hemingway | Alex Huntley | Nick Barrett | - | - |
DT | T.J. Sanders | Monkell Goodwine | - | - | - |
RDE | Kyle Kennard | Gilber Edmond | Desmond Umeozulu | - | - |
WLB | Debo Williams | Mohamed Kaba | - | - | - |
MLB | Bam Martin-Scott | Demetrius Knight Jr. | Fred Johnson | - | - |
LCB | O'Donnell Fortune | Emory Floyd | David Spaulding | - | - |
SS | DQ Smith | Peyton Williams | - | - | - |
FS | Nick Emmanwori | David Bucey | Gerald Kilgore | - | - |
RCB | Judge Collier | Vicari Swain | - | - | - |
NB | Jalon Kilgore | - | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Kai Kroeger | Mason Love | - | - | - |
PK | Alex Herrera | Mason Love | William Joyce | - | - |
KO | Alex Herrera | Mason Love | - | - | - |
LS | Hunter Rogers | Cole Rasmussen | - | - | - |
H | Kai Kroeger | Mason Love | - | - | - |
PR | Juju McDowell | Gage Larvadain | - | - | - |
KR | Juju McDowell | Nyck Harbor | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Jared Brown | Jalewis Solomon | DeAndre Jules | Kelvin Hunter | Jakai Moore |