Louisiana Ragin’ Cajuns Football
Louisiana Ragin’ Cajuns Football
2024-25 REGULAR SEASON
266.8 PYPG
190.3 RYPG
35.2 PPG
457.1 TotY/G

Louisiana Ragin’ Cajuns Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
18 QB 5' 10'' 195 Senior Metairie, LA
2 QB 6' 0'' 221 Sophomore Lutcher, LA
10 QB 6' 2'' 215 Senior Pleasanton, CA
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
31 RB 5' 10'' 216 Sophomore Morgan City, LA
41 RB 5' 10'' 181 Sophomore Duson, LA
7 RB 5' 8'' 228 Sophomore LaPlace, LA
21 RB 5' 10'' 187 Junior Franklin, LA
22 RB 6' 0'' 233 Senior Houma, LA
20 RB 5' 8'' 218 Senior Hemphill, TX
27 RB 5' 10'' 198 Senior Carencro, LA
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
33 WR 6' 2'' 163 Sophomore Lafayette, LA
4 WR 5' 10'' 188 Senior Mandeville, LA
3 WR 6' 2'' 183 Sophomore St. Martinville, LA
11 WR 6' 0'' 188 Senior Lafayette, LA
30 WR 5' 10'' 191 Senior Alexandria, LA
8
player-image Rahji Dennis
WR 5' 10'' 175 Freshman New Orleans, LA
81 WR 6' 2'' 215 Junior Missouri City, TX
9 WR 6' 2'' 216 Senior New Orleans, LA
19 WR 6' 2'' 202 Senior Maurice, LA
35
player-image Jon McCall
WR 6' 2'' 200 Senior New Orleans, LA
13 WR 6' 0'' 180 Junior Zachary, LA
80 WR 6' 2'' 202 Senior Hattiesburg, MS
28 WR 6' 3'' 198 Sophomore Jackson, MS
15 WR 6' 2'' 181 Senior Humble, TX
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
26 TE 6' 2'' 223 Senior Baton Rouge, LA
84 TE 6' 2'' 229 Junior Dickinson, TX
0 TE 6' 2'' 232 Junior Killeen, TX
44
player-image Teddy Gawlik
TE 6' 2'' 215 Freshman Houma, LA
82 TE 6' 5'' 259 Senior Baton Rouge, LA
88 TE 6' 5'' 264 Sophomore Flower Mound, TX
86 TE 6' 5'' 237 Sophomore Spring, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
67 OL 6' 3'' 275 Sophomore Austin, TX
76 OL 6' 2'' 293 Sophomore Thibodaux, LA
65 OL 6' 5'' 317 Sophomore Ashdown, AR
55 OL 6' 2'' 301 Senior Lafayette, LA
62 OL 6' 2'' 302 Junior Pineville, LA
63 OL 6' 2'' 291 Senior Mandeville, LA
50 OL 6' 2'' 286 Sophomore Jacksonville, FL
53 OL 6' 2'' 328 Senior Natchitoches, LA
72
player-image J'Marion Gooch
OL 6' 7'' 320 Sophomore Gallatin, TN
70 OL 6' 3'' 315 Senior Erath, LA
71 OL 6' 5'' 326 Senior Stone Mountain, GA
79 OL 6' 7'' 363 Senior Covington, LA
59 OL 6' 2'' 284 Sophomore Metairie, LA
77 OL 6' 5'' 331 Senior Willis, TX
75 OL 6' 2'' 289 Junior Pineville, LA
74 OL 6' 2'' 302 Sophomore Haughton, LA
61 OL 6' 2'' 261 Sophomore Metairie, LA
64 OL 6' 7'' 310 Junior Lake Charles, LA
73
player-image Djay Williams
OL 6' 2'' 310 Freshman Aledo, TX
78 OL 6' 2'' 297 Junior Fort Worth, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
54 DE 6' 3'' 251 Sophomore Houston, TX
2 DL 6' 2'' 270 Senior Mansfield, TX
41 DL 6' 5'' 252 Sophomore Houston, TX
0 DL 6' 3'' 235 Senior Brandon, MS
90 DL 6' 2'' 282 Senior Magnolia, MS
9 DL 6' 2'' 290 Senior Reserve, LA
68 DL 6' 2'' 290 Junior Lafayette, LA
97 DL 6' 2'' 240 Sophomore New Orleans, LA
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
51 LB 6' 0'' 233 Sophomore Eunice, LA
16 LB 6' 0'' 218 Junior Wallace, LA
31 LB 6' 3'' 230 Junior Tatum, TX
25 LB 6' 3'' 240 Junior Monroe, LA
37 LB 5' 10'' 235 Sophomore Baton Rouge, LA
80 LB 6' 2'' 219 Sophomore Baton Rouge, LA
45 LB 6' 0'' 227 Senior Baton Rouge, LA
58 LB 6' 0'' 200 Senior Lafayette, LA
8 LB 6' 2'' 240 Senior Conroe, TX
48 LB 5' 10'' 197 Sophomore Lake Charles, LA
46 LB 6' 2'' 240 Sophomore Houston, TX
44 LB 6' 0'' 220 Junior Bossier City, LA
19 LB 6' 2'' 238 Senior Houston, TX
6 LB 6' 0'' 223 Senior Many, LA
17 LB 6' 5'' 255 Sophomore Zachary, LA
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
26 CB 6' 0'' 182 Senior Prairieville, LA
11 CB 6' 2'' 206 Senior Clinton, LA
27 CB 5' 10'' 202 Senior Logansport, LA
20 CB 6' 2'' 198 Senior New Orleans, LA
29 CB 6' 0'' 152 Junior College Station, TX
24 CB 6' 0'' 185 Junior Monroe, LA
7 CB 6' 0'' 183 Senior Dallas, TX
34 CB 6' 0'' 172 Junior Loreauville, LA
35 CB 6' 0'' 168 Junior Loreauville, LA
21 CB 5' 8'' 165 Senior Fort Lauderdale, FL
13 CB 5' 8'' 182 Senior Pensacola, FL
23 CB 6' 0'' 182 Sophomore Shreveport, LA
10 CB 6' 0'' 176 Senior Lewisville, TX
18 S 6' 0'' 183 Senior Norman, OK
22
player-image Jaden Dugger
S 6' 5'' 230 Junior Pittsburgh, PA
36 S 5' 8'' 163 Junior Monroe, LA
28 S 6' 0'' 186 Sophomore Shreveport, LA
3 S 5' 10'' 200 Senior Hammond, LA
37 S 6' 0'' 213 Sophomore Leesville, LA
49 S 5' 8'' 164 Sophomore Abbeville, LA
4 S 6' 2'' 202 Senior New Orleans, LA
47 S 5' 10'' 188 Junior Destrehan, LA
43 S 6' 0'' 184 Senior Ruston, LA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
45 K 6' 2'' 249 Senior Clute, TX
98 K 5' 10'' 191 Sophomore Summit, NJ
40 K 6' 0'' 194 Senior Slidell, LA
95 K 5' 10'' 175 Junior Kingwood, TX
39 LS 6' 0'' 249 Junior Hoover, AL
40 LS 6' 2'' 206 Senior Arcola, MS
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)