Louisiana Ragin’ Cajuns Football
2024-25 REGULAR SEASON
266.8
PYPG
190.3
RYPG
35.2
PPG
457.1
TotY/G
Louisiana Ragin’ Cajuns Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Harvey Broussard | Tavion Smith | KeDarius Wade | - |
WR-Z | Jacob Bernard | Robert Williams | Dalen Cambre | - |
WR-H | Lance LeGendre | Jaydon Johnson | Dale Martin | - |
LT | King McGowen | Bryant Williams | - | - |
LG | AJ Gillie | Mackey Maillho | - | - |
C | Landon Burton | Cooper Fordham | - | - |
RG | Jax Harrington | Kaden Moreau | - | - |
RT | George Jackson | John Bragg | - | - |
TE-H | Terrance Carter | Ty Stamey | - | - |
TE-Y | Caden Jensen | Ty Stamey | - | - |
QB | Ben Wooldridge | Chandler Fields | Daniel Beale | - |
RB | Zylan Perry | Bill Davis | Dre'lyn Washington | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Jordan Lawson | Antoine Baylis | Lance Williams | - |
NT | Kadarius Miller | Kyron Mims | - | - |
DT | Mason Narcisse | Chase Edwards | Fitzgerald West Jr. | - |
JACK | Cameron Whitfield | Ashley Williams Jr. | - | - |
WLB | Carmycah Glass | Terrence Williams | - | - |
MLB | K.C. Ossai | Caleb Kibodi | - | - |
SLB | Jaden Dugger | Trey Fite | - | - |
LCB | Justin Agu | Avery Demery | - | - |
SS | Tyree Skipper | Key'Savalyn Barnes | Kody Jackson | - |
FS | Tyrone Lewis Jr. | Jalen Clark | - | - |
RCB | Keyon Martin | Lorenzell Dubose | - | - |
STAR | Amir McDaniel | Maurion Eleam | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Nathan Torney | Braxton Guilbeau | - | - |
PK | Kenneth Almendares | Braxton Guilbeau | - | - |
KO | Kenneth Almendares | Tony Sterner | - | - |
LS | Hunter Sims | Carter Milliron | - | - |
H | Dalen Cambre | Hunter Sims | - | - |
PR | Jacob Bernard | Jalen Clark | - | - |
KR | Zylan Perry | Robert Williams | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Caleb Anderson | - | - | - |