Louisiana Ragin’ Cajuns Football
2024-25 REGULAR SEASON
266.8
PYPG
190.3
RYPG
35.2
PPG
457.1
TotY/G
Louisiana Ragin’ Cajuns Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wooldridge | 9 | 177 | 258 | 68.6 | 2301 | 8.9 | 255.7 | 17 | 7 | 4 | 2 | 74 | 9 | 60 | 162.2 |
Chandler Fields | 3 | 10 | 12 | 83.3 | 97 | 8.1 | 32.3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 151.2 |
Daniel Beale | 1 | 1 | 2 | 50 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Bill Davis | 9 | 98 | 585 | 65 | 6 | 73 | 5 | 0 | 5 | 0 |
Zylan Perry | 9 | 73 | 463 | 51.4 | 6.3 | 30 | 2 | 0 | 4 | 0 |
Dre'lyn Washington | 8 | 56 | 412 | 51.5 | 7.4 | 64 | 5 | 0 | 8 | 0 |
Ben Wooldridge | 9 | 56 | 190 | 21.1 | 3.4 | 18 | 5 | 0 | 73 | 0 |
Tylon Citizen | 3 | 6 | 30 | 10 | 5 | 17 | 0 | 0 | 0 | 0 |
Chandler Fields | 3 | 3 | 23 | 7.7 | 7.7 | 12 | 1 | 0 | 0 | 0 |
Kendrell Williams | 2 | 5 | 13 | 6.5 | 2.6 | 6 | 0 | 0 | 3 | 0 |
Lance LeGendre | 9 | 1 | 10 | 1.1 | 10 | 10 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Terrance Carter | 9 | 36 | 0 | 558 | 15.5 | 4 | 74 | 62 | 0 | 0 | 0 |
Lance LeGendre | 9 | 27 | 0 | 515 | 19.1 | 4 | 48 | 57.2 | 0 | 0 | 0 |
Harvey Broussard | 9 | 18 | 0 | 271 | 15.1 | 3 | 50 | 30.1 | 0 | 0 | 0 |
Jacob Bernard | 9 | 20 | 0 | 251 | 12.6 | 0 | 52 | 27.9 | 0 | 0 | 0 |
Robert Williams | 9 | 21 | 0 | 237 | 11.3 | 1 | 47 | 26.3 | 0 | 0 | 0 |
Caden Jensen | 7 | 13 | 0 | 91 | 7 | 2 | 18 | 13 | 0 | 0 | 0 |
Bill Davis | 9 | 9 | 0 | 86 | 9.6 | 1 | 18 | 9.6 | 0 | 0 | 0 |
Tavion Smith | 8 | 7 | 0 | 86 | 12.3 | 2 | 56 | 10.8 | 0 | 0 | 0 |
Jaydon Johnson | 5 | 5 | 0 | 73 | 14.6 | 0 | 32 | 14.6 | 0 | 0 | 0 |
Ty Stamey | 6 | 7 | 0 | 61 | 8.7 | 0 | 19 | 10.2 | 0 | 0 | 0 |
Zylan Perry | 9 | 10 | 0 | 40 | 4 | 0 | 8 | 4.4 | 0 | 0 | 0 |
Dale Martin | 3 | 4 | 0 | 33 | 8.3 | 0 | 22 | 11 | 0 | 0 | 0 |
Dre'lyn Washington | 8 | 3 | 0 | 28 | 9.3 | 0 | 16 | 3.5 | 0 | 0 | 0 |
Dalen Cambre | 6 | 2 | 0 | 22 | 11 | 0 | 13 | 3.7 | 0 | 0 | 0 |
Rhett Guidry | 1 | 1 | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 |
Trayv'on Culbert | 3 | 2 | 0 | 14 | 7 | 0 | 8 | 4.7 | 0 | 0 | 0 |
Rahji Dennis | 1 | 1 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
Landon Baptiste | 2 | 1 | 0 | 8 | 8 | 0 | 8 | 4 | 0 | 0 | 0 |
Chaz Ward | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Kenneth Almendares | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 92 | 10.2 |
Bill Davis | 9 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
Dre'lyn Washington | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.8 |
Ben Wooldridge | 9 | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Terrance Carter | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Lance LeGendre | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Harvey Broussard | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Caden Jensen | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Zylan Perry | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Tavion Smith | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Landon Burton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Chandler Fields | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Caleb Kibodi | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Robert Williams | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tony Sterner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Kenneth Almendares | 9 | 19 | 21 | 90 | 0 | 1 | 4 | 6 | 6 | 2 | 35 | 35 | 100 | 92 |
Tony Sterner | 1 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks