Eastern Michigan Eagles Football
2024-25 REGULAR SEASON
244.8
PYPG
145.7
RYPG
29.2
PPG
390.4
TotY/G
Eastern Michigan Eagles Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | QB | 6' 2'' | 195 | Junior | Germantown, TN | |
10 | QB | 6' 2'' | 205 | Senior | Lakewood, NY | |
12 |
Jace Stuckey
|
QB | 6' 0'' | 194 | Freshman | Fairland, IN |
7 | QB | 6' 3'' | 230 | Sophomore | Sault Ste Marie, ON |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
22 |
JT Bronaugh
|
RB | 5' 10'' | 170 | Freshman | Winter Garden, FL |
30 | RB | 5' 8'' | 184 | Sophomore | St. Louis, MO | |
23 | RB | 5' 10'' | 191 | Junior | Flint, MI | |
20 | RB | 6' 0'' | 182 | Sophomore | Hartland, MI | |
19 | RB | 5' 10'' | 201 | Senior | Seattle, WA | |
34 | RB | 5' 10'' | 220 | Senior | Indianapolis, IN | |
27 |
Jayvin Norman
|
RB | 5' 6'' | 162 | Freshman | Springfield, OH |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 | WR | 6' 2'' | 212 | Junior | Dayton, OH | |
81 | WR | 6' 0'' | 190 | Senior | Troy, MI | |
25 | WR | 5' 10'' | 162 | Sophomore | Howell, MI | |
6 | WR | 6' 2'' | 194 | Senior | Vancouver, WA | |
80 | WR | 5' 10'' | 181 | Sophomore | Belleville, MI | |
3 | WR | 5' 10'' | 185 | Senior | St. Paul, MN | |
18 | WR | 5' 6'' | 152 | Sophomore | Garden City, MI | |
1 | WR | 6' 0'' | 200 | Senior | Alabaster, AL | |
19 | WR | 6' 0'' | 201 | Junior | Dearborn, MI | |
9 | WR | 6' 0'' | 195 | Senior | Charlotte, NC | |
24 | WR | 5' 8'' | 164 | Junior | Clewiston, FL | |
14 | WR | 6' 0'' | 195 | Senior | Memphis, TN | |
13 | WR | 6' 0'' | 210 | Senior | Minneapolis, MN | |
86 |
Dalin Wilkins
|
WR | 6' 0'' | 192 | Freshman | Dayton, OH |
89 |
CJ Wilson
|
WR | 5' 8'' | 155 | Freshman | Atlanta, GA |
4 | WR | 5' 10'' | 154 | Sophomore | Hoschton, GA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 5'' | 245 | Senior | Macomb, MI | |
83 | TE | 6' 2'' | 246 | Senior | West Branch, MI | |
87 | TE | 6' 5'' | 248 | Sophomore | Bellevue, WA | |
82 | TE | 6' 2'' | 252 | Senior | Gwynedd Valley, PA | |
5 | TE | 6' 2'' | 237 | Junior | Chicago, IL | |
84 |
Caden Vanderbush
|
TE | 6' 3'' | 192 | Freshman | Plainfield, IN |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
73 | OL | 6' 3'' | 310 | Junior | Florissant, MO | |
69 |
Logan Bednar
|
OL | 6' 2'' | 317 | Junior | Irvine, CA |
54 |
Blake Bustard
|
OL | 6' 7'' | 310 | Senior | Muskegon, MI |
77 |
Dodji Dahoue
|
OL | 6' 9'' | 312 | Junior | Bamako, |
60 | OL | 6' 2'' | 280 | Sophomore | Collegeville, PA | |
65 | OL | 6' 2'' | 290 | Sophomore | Naperville, IL | |
72 | OL | 6' 7'' | 294 | Sophomore | Lemont, IL | |
61 | OL | 6' 2'' | 307 | Sophomore | Lakeland, FL | |
75 | OL | 6' 2'' | 307 | Senior | Greenwood Village, CO | |
76 | OL | 6' 5'' | 305 | Senior | Deptford, NJ | |
63 | OL | 6' 5'' | 303 | Senior | Caledonia, WI | |
67 | OL | 6' 2'' | 302 | Senior | Lansing, MI | |
71 | OL | 6' 2'' | 297 | Sophomore | Overland Park, KS | |
79 |
Everett Small
|
OL | 6' 3'' | 290 | Freshman | Hamilton, ON |
50 | OL | 6' 3'' | 310 | Senior | Fremont, NH | |
70 |
Andrew Steger
|
OL | 6' 7'' | 314 | Freshman | Fremont, MI |
59 |
Jack Storey
|
OL | 6' 5'' | 300 | Sophomore | Brighton, MI |
78 | OL | 6' 5'' | 313 | Junior | Paw Paw, MI | |
68 |
Nicholas Sutherby
|
OL | 6' 5'' | 307 | Freshman | Saline, MI |
66 | OL | 6' 2'' | 308 | Senior | Dublin, OH |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
85 | DL | 6' 2'' | 240 | Junior | Ypsilanti, MI | |
53 | DL | 6' 5'' | 232 | Sophomore | Detroit, MI | |
95 | DL | 6' 5'' | 240 | Sophomore | Cincinnati, OH | |
33 | DL | 6' 3'' | 242 | Junior | Crystal Lake, IL | |
96 | DL | 6' 2'' | 245 | Sophomore | Port Huron, MI | |
91 |
Reggie Gardner
|
DL | 5' 10'' | 276 | Freshman | Southfield, MI |
98 |
Donovan Green
|
DL | 6' 0'' | 314 | Junior | Palmetto, LA |
74 | DL | 6' 5'' | 307 | Senior | Montreal, QC | |
5 | DL | 5' 10'' | 234 | Senior | Chicago, IL | |
97 | DL | 6' 2'' | 243 | Senior | Tallahassee, FL | |
93 |
Tyrell Martin
|
DL | 6' 2'' | 294 | Junior | Newark, DE |
56 | DL | 6' 5'' | 238 | Senior | West Bloomfield, MI | |
94 |
Jason Morbitzer
|
DL | 5' 10'' | 294 | Freshman | Hilliard, OH |
64 |
Noah Patterson
|
DL | 6' 2'' | 284 | Freshman | South Point, OH |
9 | DL | 6' 2'' | 284 | Senior | Lafayette, IN | |
92 |
Dylan Shelton
|
DL | 6' 0'' | 292 | Senior | Frankfort, IL |
99 | DL | 6' 2'' | 280 | Senior | Oklahoma City, OK | |
52 |
Javon Thomas
|
DL | 6' 3'' | 234 | Freshman | East Lansing, MI |
90 | DL | 5' 10'' | 291 | Sophomore | Fairburn, GA | |
45 | DL | 6' 3'' | 250 | Senior | Cressona, PA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
18 | LB | 6' 2'' | 228 | Sophomore | Atlanta, GA | |
55 | LB | 6' 2'' | 245 | Junior | Springfield, VA | |
44 |
Marvell Eggleston
|
LB | 6' 3'' | 215 | Freshman | Detroit, MI |
40 | LB | 6' 0'' | 225 | Sophomore | Linden, MI | |
41 |
Terrelle Elmore
|
LB | 6' 2'' | 206 | Freshman | Merrillville, IN |
10 |
Zion Fonua
|
LB | 6' 0'' | 237 | Junior | Euless, TX |
21 | LB | 6' 2'' | 225 | Senior | Lake Wylie, SC | |
36 |
Colin Main
|
LB | 6' 2'' | 202 | Freshman | Frankenmuth, MI |
27 | LB | 6' 0'' | 223 | Sophomore | Milan, MI | |
11 | LB | 6' 0'' | 227 | Senior | Dillsburg, PA | |
20 | LB | 6' 0'' | 227 | Junior | Massillon, OH | |
32 | LB | 6' 2'' | 228 | Senior | Chicago, IL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
37 | K | 5' 10'' | 182 | Senior | Sacramento, CA | |
48 | K | 5' 8'' | 177 | Sophomore | Yorkville, IL | |
35 | K | 6' 0'' | 218 | Senior | Puebla, | |
46 |
Rudy Kessinger
|
K | 6' 0'' | 188 | Freshman | Columbus, OH |
39 |
Daniel Hull
|
P | 5' 10'' | 188 | Sophomore | Columbia, MO |
33 | P | 6' 5'' | 206 | Junior | South Bend, IN | |
30 | P | 6' 3'' | 218 | Senior | Columbus, OH | |
51 | LS | 6' 3'' | 232 | Sophomore | Burlington, WI | |
42 | LS | 6' 0'' | 200 | Sophomore | Chicago, IL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)