Eastern Michigan Eagles Football
2024-25 REGULAR SEASON
244.8
PYPG
145.7
RYPG
29.2
PPG
390.4
TotY/G
Eastern Michigan Eagles Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Snyder | 9 | 190 | 316 | 60.1 | 2079 | 6.6 | 231 | 11 | 3 | 3 | 1 | 79 | 25 | 162 | 125 |
Jeremiah Salem | 1 | 5 | 5 | 100 | 102 | 20.4 | 102 | 1 | 20 | 0 | 0 | 89 | 0 | 0 | 337.4 |
Terry Lockett Jr. | 9 | 1 | 1 | 100 | 22 | 22 | 2.4 | 1 | 100 | 0 | 0 | 22 | 0 | 0 | 614.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Delbert Mimms III | 9 | 136 | 552 | 61.3 | 4.1 | 38 | 7 | 0 | 26 | 0 |
Cole Snyder | 9 | 106 | 273 | 30.3 | 2.6 | 29 | 4 | 0 | 169 | 0 |
Elijah Jackson-Anderson | 8 | 54 | 218 | 27.3 | 4 | 40 | 2 | 0 | 10 | 0 |
Deion Brown | 8 | 21 | 101 | 12.6 | 4.8 | 26 | 1 | 0 | 5 | 0 |
Dontae McMillan | 2 | 23 | 87 | 43.5 | 3.8 | 14 | 0 | 0 | 0 | 0 |
Joey Mattord | 4 | 15 | 48 | 12 | 3.2 | 13 | 1 | 0 | 2 | 0 |
Oran Singleton | 9 | 3 | 19 | 2.1 | 6.3 | 9 | 0 | 0 | 0 | 0 |
Terry Lockett Jr. | 9 | 2 | 13 | 1.4 | 6.5 | 11 | 0 | 0 | 0 | 0 |
Jayvin Norman | 1 | 4 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
Quentavius Scandrett | 9 | 2 | 7 | 0.8 | 3.5 | 9 | 0 | 0 | 2 | 0 |
Jeremiah Salem | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Max Reese | 9 | 1 | 3 | 0.3 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Oran Singleton | 9 | 57 | 0 | 562 | 9.9 | 2 | 42 | 62.4 | 0 | 0 | 0 |
Terry Lockett Jr. | 9 | 36 | 0 | 526 | 14.6 | 3 | 79 | 58.4 | 0 | 0 | 0 |
Markus Allen | 8 | 26 | 0 | 346 | 13.3 | 2 | 45 | 43.3 | 0 | 0 | 0 |
Max Reese | 9 | 23 | 0 | 204 | 8.9 | 2 | 34 | 22.7 | 0 | 0 | 0 |
Zyell Griffin | 4 | 5 | 0 | 144 | 28.8 | 1 | 89 | 36 | 0 | 0 | 0 |
Delbert Mimms III | 9 | 12 | 0 | 105 | 8.8 | 0 | 20 | 11.7 | 0 | 0 | 0 |
Jere Getzinger | 7 | 12 | 0 | 85 | 7.1 | 2 | 18 | 12.1 | 0 | 0 | 0 |
Joey Mattord | 4 | 6 | 0 | 85 | 14.2 | 0 | 27 | 21.3 | 0 | 0 | 0 |
Elijah Jackson-Anderson | 8 | 4 | 0 | 64 | 16 | 1 | 24 | 8 | 0 | 0 | 0 |
JB Mitchell III | 2 | 3 | 0 | 37 | 12.3 | 0 | 14 | 18.5 | 0 | 0 | 0 |
Quinn Fracassi | 4 | 3 | 0 | 9 | 3 | 0 | 6 | 2.3 | 0 | 0 | 0 |
Isaac Smith | 1 | 1 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
Adam Rammouni | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Jamarien Wheeler | 2 | 1 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
Deion Brown | 8 | 2 | 0 | 3 | 1.5 | 0 | 5 | 0.4 | 0 | 0 | 0 |
Dontae McMillan | 2 | 2 | 0 | 1 | 0.5 | 0 | 6 | 0.5 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Jesus Gomez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 77 | 8.6 |
Delbert Mimms III | 9 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 42 | 4.7 |
Cole Snyder | 9 | 11 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 24 | 2.7 |
Elijah Jackson-Anderson | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Terry Lockett Jr. | 9 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Markus Allen | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1.8 |
Max Reese | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1.6 |
Jere Getzinger | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Oran Singleton | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Joey Mattord | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 |
Deion Brown | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
David Carter Jr. | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Zyell Griffin | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Kendric Nowling | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jesus Gomez | 9 | 18 | 23 | 78 | 0 | 0 | 5 | 4 | 7 | 2 | 23 | 25 | 92 | 77 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks