Eastern Michigan Eagles Football
2024-25 REGULAR SEASON
244.8
PYPG
145.7
RYPG
29.2
PPG
390.4
TotY/G
Eastern Michigan Eagles Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Massachusetts Minutemen | W 28 - 14 | 1 - 0 (0 - 0) | Cole Snyder 241 | Delbert Mimms III 60 | Oran Singleton 89 |
2 | Sat, 07 Sep | @ Washington Huskies | L 9 - 30 | 1 - 1 (0 - 0) | Will Rogers 261 | Jonah Coleman 104 | Jeremiah Hunter 72 |
3 | Sat, 14 Sep | vs Jacksonville State Gamecocks | W 37 - 34 | 2 - 1 (0 - 0) | Tyler Huff 311 | Elijah Jackson-Anderson 87 | Cam Vaughn 94 |
4 | Sat, 21 Sep | vs Saint Francis U Red Flash | W 36 - 0 | 3 - 1 (0 - 0) | Adrian Mejia 111 | Deion Brown 33 | Zyell Griffin 89 |
5 | Sat, 28 Sep | @ Kent State Golden Flashes | W 52 - 33 | 4 - 1 (1 - 0) | Tommy Ulatowski 345 | Delbert Mimms III 145 | Chrishon McCray 188 |
6 | BYE WEEK | ||||||
7 | Sat, 12 Oct | vs Miami (OH) RedHawks | L 14 - 38 | 4 - 2 (1 - 1) | Brett Gabbert 222 | Keyon Mozee 100 | Reggie Virgil 113 |
8 | Sat, 19 Oct | vs Central Michigan Chippewas | W 38 - 34 | 5 - 2 (2 - 1) | Cole Snyder 300 | Marion Lukes 118 | Markus Allen 140 |
9 | Sat, 26 Oct | @ Akron Zips | L 21 - 25 | 5 - 3 (2 - 2) | Cole Snyder 346 | Jordon Simmons 109 | Oran Singleton 102 |
10 | Sat, 02 Nov | vs Toledo Rockets | L 28 - 29 | 5 - 4 (2 - 3) | Cole Snyder 265 | Sevaughn Clark 78 | Oran Singleton 103 |
12 | Wed, 13 Nov | @ Ohio Bobcats | L 10 - 35 | 5 - 5 (2 - 4) | Parker Navarro 277 | Parker Navarro 106 | Coleman Owen 139 |
13 | Wed, 20 Nov | vs Buffalo Bulls | L 20 - 37 | 5 - 6 (2 - 5) | Cole Snyder 351 | Al-Jay Henderson 86 | Markus Allen 187 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Sat, 30 Nov | @ Western Michigan Broncos | 01:30 PM | ESPN+ | Waldo Stadium, Kalamazoo |
All times are in ET. Tap on each match's time to view it in your local timezone.