The Michigan Wolverines entered Saturday’s game against the UCLA Bruins with hopes of taking their winning streak to 10 games. The matchup took place in Crisler Center, Ann Arbor.
Michigan is the leader in the Big Ten conference with a 13-1 conference record and 23-1 overall. Moreover, they have only one out of 11 games played at home. On the other side, UCLA finds itself in the middle of Big Ten standings with a 9-4 conference record and 17-7 overall, including 3-3 on the road.
Michigan’s 11-point lead evaporated almost at halftime.
Michigan vs UCLA Box Score
| Team | H1 | H2 | Total |
| UCLA Bruins | 38 | – | 38 |
| Michigan Wolverines | 40 | – | 40 |
Michigan Wolverines Stats
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
| 4 | Nimari Burnett | G | 10 | 2-6 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3 | Elliot Cadeau | G | 15 | 1-3 | 0-2 | 1-2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 |
| 2 | L.J. Cason | G | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 11 | Roddy Gayle Jr. | G | 12 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 21 | Morez Johnson Jr. | F | 11 | 4-4 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 23 | Yaxel Lendeborg | F | 14 | 1-5 | 0-1 | 7-10 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | Aday Mara | C | 13 | 1-2 | 0-1 | 2-4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| 1 | Trey McKenney | G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Will Tschetter | F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 13-27 | 3-13 | 11-17 | 3 | 11 | 9 | 4 | 2 | 2 | 7 | 40 | |||
UCLA Bruins Stats
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
| 34 | Tyler Bilodeau | F | 19 | 4-9 | 2-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| 1 | Xavier Booker | C | 5 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Jamar Brown | G | 12 | 1-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 55 | Skyy Clark | G | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 3 | Eric Dailey Jr. | F | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Donovan Dent | G | 16 | 3-8 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 6 |
| 24 | Steven Jamerson II | C | 10 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Trent Perry | G | 17 | 4-6 | 1-1 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 11 | |
| 5 | Brandon Williams | G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 15-31 | 5-11 | 3-6 | 8 | 21 | 6 | 1 | 1 | 7 | 12 | 38 |
Michigan vs UCLA Summary
Michigan’s Morez Johnson Jr. opened the scoring with a layup and scored the first five points of the game, including a free throw. In the first half, Michigan’s lead built over time and at one point, they were leading the game 39-28. However, the Bruins crawled back to eat most of the lead as they entered halftime down by two points (40-38).
Both Johnson and Yaxel Lendeborg contributed nine points each in the first half. Johnson also had three steals. On the other hand, UCLA’s Trent Perry and Tyler Bilodeau were the ones in double digit scorings in the first half.
Read More News:
Duke vs Clemson Box Score, Stats, And Summary Ft. Cameron Boozer, Isaiah Evans And More
Where Is College GameDay Headed Next Week? All We Know About Schedule
Duke Legend Serves Brutal Reality Check To UNC Over Caleb Wilson’s Absence After Hand Injury
Pittsburgh vs Duke Prediction, Starting Lineup And Injury Report Ft. Cameron Boozer
Who Are Cameron Boozer’s Parents? Inside the Family Behind the 5-Star Forward
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!

