The Duke Blue Devils and the Clemson Tigers featured in the heavyweight all-ACC battle on Saturday. The game, taking place at Cameron Indoor Stadium, can be watched on ESPN
The Blue Devils entered this game as the top ACC side with an 11-1 conference record and 22-2 overall. Moreover, they are undefeated at home this season. On the other hand, Clemson entered this matchup as the top-three side in the ACC with a 10-2 conference record and 20-5 overall.
The Blue Devils entered halftime with a narrow five-point lead.
Duke vs Clemson Box Score
| Team | H1 | H2 | Tot |
| Clemson Tigers | 26 | – | 26 |
| Duke Blue Devils | 31 | – | 31 |
Duke Blue Devils Stats
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
| 12 | Cameron Boozer | F | 23 | 3-8 | 0-2 | 2-3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 8 |
| 2 | Cayden Boozer | G | 10 | 2-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 6 | Maliq Brown | F | 10 | 0-2 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3 | Isaiah Evans | G | 18 | 5-7 | 4-6 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 14 |
| 1 | Caleb Foster | G | 15 | 1-4 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 8 | Darren Harris | G | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikolas Khamenia | G | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Patrick Ngongba | C | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| 7 | Dame Sarr | G | 18 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Total | 14-33 | 7-19 | 3-5 | 4 | 23 | 10 | 4 | 2 | 6 | 7 | 38 | |||
Clemson Tigers Stats
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
| 21 | Ace Buckner | G | 11 | 2-5 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 11 | Nick Davidson | F | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| RJ Godfrey | F | 16 | 4-8 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 10 | |
| 2 | Dillon Hunter | G | 15 | 0-2 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Efrem Johnson | G | 11 | 0-1 | 0-1 | 1-2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | Jestin Porter | G | 19 | 1-6 | 0-5 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | Dallas Thomas | F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chase Thompson | F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Wahlin | F | 12 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Carter Welling | C | 13 | 2-4 | 0-1 | 4-4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| Total | 10-35 | 1-13 | 7-8 | 6 | 22 | 5 | 2 | 2 | 6 | 7 | 28 | |||
Duke vs Clemson Summary
It was a competitive first half for both sides. Clemson’s RJ Godfrey opened the scoring with a 6-foot hook shot in the lane. The biggest lead in the first half came when Isaiah Evans’ 24-foot three-pointer from the left wing, assisted by Cayden Boozer, put Duke up by eight points (28-20). But by the end of the first half, Clemson consolidated and managed to bring the lead down to five points.
Evans was Duke’s top scorer in the first half with 14 points. He was well supported by Cameron Boozer’s eight points and Dame Sarr’s six points. Meanwhile, for Clemson, Godfrey scored 10 points and he was the only Tiger to reach double digits in scoring in the first half.
Read More News:
Kiyan Anthony’s GF Angel Bradley Goes Head Over Heels As Mom La La Flaunts Chic All-Black Outfit
Is Darryn Peterson Playing Today vs Iowa State? All We Know About Kansas Star’s Availability
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!

