West Virginia Mountaineers Football
2024-25 REGULAR SEASON
203.8
PYPG
202.3
RYPG
28.8
PPG
406.0
TotY/G
West Virginia Mountaineers Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | QB | 6' 2'' | 201 | Sophomore | Springville, UT | |
17 | QB | 6' 2'' | 208 | Senior | Canfield, OH | |
6 | QB | 5' 10'' | 201 | Senior | Tallahassee, FL | |
15 | QB | 6' 2'' | 203 | Junior | Weston, FL | |
8 | QB | 6' 2'' | 223 | Junior | Chandler, AZ | |
14 |
Khalil Wilkins
|
QB | 6' 2'' | 202 | Freshman | Washington, DC |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
0 | RB | 5' 10'' | 220 | Senior | Perry, OH | |
27 |
Clay Ash
|
RB | 5' 8'' | 195 | Freshman | Leesburg, VA |
4 | RB | 6' 2'' | 238 | Junior | Miami, FL | |
23 |
Trae'von Dunbar
|
RB | 5' 8'' | 210 | Freshman | Graniteville, SC |
20 |
Diore Hubbard
|
RB | 5' 10'' | 193 | Freshman | Gahanna, OH |
30 | RB | 5' 6'' | 168 | Sophomore | Sophia, WV | |
22 | RB | 5' 6'' | 195 | Sophomore | York, PA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 | WR | 6' 2'' | 205 | Senior | Norman, OK | |
84 | WR | 6' 0'' | 198 | Junior | Martinsburg, WV | |
83 | WR | 6' 3'' | 206 | Senior | Washington, PA | |
85 |
Dom Collins
|
WR | 5' 8'' | 168 | Freshman | Princeton, WV |
25 | WR | 5' 8'' | 183 | Junior | Austintown, OH | |
11 |
Ric'Darious Farmer
|
WR | 5' 10'' | 165 | Freshman | Melbourne, FL |
29 | WR | 5' 10'' | 191 | Senior | Morgantown, WV | |
24 | WR | 5' 10'' | 178 | Sophomore | Uniontown, PA | |
80 | WR | 6' 2'' | 223 | Sophomore | Chesapeake, VA | |
7 | WR | 6' 0'' | 195 | Sophomore | Tallahassee, FL | |
18 |
Brandon Rehmann
|
WR | 6' 0'' | 190 | Freshman | Blackwood, NJ |
2 | WR | 6' 3'' | 218 | Senior | McDonough, GA | |
10 | WR | 6' 2'' | 204 | Junior | Saraland, AL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
36 | TE | 6' 2'' | 245 | Sophomore | Morgantown, WV | |
81 | TE | 6' 2'' | 265 | Senior | Jackson, OH | |
86 | TE | 6' 5'' | 244 | Junior | Hillsborough, NJ | |
88 |
Jack Sammarco
|
TE | 6' 5'' | 238 | Freshman | Cincinnati, OH |
87 | TE | 6' 7'' | 255 | Senior | Grand Junction, CO |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
62 |
Kyle Altuner
|
OL | 6' 2'' | 288 | Freshman | Olney, MD |
57 |
Lucas Austin
|
OL | 6' 5'' | 287 | Freshman | Sterling, IL |
78 | OL | 6' 3'' | 308 | Junior | Dunbar, WV | |
63 | OL | 6' 3'' | 305 | Senior | Ashland, KY | |
71 | OL | 6' 2'' | 340 | Junior | Cleveland, OH | |
66 | OL | 6' 5'' | 322 | Senior | Hermitage, PA | |
52 | OL | 6' 5'' | 304 | Sophomore | Erie, PA | |
67 | OL | 6' 3'' | 295 | Junior | Leo, IN | |
58 | OL | 6' 5'' | 298 | Senior | Morgantown, WV | |
74 | OL | 6' 5'' | 317 | Senior | Kenova, WV | |
55 | OL | 6' 5'' | 318 | Senior | Brunswick, OH | |
65 |
Justin Terry
|
OL | 6' 5'' | 338 | Freshman | Pickerington, OH |
56 | OL | 6' 5'' | 318 | Junior | Franklin, MA | |
60 | OL | 6' 7'' | 315 | Sophomore | Macon, GA | |
50 | OL | 6' 3'' | 310 | Senior | Middletown, DE | |
64 | OL | 6' 5'' | 319 | Sophomore | Downingtown, PA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 | DL | 6' 0'' | 258 | Junior | Catawissa, PA | |
59 |
Jackson Biser
|
DL | 6' 2'' | 244 | Junior | Keyser, WV |
94 |
Makai Byerson
|
DL | 6' 3'' | 270 | Freshman | Richmond, VA |
49 |
Zyir Daniel
|
DL | 6' 0'' | 240 | Freshman | Baltimore, MD |
44 | DL | 6' 5'' | 225 | Sophomore | Georgetown, KY | |
69 |
Nate Gabriel
|
DL | 6' 2'' | 315 | Freshman | Auburndale, FL |
88 | DL | 6' 2'' | 240 | Sophomore | Stafford, VA | |
98 | DL | 6' 0'' | 252 | Junior | Cleves, OH | |
11 | DL | 6' 0'' | 282 | Senior | Millbrook, AL | |
95 | DL | 6' 5'' | 265 | Sophomore | Atlanta, GA | |
97 |
Elijah Kinsler
|
DL | 6' 2'' | 260 | Freshman | Oradell, NJ |
5 | DL | 6' 5'' | 295 | Senior | Bluefield, WV | |
52 | DL | 6' 2'' | 294 | Sophomore | Port St. Lucie, FL | |
54 | DL | 6' 3'' | 306 | Senior | Harrisburg, PA | |
92 | DL | 6' 2'' | 290 | Junior | Suwanee, GA | |
99 | DL | 6' 2'' | 308 | Senior | Dublin, OH | |
45 | DL | 6' 2'' | 250 | Senior | Savannah, GA | |
96 | DL | 6' 2'' | 285 | Senior | Helsinki, |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
36 | LB | 6' 0'' | 232 | Senior | Keyser, WV | |
38 | LB | 6' 0'' | 224 | Junior | Morgantown, WV | |
48 | LB | 6' 2'' | 228 | Junior | Beaver Falls, PA | |
35 | LB | 6' 2'' | 232 | Senior | Ironton, OH | |
15 | LB | 6' 0'' | 225 | Sophomore | Denver, NC | |
33 | LB | 6' 0'' | 224 | Senior | Amsterdam, | |
41 |
Curtis Jones Jr.
|
LB | 6' 0'' | 221 | Freshman | Huntington, WV |
4 | LB | 6' 0'' | 226 | Junior | Goulds, FL | |
40 | LB | 6' 2'' | 238 | Sophomore | Philadelphia, PA | |
30 |
Rickey Williams
|
LB | 6' 0'' | 232 | Freshman | Akron, OH |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
37 | CB | 5' 10'' | 156 | Sophomore | Fort Lauderdale, FL | |
23 | CB | 6' 0'' | 181 | Sophomore | Sammamish, WA | |
13 | CB | 5' 10'' | 188 | Senior | Ardmore, OK | |
0 |
Ayden Garnes
|
CB | 6' 0'' | 175 | Senior | Philadelphia, PA |
27 |
Chris Henry
|
CB | 6' 0'' | 198 | Freshman | Ocala, FL |
1 | CB | 6' 0'' | 201 | Senior | Nashville, TN | |
25 | CB | 5' 10'' | 183 | Sophomore | Fairfield, OH | |
6 | CB | 5' 10'' | 186 | Junior | Fort Lauderdale, FL | |
19 |
Key'on Washington
|
CB | 6' 0'' | 175 | Freshman | Waldorf, MD |
18 |
Israel Boyce
|
S | 5' 10'' | 190 | Freshman | Douglasville, GA |
8 | S | 6' 2'' | 255 | Senior | Lubbock, TX | |
2 | S | 5' 10'' | 209 | Senior | Oak Ridge, FL | |
32 | S | 6' 2'' | 208 | Junior | Newark, DE | |
26 |
Jason Cross Jr.
|
S | 6' 0'' | 182 | Freshman | Pittsburgh, PA |
47 |
Ty French
|
S | 6' 0'' | 225 | Senior | Moultrie, GA |
22 | S | 6' 0'' | 190 | Sophomore | Fairfield, OH | |
17 |
Zae Jennings
|
S | 6' 0'' | 185 | Freshman | Cincinnati, OH |
3 | S | 5' 10'' | 190 | Senior | Miami, FL | |
31 |
Obinna Onwuka
|
S | 6' 3'' | 233 | Freshman | Upper Marlboro, MD |
20 |
Keyshawn Robinson
|
S | 5' 10'' | 186 | Freshman | Ranson, WV |
28 | S | 6' 0'' | 200 | Sophomore | Lexington, KY | |
14 | S | 6' 0'' | 198 | Senior | Monrovia, | |
34 | S | 6' 0'' | 207 | Senior | Fort Mill, SC | |
12 | S | 5' 8'' | 199 | Senior | Columbia, SC |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
48 | K | 6' 2'' | 185 | Sophomore | Fairmont, WV | |
22 | K | 5' 8'' | 185 | Senior | Florence, SC | |
42 | K | 5' 10'' | 236 | Junior | West Islip, NY | |
98 | P | 6' 0'' | 214 | Senior | Towson, MD | |
46 | P | 5' 10'' | 180 | Sophomore | Somers, NY | |
41 | P | 6' 2'' | 210 | Junior | Melbourne, | |
99 | P | 5' 10'' | 160 | Senior | King of Prussia, PA | |
43 | LS | 6' 3'' | 241 | Senior | Bel Air, MD | |
38 | LS | 6' 0'' | 225 | Junior | Batavia, IL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)