West Virginia Mountaineers Football
2024-25 REGULAR SEASON
203.8
PYPG
202.3
RYPG
28.8
PPG
406.0
TotY/G
West Virginia Mountaineers Football Schedule - 2024
More CFB Teams
Post Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
17 | Tue, 17 Dec | vs Memphis Tigers | L 37 - 42 | 6 - 7 (5 - 4) | Garrett Greene 328 | Garrett Greene 95 | Hudson Clement 166 |
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Penn State Nittany Lions | L 12 - 34 | 0 - 1 (0 - 0) | Drew Allar 216 | Nicholas Singleton 114 | Harrison Wallace III 117 |
2 | Sat, 07 Sep | vs Albany Great Danes | W 49 - 14 | 1 - 1 (0 - 0) | Myles Burkett 306 | CJ Donaldson Jr. 125 | Seven McGee 90 |
3 | Sat, 14 Sep | @ Pittsburgh Panthers | L 34 - 38 | 1 - 2 (0 - 0) | Eli Holstein 301 | CJ Donaldson Jr. 79 | Kenny Johnson 79 |
4 | Sat, 21 Sep | vs Kansas Jayhawks | W 32 - 28 | 2 - 2 (1 - 0) | Garrett Greene 295 | Devin Neal 110 | Hudson Clement 150 |
5 | BYE WEEK | ||||||
6 | Sat, 05 Oct | @ Oklahoma State Cowboys | W 38 - 14 | 3 - 2 (2 - 0) | Garrett Greene 159 | Jahiem White 158 | Da'Wain Lofton 73 |
7 | Sat, 12 Oct | vs Iowa State Cyclones | L 16 - 28 | 3 - 3 (2 - 1) | Rocco Becht 265 | Carson Hansen 96 | Jayden Higgins 102 |
8 | Sat, 19 Oct | vs Kansas State Wildcats | L 18 - 45 | 3 - 4 (2 - 2) | Avery Johnson 298 | Garrett Greene 89 | Jadon Jackson 84 |
9 | Sat, 26 Oct | @ Arizona Wildcats | W 31 - 26 | 4 - 4 (3 - 2) | Noah Fifita 294 | Jahiem White 92 | Tetairoa McMillan 202 |
11 | Sat, 09 Nov | @ Cincinnati Bearcats | W 31 - 24 | 5 - 4 (4 - 2) | Brendan Sorsby 279 | Corey Kiner 91 | Evan Pryor 100 |
12 | Sat, 16 Nov | vs Baylor Bears | L 35 - 49 | 5 - 5 (4 - 3) | Sawyer Robertson 329 | Garrett Greene 129 | Josh Cameron 101 |
13 | Sat, 23 Nov | vs UCF Knights | W 31 - 21 | 6 - 5 (5 - 3) | Dylan Rizk 172 | RJ Harvey 130 | Hudson Clement 81 |
14 | Sat, 30 Nov | @ Texas Tech Red Raiders | L 15 - 52 | 6 - 6 (5 - 4) | Behren Morton 359 | Tahj Brooks 188 | Josh Kelly 150 |
All times are in ET. Tap on each match's time to view it in your local timezone.