UTSA Roadrunners Football
UTSA Roadrunners Football
2024-25 REGULAR SEASON
291.4 PYPG
134.7 RYPG
29.3 PPG
426.1 TotY/G

UTSA Roadrunners Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
16 QB 6' 2'' 220 Sophomore Ennis, TX
12 QB 6' 0'' 205 Senior McAllen, TX
13 QB 6' 2'' 175 Junior Rusk, TX
17 QB 5' 10'' 200 Sophomore Gilmer, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
31 RB 5' 8'' 220 Senior San Augustine, TX
38
player-image Lawrence Cloud
RB 5' 10'' 215 Senior Cibolo, TX
42 RB 5' 6'' 205 Sophomore Cypress, TX
24 RB 5' 10'' 205 Senior Rincon, GA
20 RB 5' 10'' 190 Senior Lumberton, MS
28 RB 5' 10'' 215 Sophomore Spring, TX
47
player-image D'Vonne Hmielewski
RB 5' 8'' 175 Freshman Sealy, TX
21 RB 5' 6'' 185 Senior San Antonio, TX
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
83 WR 6' 0'' 205 Junior Gladewater, TX
18 WR 6' 0'' 180 Sophomore Houston, TX
82
player-image Elliott Brow
WR 5' 6'' 150 Junior League City, TX
15 WR 5' 10'' 155 Senior Jacksonville, TX
88 WR 6' 2'' 215 Senior Fort Worth, TX
85 WR 5' 10'' 200 Senior Mays Landing, NJ
86 WR 6' 2'' 185 Sophomore Dallas, TX
87 WR 6' 0'' 180 Sophomore San Antonio, TX
19 WR 6' 0'' 175 Junior Houston, TX
14 WR 6' 0'' 185 Sophomore Jacksonville, TX
11 WR 6' 2'' 180 Senior San Antonio, TX
37
player-image Joshua Ruiz
WR 5' 10'' 160 Junior Tomball, TX
36
player-image Ezekiel Saldana
WR 5' 8'' 180 Sophomore Pecos, TX
84 WR 6' 3'' 225 Senior Longview, TX
10 WR 6' 3'' 205 Junior Denton, TX
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
84 TE 6' 3'' 265 Senior San Antonio, TX
80 TE 6' 5'' 245 Senior League City, TX
89 TE 6' 5'' 230 Sophomore Kingwood, TX
81 TE 6' 5'' 260 Sophomore Manor, TX
88 TE 6' 5'' 240 Junior College Station, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
73 OL 6' 2'' 300 Senior Hattiesburg, MS
51
player-image Andrew Alvarado
OL 6' 5'' 280 Senior Edinburg, TX
56 OL 6' 3'' 305 Senior Mineola, TX
67 OL 6' 2'' 310 Senior Liberty Hill, TX
72
player-image Briley Brown
OL 6' 3'' 280 Freshman Helotes, TX
74 OL 6' 5'' 310 Senior Port Neches, TX
53 OL 6' 5'' 350 Senior Leone,
77 OL 6' 3'' 305 Senior Clinton, IA
66 OL 6' 3'' 295 Senior Springfield, MA
50 OL 6' 5'' 310 Senior Honolulu, HI
76 OL 6' 3'' 330 Senior Humble, TX
70 OL 6' 7'' 315 Junior San Antonio, TX
78
player-image Jonah Miller
OL 6' 7'' 285 Senior Tucson, AZ
55 OL 6' 5'' 305 Senior Baltimore, MD
62 OL 6' 3'' 305 Senior Converse, TX
57 OL 6' 5'' 295 Junior San Antonio, TX
59 OL 6' 3'' 285 Sophomore Harker Heights, TX
65 OL 6' 2'' 310 Senior Converse, TX
75 OL 6' 3'' 325 Senior Portland, OR
61 OL 6' 3'' 320 Junior Houston, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
16 DL 6' 0'' 265 Senior Houston, TX
90 DL 6' 2'' 310 Junior Katy, TX
72
player-image Curtis Burleson III
DL 5' 8'' 260 Freshman Smithville, TX
98 DL 6' 0'' 330 Sophomore New Orleans, LA
95 DL 6' 2'' 340 Senior Fort Worth, TX
94 DL 6' 2'' 340 Senior Haynesville, LA
59
player-image Chris Hill
DL 5' 8'' 245 Sophomore San Antonio, TX
61 DL 5' 10'' 240 Junior San Antonio, TX
99 DL 6' 3'' 275 Junior Houston, TX
71
player-image Olowatomose Ogundimbola
DL 6' 5'' 340 Freshman Oakville, ON
78 DL 6' 5'' 360 Sophomore Dallas, TX
96 DL 6' 5'' 260 Junior San Juan, TX
91 DL 6' 2'' 230 Sophomore Texarkana, TX
17 DL 6' 3'' 250 Senior Humble, TX
51 DL 6' 0'' 285 Junior St. Johns, FL
60
player-image Jaanai Thompson
DL 6' 0'' 300 Sophomore Fort Worth, TX
44 DL 6' 2'' 240 Senior Houston, TX
92 DL 6' 3'' 260 Sophomore Austin, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
33 LB 6' 5'' 240 Junior Hampton, GA
43 LB 6' 0'' 210 Junior Austin, TX
48 LB 6' 0'' 185 Sophomore San Antonio, TX
33 LB 6' 2'' 255 Junior Dayton, TX
10 LB 6' 2'' 225 Senior Memphis, TN
45 LB 5' 10'' 215 Junior Missouri City, TX
32 LB 6' 2'' 225 Senior Prattville, AL
55 LB 6' 0'' 220 Sophomore Del Valle, TX
56
player-image Matthew Lambert
LB 6' 0'' 220 Sophomore Richmond, TX
41
player-image Fred Lewis
LB 6' 0'' 220 Senior Summit, MS
88 LB 6' 2'' 225 Senior Tyler, TX
31 LB 6' 0'' 190 Sophomore Tampa, FL
53
player-image Michael Owoeye
LB 5' 10'' 220 Sophomore Cypress, TX
13 LB 6' 2'' 200 Junior Katy, TX
46 LB 6' 0'' 225 Senior Marshall, TX
40 LB 6' 5'' 235 Senior Alexandria, VA
50
player-image Jeremiah Sheppard-Rubio
LB 6' 0'' 205 Freshman Houston, TX
57
player-image Robert Sippio
LB 6' 0'' 205 Freshman Frisco, TX
12 LB 6' 0'' 205 Senior Shiner, TX
34 LB 6' 2'' 240 Sophomore Missouri City, TX
19 LB 6' 0'' 200 Junior Fort Worth, TX
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
11 CB 6' 2'' 180 Senior Cedartown, GA
25 CB 6' 0'' 190 Junior Houston, TX
35 CB 6' 0'' 170 Sophomore Katy, TX
32 CB 6' 2'' 160 Sophomore Houston, TX
28 CB 6' 0'' 190 Junior Highland Village, TX
80
player-image Alan Pruneda
CB 5' 8'' 180 Junior San Antonio, TX
27 CB 6' 0'' 150 Sophomore Daingerfield, TX
42
player-image KJ Truehill
CB 6' 0'' 165 Junior Katy, TX
36
player-image Errionn Brow
S 5' 8'' 150 Junior League City, TX
29 S 6' 0'' 180 Senior Tyler, TX
26 S 5' 10'' 200 Junior Richmond, TX
81
player-image Branden Jackson
S 5' 10'' 205 Junior Copperas Cove, TX
39 S 5' 10'' 185 Junior Summit, MS
37 S 6' 2'' 200 Senior San Antonio, TX
24 S 6' 5'' 205 Senior San Antonio, TX
21 S 5' 10'' 185 Senior Grand Prairie, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
82 K 6' 2'' 195 Senior Colleyville, TX
92 K 5' 8'' 175 Freshman Flower Mound, TX
47 K 5' 10'' 175 Junior Port Neches, TX
25
player-image Caile Hogan
P 6' 0'' 210 Junior Eltham North,
39 P 5' 10'' 195 Senior Boerne, TX
52 LS 6' 2'' 235 Senior San Antonio, TX
51 LS 6' 2'' 220 Sophomore Sachse, TX
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)