UTSA Roadrunners Football
2024-25 REGULAR SEASON
291.4
PYPG
134.7
RYPG
29.3
PPG
426.1
TotY/G
UTSA Roadrunners Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Willie McCoy | JJ Sparkman | Jamel Hardy | - |
WR-Z | Devin McCuin | DJ Allen | - | - |
WR-F | Chris Carpenter | David Amador II | Jace Wilson | - |
LT | Kamar Missouri | Buffalo Kruize | - | - |
LG | Venly Tatafu | Walker Baty | - | - |
OC | CJ James Jr. | Ben Rios | - | - |
RG | Cory Godinet | Deandre Marshall | - | - |
RT | Jaylen Garth | Demetris Allen | Jonah Miller | - |
TE-Y | Oscar Cardenas | Houston Thomas | Dan Dishman | Patrick Overmyer |
QB | Owen McCown | Eddie Marburger | Brandon Tennison | - |
RB | Kevorian Barnes | Robert Henry Jr. | Rocko Griffin | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Asyrus Simon | Ronald Triplette | Daemian Wimberly | - |
NT | Brandon Brown | Chidera Otutu | Jameian Buxton | - |
DT | Joe Evans | Christian Clayton | Tai Leonard | - |
WLB | Jimmori Robinson | James Walley Jr. | Vic Shaw | - |
JACK | Jamal Ligon | Ian Jackson | Kaleb Brown | - |
MLB | Martavius French | Brevin Randle | Kendrick Blackshire | Camron Cooper |
MONEY | Donyai Taylor | Owen Pewee | Marcellus Wilkerson | Bryce Grays |
LCB | Syrus Dumas | Zah Frazier | - | - |
SS | Ken Robinson | Jimmy Wyrick | Elijah Newell | - |
FS | Elliott Davison | Jermarius Lewis | - | - |
RCB | Denver Harris | Tyan Milton | Zach Morris | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Caile Hogan | Chase Allen | - | - |
PK | Chase Allen | Tate Sandell | - | - |
KO | Tate Sandell | Chase Allen | - | - |
LS | Cade Collenback | Austin Phillips | - | - |
H | Caile Hogan | David Amador II | - | - |
PR | Chris Carpenter | David Amador II | Devin McCuin | - |
KR | Willie McCoy | Chris Carpenter | Devin McCuin | Robert Henry Jr. |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | De'Corian Clark | - | - | - |