Texas A&M Aggies Football
2024-25 REGULAR SEASON
182.6
PYPG
212.9
RYPG
30.9
PPG
395.4
TotY/G
Texas A&M Aggies Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 | QB | 6' 2'' | 195 | Senior | Groves, TX | |
13 | QB | 6' 2'' | 220 | Junior | Encino, CA | |
24 |
Paxton Land
|
QB | 6' 5'' | 210 | Freshman | Austin, TX |
21 | QB | 6' 0'' | 200 | Sophomore | East Bernard, TX | |
10 | QB | 6' 2'' | 180 | Sophomore | Nashville, TN | |
15 | QB | 6' 2'' | 215 | Sophomore | Cypress, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | RB | 5' 8'' | 210 | Senior | Phoenix, AZ | |
27 | RB | 5' 8'' | 215 | Freshman | DeRidder, LA | |
5 | RB | 5' 8'' | 205 | Junior | Miami, FL | |
25 | RB | 6' 0'' | 205 | Junior | Frisco, TX | |
34 | RB | 5' 10'' | 210 | Sophomore | Rockwall, TX | |
8 | RB | 6' 0'' | 210 | Junior | Walker, LA | |
2 | RB | 6' 0'' | 200 | Sophomore | El Campo, TX | |
22 |
EJ Smith
|
RB | 6' 0'' | 210 | Senior | Dallas, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 | WR | 6' 0'' | 177 | Junior | New Orleans, LA | |
1 | WR | 5' 10'' | 174 | Senior | Dothan, AL | |
87 | WR | 6' 0'' | 190 | Sophomore | Allen, TX | |
84 |
Blake Buntyn
|
WR | 6' 2'' | 190 | Freshman | Franklin, TN |
86 |
Ryan Burtin
|
WR | 5' 8'' | 165 | Freshman | Bryan, TX |
85 | WR | 5' 10'' | 175 | Freshman | Dallas, TX | |
26 |
Dashawn Fillmore
|
WR | 5' 10'' | 185 | Junior | Corpus Christi, TX |
83 | WR | 5' 10'' | 175 | Sophomore | Cypress, TX | |
7 | WR | 6' 0'' | 205 | Senior | Charlotte, NC | |
20 | WR | 6' 0'' | 195 | Sophomore | Granger, TX | |
39 | WR | 5' 6'' | 155 | Senior | Philadelphia, PA | |
4 | WR | 6' 0'' | 180 | Sophomore | Tulsa, OK | |
3 | WR | 6' 5'' | 200 | Junior | Pearland, TX | |
9 | WR | 6' 3'' | 210 | Senior | Cleveland, OH | |
80 |
Wesley Watson
|
WR | 6' 0'' | 190 | Freshman | College Station, TX |
0 |
Izaiah Williams
|
WR | 6' 0'' | 172 | Freshman | Tampa, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
81 |
Luke Braden
|
TE | 6' 3'' | 243 | Freshman | Stratford, TX |
89 | TE | 6' 3'' | 255 | Sophomore | Brenham, TX | |
18 | TE | 6' 3'' | 245 | Sophomore | Dickinson, TX | |
17 | TE | 6' 5'' | 250 | Sophomore | Stockholm, | |
88 | TE | 6' 5'' | 250 | Senior | Round Rock, TX | |
85 | TE | 6' 5'' | 245 | Freshman | Haslet, TX | |
82 |
Dalton Rapp
|
TE | 6' 3'' | 227 | Sophomore | Aledo, TX |
84 |
Tre Watson
|
TE | 6' 5'' | 245 | Senior | Rio Rancho, NM |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
59 | OL | 6' 0'' | 295 | Freshman | Washington, PA | |
57 |
Bryce Barnes
|
OL | 6' 7'' | 258 | Senior | Pearland, TX |
71 | OL | 6' 5'' | 320 | Sophomore | Ramsey, NJ | |
78 | OL | 6' 7'' | 315 | Junior | Grandview, TX | |
75 | OL | 6' 3'' | 330 | Junior | Humble, TX | |
66 | OL | 6' 5'' | 320 | Sophomore | Newark, TX | |
76 | OL | 6' 7'' | 315 | Senior | Richmond, TX | |
73 |
Ashton Funk
|
OL | 6' 7'' | 305 | Freshman | Katy, TX |
58 |
William Huntsinger
|
OL | 6' 2'' | 253 | Junior | San Antonio, TX |
52 |
Blake Ivy
|
OL | 6' 3'' | 295 | Freshman | League City, TX |
63 | OL | 6' 0'' | 295 | Sophomore | The Woodlands, TX | |
54 | OL | 6' 3'' | 325 | Sophomore | Lynnwood, WA | |
74 | OL | 6' 3'' | 315 | Junior | Houston, TX | |
55 | OL | 6' 5'' | 325 | Junior | DeSoto, TX | |
67 | OL | 6' 3'' | 315 | Freshman | Austin, TX | |
62 |
Collin Strittmatter
|
OL | 6' 2'' | 238 | Sophomore | Aubrey, TX |
64 |
Samuel Thornton
|
OL | 6' 0'' | 272 | Freshman | Fort Worth, TX |
60 | OL | 6' 7'' | 315 | Junior | Fort Collins, CO |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | DL | 6' 0'' | 275 | Junior | Longview, TX | |
99 | DL | 6' 2'' | 300 | Sophomore | Lakeland, FL | |
98 |
Jesse Chukwu
|
DL | 6' 2'' | 226 | Sophomore | Cypress, TX |
91 | DL | 6' 2'' | 230 | Freshman | San Antonio, TX | |
13 | DL | 6' 5'' | 290 | Sophomore | Katy, TX | |
34 | DL | 6' 3'' | 235 | Junior | Kansas City, MO | |
42 |
Kendall Jackson
|
DL | 6' 3'' | 260 | Freshman | Gainesville, FL |
96 | DL | 6' 0'' | 275 | Junior | Red Oak, TX | |
56 | DL | 6' 2'' | 295 | Senior | Columbus, OH | |
15 | DL | 6' 3'' | 220 | Sophomore | Mansfield, TX | |
97 | DL | 6' 2'' | 210 | Freshman | Georgetown, TX | |
87 | DL | 6' 7'' | 240 | Sophomore | Dallas, TX | |
17 | DL | 6' 2'' | 325 | Junior | La Porte, TX | |
53 | DL | 6' 2'' | 285 | Freshman | Argyle, TX | |
11 | DL | 6' 3'' | 280 | Junior | Bryan, TX | |
4 | DL | 6' 5'' | 285 | Junior | Miramar, FL | |
92 | DL | 6' 5'' | 240 | Junior | Katy, TX | |
88 | DL | 6' 2'' | 380 | Freshman | Humble, TX | |
5 | DL | 6' 3'' | 290 | Senior | DeSoto, TX | |
6 | DL | 6' 5'' | 240 | Junior | Philadelphia, PA | |
30 |
Solomon Williams
|
DL | 6' 2'' | 250 | Freshman | Tampa, FL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
90 | LB | 6' 2'' | 240 | Sophomore | Arlington, TX | |
40 | LB | 6' 2'' | 220 | Junior | The Woodlands, TX | |
32 |
Tristan Jernigan
|
LB | 6' 0'' | 220 | Freshman | Tupelo, MS |
23 | LB | 6' 0'' | 225 | Sophomore | Fort Pierce, FL | |
45 |
Jordan Lockhart
|
LB | 6' 0'' | 225 | Freshman | Redlands, CA |
54 | LB | 5' 10'' | 230 | Senior | Redlands, CA | |
27 | LB | 6' 2'' | 225 | Sophomore | Katy, TX | |
0 | LB | 6' 2'' | 230 | Junior | Birmingham, AL | |
21 | LB | 6' 0'' | 230 | Sophomore | Temple, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
94 | K | 5' 6'' | 165 | Senior | Houston, TX | |
47 | K | 5' 10'' | 195 | Senior | Plano, TX | |
33 |
Keegan Andrews
|
P | 6' 2'' | 240 | Junior | Werribee, |
38 |
Eli Krozel
|
P | 5' 10'' | 185 | Sophomore | Wasilla, AK |
36 | P | 6' 2'' | 185 | Junior | Houston, TX | |
37 | P | 6' 3'' | 215 | Freshman | Southlake, TX | |
49 | LS | 6' 2'' | 220 | Junior | Houston, TX | |
42 |
Jackson Graham
|
LS | 5' 10'' | 180 | Freshman | Houston, TX |
48 | LS | 5' 10'' | 220 | Junior | Houston, TX | |
45 | LS | 6' 2'' | 225 | Sophomore | Bryan, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)