Texas A&M Aggies Football
2024-25 REGULAR SEASON
182.6
PYPG
212.9
RYPG
30.9
PPG
395.4
TotY/G
Texas A&M Aggies Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Noah Thomas | Terry Bussey | Jacob Bostick | - | - |
WR-Z | Cyrus Allen | Jahdae Walker | Micah Tease | - | - |
WR-SL | Jabre Barber | Moose Muhammad III | Izaiah Williams | - | - |
LT | Trey Zuhn III | Hunter Erb | - | - | - |
LG | TJ Shanahan | Aki Ogunbiyi | - | - | - |
C | Kolinu'u Faaiu | Ashton Funk | - | - | - |
RG | Ar'maj Reed-Adams | Kam Dewberry | - | - | - |
RT | Dametrious Crownover | Reuben Fatheree II | - | - | - |
TE | Tre Watson | Donovan Green | Shane Calhoun | Theo Melin Ãhrström | - |
QB | Conner Weigman | Marcel Reed | - | - | - |
RB | Le'Veon Moss | Amari Daniels | EJ Smith | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Nic Scourton | Josh Celiscar | - | - | - |
NT | Albert Regis | DJ Hicks | Samu Taumanupepe | - | - |
DT | Shemar Turner | Rodas Johnson | Gabriel Brownlow-Dindy | - | - |
RDE | Shemar Stewart | Malick Sylla | - | - | - |
JACK | Cashius Howell | Rylan Kennedy | - | - | - |
MLB | Scooby Williams | Daymion Sanford | Solomon DeShields | - | - |
WLB | Taurean York | Tristan Jernigan | Jordan Lockhart | - | - |
LCB | Dezz Ricks | BJ Mayes | - | - | - |
SS | Marcus Ratcliffe | Dalton Brooks | - | - | - |
FS | Bryce Anderson | Trey Jones III | Jarred Kerr | - | - |
RCB | Will Lee III | Jayvon Thomas | Donovan Saunders | - | - |
NB | Jaydon Hill | Bravion Rogers | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Tyler White | Keegan Andrews | - | - | - |
PK | Randy Bond | Jared Zirkel | - | - | - |
KO | Randy Bond | Jared Zirkel | - | - | - |
LS | Jacob Graham | Connor Able | - | - | - |
H | Tyler White | - | - | - | - |
PR | Terry Bussey | Moose Muhammad III | - | - | - |
KR | Le'Veon Moss | Terry Bussey | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Rueben Owens | Tyreek Chappell | Jaylen Henderson | Mark Nabou Jr. | Jordan Pride |
INJ | Chase Bisontis | - | - | - | - |