Pittsburgh Panthers Football
2024-25 REGULAR SEASON
277.1
PYPG
150.7
RYPG
36.7
PPG
427.8
TotY/G
Pittsburgh Panthers Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 | QB | 6' 5'' | 220 | Sophomore | Calabasas, CA | |
12 |
Julian Dugger
|
QB | 6' 2'' | 210 | Freshman | Pittsburgh, PA |
17 | QB | 6' 0'' | 205 | Senior | Erin Corner, WI | |
10 | QB | 6' 3'' | 225 | Sophomore | Zachary, LA | |
16 | QB | 6' 2'' | 215 | Sophomore | East Greenwich, RI | |
19 | QB | 6' 5'' | 215 | Senior | Austin, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 | RB | 5' 10'' | 220 | Senior | Margate, FL | |
34 | RB | 6' 0'' | 205 | Senior | Pittsburgh, PA | |
26 |
Juelz Goff
|
RB | 5' 8'' | 190 | Freshman | York, PA |
6 | RB | 5' 8'' | 200 | Senior | Norfolk, VA | |
15 | RB | 5' 10'' | 215 | Sophomore | St. Petersburg, FL | |
25 |
Desmond Reid
|
RB | 5' 8'' | 175 | Junior | Miami Gardens, FL |
30 |
Caleb Williams
|
RB | 5' 10'' | 205 | Sophomore | Pittsburgh, PA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
23 | WR | 6' 0'' | 190 | Sophomore | Jersey City, NJ | |
82 | WR | 5' 10'' | 185 | Sophomore | Pittsburgh, PA | |
2 | WR | 6' 0'' | 200 | Sophomore | York, PA | |
22 |
Censere Lee
|
WR | 5' 10'' | 175 | Junior | Clearwater, FL |
84 | WR | 6' 5'' | 215 | Senior | Verona, NJ | |
27 |
Cameron Monteiro
|
WR | 6' 0'' | 180 | Freshman | Brockton, MA |
9 | WR | 6' 0'' | 185 | Senior | Hoschton, GA | |
21 | WR | 5' 10'' | 180 | Junior | Austin, TX | |
3 | WR | 6' 2'' | 210 | Senior | Springfield, IL | |
83 | WR | 6' 0'' | 190 | Sophomore | Miami, FL | |
80 | WR | 6' 2'' | 190 | Sophomore | York, PA | |
47 | WR | 6' 3'' | 185 | Junior | Murrysville, PA | |
81 | WR | 6' 0'' | 190 | Senior | Charleston, SC | |
39 | WR | 5' 10'' | 165 | Sophomore | Monessen, PA | |
20 |
Raphael Williams Jr.
|
WR | 5' 10'' | 165 | Senior | Fort Lauderdale, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
85 | TE | 6' 2'' | 245 | Junior | Zelienople, PA | |
86 | TE | 6' 5'' | 250 | Senior | Schuylkill Haven, PA | |
44 | TE | 6' 3'' | 240 | Sophomore | Archbald, PA | |
87 | TE | 6' 3'' | 245 | Senior | Yorba Linda, CA | |
88 | TE | 6' 3'' | 240 | Senior | Princeton, NJ |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
63 | OL | 6' 0'' | 285 | Senior | Zelienople, PA | |
70 | OL | 6' 7'' | 325 | Junior | Eastlake, OH | |
77 | OL | 6' 5'' | 305 | Junior | Danville, CA | |
71 | OL | 6' 5'' | 305 | Sophomore | Galena, OH | |
50 | OL | 6' 5'' | 320 | Senior | Deptford, NJ | |
56 | OL | 6' 2'' | 310 | Senior | Atlanta, GA | |
74 | OL | 6' 5'' | 315 | Senior | Redford, MI | |
61 | OL | 6' 5'' | 305 | Senior | Mentor, OH | |
69 | OL | 6' 0'' | 295 | Senior | Greensburg, PA | |
72 | OL | 6' 3'' | 300 | Junior | Virginia Beach, VA | |
58 | OL | 6' 5'' | 305 | Senior | Massillon, OH | |
67 | OL | 6' 5'' | 330 | Sophomore | Apopka, FL | |
52 | OL | 6' 7'' | 310 | Sophomore | Ocoee, FL | |
57 | OL | 6' 7'' | 305 | Sophomore | Ocoee, FL | |
54 |
Moritz Schmoranzer
|
OL | 6' 3'' | 290 | Freshman | Langenfeld, |
78 | OL | 6' 5'' | 330 | Senior | Lorain, OH | |
55 |
BJ Williams
|
OL | 6' 3'' | 315 | Sophomore | Lawrenceville, GA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
91 | DL | 6' 0'' | 280 | Junior | Lakewood, OH | |
95 |
Francis Brewu
|
DL | 6' 0'' | 280 | Freshman | Westerville, OH |
57 | DL | 6' 5'' | 275 | Senior | Worcester, MA | |
53 |
Zach Crothers
|
DL | 6' 3'' | 255 | Freshman | Weston, FL |
94 | DL | 6' 2'' | 275 | Senior | Pittsburgh, PA | |
90 |
Sincere Edwards
|
DL | 6' 0'' | 245 | Freshman | Orlando, FL |
55 | DL | 6' 2'' | 285 | Junior | Monaca, PA | |
39 | DL | 6' 3'' | 255 | Sophomore | West Palm Beach, FL | |
96 | DL | 6' 2'' | 290 | Junior | Prattville, AL | |
4 | DL | 6' 2'' | 280 | Senior | Pittsburgh, PA | |
56 | DL | 6' 5'' | 275 | Senior | Holland, MI | |
98 | DL | 6' 5'' | 250 | Senior | Olathe, KS | |
97 | DL | 6' 2'' | 270 | Sophomore | Washington, DC | |
43 | DL | 6' 2'' | 245 | Sophomore | Largo, MD | |
44 | DL | 6' 2'' | 260 | Junior | Buffalo, NY | |
6 | DL | 6' 3'' | 250 | Senior | Abbeville, SC | |
46 | DL | 6' 2'' | 235 | Sophomore | Royersford, PA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | LB | 6' 3'' | 230 | Sophomore | Hampton, VA | |
54 | LB | 6' 2'' | 230 | Senior | Montoursville, PA | |
31 | LB | 6' 0'' | 215 | Sophomore | Columbus, OH | |
29 | LB | 6' 2'' | 220 | Senior | Shavertown, PA | |
51 | LB | 6' 2'' | 220 | Junior | Austin, TX | |
30 | LB | 6' 2'' | 240 | Senior | Reading, PA | |
52 | LB | 6' 0'' | 220 | Junior | Carnegie, PA | |
59 | LB | 6' 2'' | 220 | Senior | Upper Saddle River, NJ | |
38 | LB | 6' 0'' | 225 | Junior | East Orange, NJ | |
35 | LB | 6' 2'' | 225 | Sophomore | Leechburg, PA | |
32 |
Jeremiah Marcelin
|
LB | 6' 2'' | 235 | Freshman | Opa-locka, FL |
36 | LB | 6' 0'' | 230 | Senior | Barberton, OH |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
94 | K | 5' 10'' | 190 | Sophomore | Foxborough, MA | |
96 | K | 5' 10'' | 165 | Junior | Glenview, IL | |
90 | K | 5' 10'' | 185 | Senior | Tipp City, OH | |
92 | P | 5' 10'' | 205 | Senior | Belle Vernon, PA | |
91 | P | 6' 0'' | 210 | Senior | Akron, OH | |
48 | LS | 6' 2'' | 235 | Junior | Dublin, OH | |
47 | LS | 5' 10'' | 230 | Senior | San Jose, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)