Pittsburgh Panthers Football
2024-25 REGULAR SEASON
277.1
PYPG
150.7
RYPG
36.7
PPG
427.8
TotY/G
Pittsburgh Panthers Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Receiving Yards
560 Yds
Desmond Reid
428
391
Raphael Williams Jr.
288
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Holstein | 9 | 176 | 284 | 62 | 2177 | 7.7 | 241.9 | 17 | 6 | 6 | 2 | 82 | 19 | 123 | 141.9 |
Nate Yarnell | 5 | 30 | 48 | 62.5 | 314 | 6.5 | 62.8 | 5 | 10 | 2 | 4 | 26 | 3 | 9 | 143.5 |
Caleb Junko | 9 | 1 | 1 | 100 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 125.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Desmond Reid | 8 | 118 | 670 | 83.8 | 5.7 | 72 | 4 | 0 | 32 | 0 |
Eli Holstein | 9 | 79 | 323 | 35.9 | 4.1 | 49 | 3 | 0 | 134 | 0 |
Daniel Carter | 7 | 18 | 177 | 25.3 | 9.8 | 43 | 3 | 0 | 2 | 0 |
Che Nwabuko | 4 | 6 | 76 | 19 | 12.7 | 57 | 1 | 0 | 0 | 0 |
Nate Yarnell | 5 | 13 | 43 | 8.6 | 3.3 | 11 | 0 | 0 | 10 | 0 |
Derrick Davis Jr. | 6 | 17 | 42 | 7 | 2.5 | 12 | 2 | 0 | 3 | 0 |
Rodney Hammond Jr. | 4 | 12 | 35 | 8.8 | 2.9 | 6 | 0 | 0 | 1 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Konata Mumpfield | 9 | 35 | 0 | 560 | 16 | 3 | 46 | 62.2 | 0 | 0 | 0 |
Desmond Reid | 8 | 33 | 0 | 428 | 13 | 4 | 72 | 53.5 | 0 | 0 | 0 |
Kenny Johnson | 9 | 35 | 0 | 391 | 11.2 | 3 | 46 | 43.4 | 0 | 0 | 0 |
Raphael Williams Jr. | 9 | 23 | 0 | 288 | 12.5 | 5 | 35 | 32 | 0 | 0 | 0 |
Censere Lee | 9 | 19 | 0 | 254 | 13.4 | 3 | 82 | 28.2 | 0 | 0 | 0 |
Gavin Bartholomew | 9 | 27 | 0 | 224 | 8.3 | 1 | 21 | 24.9 | 0 | 0 | 0 |
Jake Overman | 6 | 12 | 0 | 124 | 10.3 | 0 | 31 | 20.7 | 0 | 0 | 0 |
Daejon Reynolds | 6 | 7 | 0 | 98 | 14 | 1 | 40 | 16.3 | 0 | 0 | 0 |
Daniel Carter | 7 | 3 | 0 | 22 | 7.3 | 1 | 13 | 3.1 | 0 | 0 | 0 |
Malachi Thomas | 3 | 2 | 0 | 22 | 11 | 1 | 21 | 7.3 | 0 | 0 | 0 |
Tyreek Robinson | 3 | 1 | 0 | 20 | 20 | 0 | 20 | 6.7 | 0 | 0 | 0 |
Derrick Davis Jr. | 6 | 2 | 0 | 17 | 8.5 | 0 | 14 | 2.8 | 0 | 0 | 0 |
Che Nwabuko | 4 | 2 | 0 | 15 | 7.5 | 0 | 13 | 3.8 | 0 | 0 | 0 |
Zion Fowler-El | 1 | 1 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 |
Rodney Hammond Jr. | 4 | 2 | 0 | 10 | 5 | 0 | 8 | 2.5 | 0 | 0 | 0 |
Benny Haselrig | 1 | 1 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
Lamar Seymore | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Ben Sauls | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 0 | 81 | 9 |
Desmond Reid | 8 | 0 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 54 | 6.8 |
Raphael Williams Jr. | 9 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Daniel Carter | 7 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 |
Eli Holstein | 9 | 17 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 2.2 |
Kenny Johnson | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Censere Lee | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Konata Mumpfield | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Derrick Davis Jr. | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Gavin Bartholomew | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Rasheem Biles | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Tamarion Crumpley | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Brandon George | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Kyle Louis | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Braylan Lovelace | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Che Nwabuko | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Daejon Reynolds | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Malachi Thomas | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Sam Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks