Old Dominion Monarchs Football
2024-25 REGULAR SEASON
194.7
PYPG
183.4
RYPG
25.4
PPG
378.1
TotY/G
Old Dominion Monarchs Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | QB | 6' 2'' | 195 | Sophomore | Newport Beach, CA | |
7 | QB | 6' 2'' | 217 | Senior | Arlington, VA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 | RB | 6' 0'' | 210 | Junior | Leesburg, VA | |
3 | RB | 5' 6'' | 166 | Sophomore | Baltimore, MD | |
26 | RB | 5' 8'' | 184 | Senior | Leesburg, VA | |
5 | RB | 5' 10'' | 200 | Senior | Coatesville, PA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 | WR | 6' 0'' | 181 | Senior | Virginia Beach, VA | |
11 | WR | 5' 10'' | 168 | Senior | Glen Allen, VA | |
12 | WR | 5' 10'' | 165 | Sophomore | Pahokee, FL | |
1 | WR | 5' 8'' | 161 | Senior | Richmond, VA | |
19 | WR | 5' 8'' | 165 | Sophomore | Williamsburg, VA | |
0 | WR | 6' 0'' | 198 | Senior | Danbury, CT | |
6 | WR | 6' 2'' | 178 | Junior | Houston, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | TE | 6' 3'' | 234 | Junior | Chicago, IL | |
80 | TE | 6' 5'' | 225 | Junior | Woodbridge, VA | |
15 |
Pat Conroy
|
TE | 6' 2'' | 235 | Senior | Reading, MA |
84 | TE | 6' 5'' | 220 | Sophomore | Belton, MO | |
87 | TE | 6' 2'' | 233 | Senior | Chesapeake, VA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
79 |
Theo Bachelder
|
OL | 6' 5'' | 289 | Freshman | Marblehead, MA |
64 | OL | 6' 5'' | 305 | Junior | Bolingbrook, IL | |
59 | OL | 6' 7'' | 281 | Sophomore | Philadelphia, PA | |
60 | OL | 6' 2'' | 298 | Sophomore | Park Ridge, IL | |
73 | OL | 6' 5'' | 322 | Sophomore | Charlotte, NC | |
58 | OL | 6' 3'' | 305 | Senior | Chesapeake, VA | |
51 | OL | 6' 2'' | 297 | Senior | Arlington, TX | |
75 | OL | 6' 2'' | 293 | Senior | Fredericksburg, VA | |
78 | OL | 6' 2'' | 298 | Senior | Culpeper, VA | |
77 | OL | 6' 9'' | 328 | Junior | Kearney, MO | |
67 | OL | 6' 3'' | 285 | Sophomore | Crozet, VA | |
71 | OL | 6' 5'' | 291 | Senior | Upper Marlboro, MD | |
61 | OL | 6' 5'' | 295 | Sophomore | Frisco, TX | |
76 |
Josh Schuetzmann
|
OL | 6' 7'' | 286 | Freshman | Montreal, |
55 | OL | 6' 5'' | 289 | Junior | Amersfoort, |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 | DE | 6' 3'' | 245 | Senior | Virginia Beach, VA | |
43 | DE | 6' 5'' | 270 | Senior | Richmond, VA | |
56 | DE | 6' 3'' | 254 | Junior | Virginia Beach, VA | |
99 | DT | 6' 0'' | 304 | Junior | Sumrall, MS | |
8 | DT | 6' 0'' | 280 | Senior | Virginia Beach, VA | |
52 |
Jonathan Bacigalupi
|
DL | 6' 0'' | 255 | Junior | Purcellville, VA |
90 | DL | 6' 2'' | 312 | Sophomore | Rocky Mount, NC | |
98 | DL | 6' 5'' | 268 | Junior | Burgaw, NC |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
34 | LB | 6' 2'' | 221 | Junior | Virginia Beach, VA | |
32 | LB | 6' 0'' | 226 | Senior | Sanford, FL | |
1 | LB | 6' 0'' | 219 | Senior | Williamsburg, VA | |
42 | LB | 6' 0'' | 227 | Senior | Dingmans Ferry, PA | |
10 | LB | 5' 10'' | 227 | Junior | Newport News, VA | |
11 |
Ny'Len Ramon Jones
|
LB | 6' 0'' | 227 | Junior | Kenner, LA |
41 | LB | 6' 0'' | 190 | Sophomore | Bluefield, VA | |
18 | LB | 6' 0'' | 215 | Sophomore | Richmond, VA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | CB | 5' 10'' | 165 | Senior | Fairless Hills, PA | |
9 | CB | 5' 10'' | 170 | Sophomore | Titusville, FL | |
36 |
Quedrion Miles
|
CB | 6' 0'' | 165 | Junior | Virginia Beach, VA |
27 | CB | 5' 10'' | 179 | Sophomore | Missouri City, TX | |
0 |
Angelo Rankin Jr.
|
CB | 5' 8'' | 185 | Senior | Wichita, KS |
6 | CB | 5' 10'' | 177 | Senior | Vallejo, CA | |
30 | CB | 5' 10'' | 170 | Sophomore | Montross, VA | |
20 | CB | 5' 10'' | 175 | Senior | Aurora, CO | |
12 |
Jerome Carter
|
S | 6' 0'' | 190 | Freshman | Lake City, FL |
26 | S | 5' 10'' | 185 | Sophomore | Quebec, | |
3 | S | 6' 0'' | 189 | Junior | Harrisburg, PA | |
21 | S | 6' 0'' | 190 | Sophomore | Chesapeake, VA | |
35 | S | 5' 10'' | 193 | Sophomore | Charleston, SC | |
7 | S | 5' 8'' | 191 | Senior | Mansfield, TX | |
29 | S | 6' 0'' | 181 | Senior | Tallahassee, FL | |
19 | S | 5' 10'' | 190 | Senior | Clinton, MS | |
5 |
Jahron Manning
|
S | 5' 10'' | 185 | Junior | New Orleans, LA |
2 | S | 5' 10'' | 190 | Junior | Missouri City, TX | |
15 | S | 5' 10'' | 198 | Junior | Greenville, SC |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | K | 5' 8'' | 150 | Junior | Trinity, FL | |
92 | K | 5' 8'' | 189 | Junior | Dallas, GA | |
96 | P | 6' 2'' | 195 | Sophomore | State College, PA | |
97 |
Seamus Hall
|
P | 6' 2'' | 200 | Senior | Walla Walla, WA |
57 | LS | 5' 10'' | 210 | Senior | Ashburn, VA | |
94 | LS | 6' 0'' | 218 | Senior | Yorktown, VA | |
45 | LS | 6' 0'' | 233 | Sophomore | Kailua-Kona, HI |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)