Old Dominion Monarchs Football
2024-25 REGULAR SEASON
194.7
PYPG
183.4
RYPG
25.4
PPG
378.1
TotY/G
Old Dominion Monarchs Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ South Carolina Gamecocks | L 19 - 23 | 0 - 1 (0 - 0) | Grant Wilson 197 | Raheim Sanders 88 | Isiah Paige 115 |
2 | Sat, 07 Sep | vs East Carolina Pirates | L 14 - 20 | 0 - 2 (0 - 0) | Jake Garcia 283 | Rahjai Harris 131 | Anthony Smith 70 |
3 | Sat, 14 Sep | vs Virginia Tech Hokies | L 17 - 37 | 0 - 3 (0 - 0) | Kyron Drones 176 | Kyron Drones 117 | Jaylin Lane 106 |
4 | BYE WEEK | ||||||
5 | Sat, 28 Sep | @ Bowling Green Falcons | W 30 - 27 | 1 - 3 (0 - 0) | Connor Bazelak 303 | Aaron Young 74 | Harold Fannin Jr. 192 |
6 | Sat, 05 Oct | @ Coastal Carolina Chanticleers | L 37 - 45 | 1 - 4 (0 - 1) | Ethan Vasko 367 | Christian Washington 89 | Cameron Wright 148 |
7 | Sat, 12 Oct | @ Georgia State Panthers | W 21 - 14 | 2 - 4 (1 - 1) | Christian Veilleux 191 | Colton Joseph 98 | Michel Dukes 73 |
8 | Sat, 19 Oct | vs Texas State Bobcats | W 24 - 14 | 3 - 4 (2 - 1) | Jordan McCloud 173 | Ismail Mahdi 139 | Joey Hobert 88 |
9 | Thu, 24 Oct | vs Georgia Southern Eagles | W 47 - 19 | 4 - 4 (3 - 1) | Colton Joseph 304 | Aaron Young 77 | Isiah Paige 100 |
10 | Sat, 02 Nov | @ Appalachian State Mountaineers | L 20 - 28 | 4 - 5 (3 - 2) | Colton Joseph 332 | Ahmani Marshall 120 | Isiah Paige 205 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
12 | Sat, 16 Nov | vs James Madison Dukes | 04:00 PM | ESPN University | Kornblau Field at S.B. Ballard Stadium, Norfolk |
13 | Sat, 23 Nov | vs Marshall Thundering Herd | 07:30 PM | ESPN University | Kornblau Field at S.B. Ballard Stadium, Norfolk |
14 | Sat, 30 Nov | @ Arkansas State Red Wolves | 03:00 PM | Centennial Bank Stadium, Jonesboro |
All times are in ET. Tap on each match's time to view it in your local timezone.