Northwestern Wildcats Football
Northwestern Wildcats Football
2024-25 REGULAR SEASON
176.0 PYPG
112.1 RYPG
19.2 PPG
288.1 TotY/G

Northwestern Wildcats Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
9 QB 6' 2'' 205 Sophomore Naperville, IL
3 QB 6' 3'' 230 Senior Orange, CA
12 QB 6' 2'' 205 Junior Chicago, IL
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
31 RB 5' 8'' 205 Senior Wheaton, IL
20 RB 5' 8'' 185 Junior Little Rock, AR
25 RB 5' 10'' 195 Sophomore Katy, TX
26 RB 6' 2'' 225 Junior Lemont, IL
4 RB 5' 10'' 220 Senior Cincinnati, OH
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
10 WR 6' 3'' 195 Sophomore Liberty, MO
16 WR 6' 0'' 190 Sophomore Mount Prospect, IL
80
player-image Hayden Eligon II
WR 6' 3'' 195 Freshman Lakewood, CA
19 WR 6' 2'' 205 Junior Naperville, IL
11 WR 6' 0'' 210 Senior New Haven, CT
8 WR 5' 10'' 185 Senior Frankfort, IL
7 WR 5' 10'' 185 Senior French Camp, MS
17 WR 6' 0'' 190 Senior Brownsburg, IN
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
86 TE 6' 5'' 237 Senior Greensboro, NC
87 TE 6' 5'' 245 Senior Houston, TX
88 TE 6' 3'' 245 Senior Cincinnati, OH
18 TE 6' 5'' 205 Sophomore Orlando, FL
2 TE 6' 3'' 270 Senior Winnetka, IL
81 TE 6' 3'' 225 Junior Park Ridge, IL
83 TE 6' 3'' 230 Junior Middleton, WI
84 TE 6' 2'' 237 Senior Deer Park, IL
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
64 OL 6' 5'' 290 Sophomore Plainfield, IL
65 OL 6' 3'' 295 Senior Northbrook, IL
66 OL 6' 5'' 300 Junior West Des Moines, IA
74 OL 6' 3'' 300 Junior Stilwell, KS
75 OL 6' 2'' 300 Sophomore Rock Hill, SC
73 OL 6' 5'' 310 Junior Chicago, IL
56 OL 6' 5'' 315 Senior Fenton, MI
72 OL 6' 7'' 325 Senior Livonia, MI
71 OL 6' 5'' 310 Senior Powell, OH
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
90 DL 6' 2'' 300 Senior St. Charles, IL
53 DL 6' 2'' 260 Senior Clayton, OH
44
player-image Callen Campbell
DL 6' 3'' 250 Freshman Sault Ste. Marie, MI
15 DL 6' 3'' 280 Junior Winter Garden, FL
54 DL 6' 2'' 280 Sophomore St. Louis, MO
92 DL 6' 2'' 230 Sophomore Brentwood, TN
52 DL 6' 2'' 255 Senior New Palestine, IN
91 DL 6' 3'' 260 Senior Cleveland, OH
47 DL 6' 5'' 250 Sophomore Lakewood, OH
97 DL 6' 5'' 270 Senior Frankfort, IL
41 DL 6' 2'' 270 Senior Chicago, IL
94 DL 6' 2'' 290 Senior Montgomery, AL
58
player-image Troy Regovich
DL 6' 5'' 275 Freshman Chesterland, OH
55 DL 6' 2'' 295 Sophomore Phoenix, AZ
4 DL 6' 3'' 245 Junior Phoenix, MD
95 DL 6' 3'' 285 Senior Solon, OH
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
33 LB 6' 0'' 225 Junior Glendora, CA
45 LB 6' 2'' 240 Senior Port Chester, NY
51 LB 6' 0'' 220 Junior Scottsdale, AZ
57 LB 6' 2'' 225 Senior Glen Ellyn, IL
34 LB 6' 2'' 235 Senior Wheaton, IL
40 LB 6' 2'' 220 Junior McDonough, GA
36 LB 6' 3'' 225 Sophomore Portland, OR
5 LB 6' 2'' 230 Junior Trumbull, CT
37 LB 6' 0'' 227 Senior Lake Forest, IL
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
22
player-image Terrion Curry-Hicks
CB 5' 10'' 172 Freshman Lexington, KY
28
player-image Timi Oke
CB 6' 0'' 177 Freshman London,
Special
No Player Pos Ht Wt (lbs) School Year Hometown
94 K 6' 0'' 170 Sophomore Chicago, IL
82 K 5' 10'' 190 Senior Wheaton, IL
49 K 5' 8'' 190 Senior Lafayette, CA
11 P 6' 2'' 190 Senior Nashville, TN
99 P 6' 2'' 230 Senior Mishawaka, IN
43 LS 6' 2'' 215 Senior Glen Ellyn, IL
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)