Northwestern Wildcats Football
2024-25 REGULAR SEASON
176.0
PYPG
112.1
RYPG
19.2
PPG
288.1
TotY/G
Northwestern Wildcats Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Bryce Kirtz | Ricky Ahumaraeze | Reggie Fleurima | - |
WR-Z | Frank Covey IV | Calvin Johnson II | - | - |
WR-SL | A.J. Henning | Donnie Gray | - | - |
LT | Caleb Tiernan | Cooper Lovelace | Braeden Edwards | - |
LG | Cooper Lovelace | Nick Herzog | Jordan Knox | - |
C | Jackson Carsello | Jack Bailey | - | - |
RG | Josh Thompson | Anthony Birsa | Deuce McGuire | - |
RT | Ben Wrather | Matt Keeler | - | - |
TE | Thomas Gordon | Marshall Lang | Duke Olges | - |
QB | Jack Lausch | Mike Wright | Ryan Hilinski | - |
RB | Cam Porter | Caleb Komolafe | Joseph Himon II | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Aidan Hubbard | Sean McLaughlin | - | - |
LDT | R.J. Pearson | Tyler Gant | Brendan Flakes | - |
RDT | Carmine Bastone | Najee Story | Michael Kilbane | Dylan Roberts |
RDE | Jaylen Pate | Anto Saka | Jaiden Cameron | - |
WLB | Mac Uihlein | Kenny Soares Jr. | - | - |
MLB | Xander Mueller | Braydon Brus | - | - |
LCB | Theran Johnson | Ore Adeyi | - | - |
SS | Devin Turner | Damon Walters | - | - |
FS | Coco Azema | Garner Wallace | - | - |
RCB | Josh Fussell | Evan Smith | - | - |
NB | Braden Turner | Robert Fitzgerald | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Luke Akers | - | - | - |
PK | Luke Akers | Jack Olsen | - | - |
KO | Luke Akers | Jack Olsen | - | - |
LS | Will Halkyard | - | - | - |
H | Hunter Renner | - | - | - |
PR | A.J. Henning | Noah Taylor | - | - |
KR | Joseph Himon II | Coco Azema | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Richie Hagarty | - | - | - |