Louisiana Tech Bulldogs Football
2024-25 REGULAR SEASON
247.8
PYPG
98.4
RYPG
21.3
PPG
346.1
TotY/G
Louisiana Tech Bulldogs Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 | QB | 6' 5'' | 220 | Sophomore | Cypress, TX | |
7 | QB | 6' 5'' | 215 | Sophomore | Anna, TX | |
10 | QB | 6' 5'' | 230 | Senior | Round Rock, TX | |
19 |
Mason Welch
|
QB | 6' 2'' | 220 | Sophomore | Shreveport, LA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
3 | RB | 5' 10'' | 201 | Senior | Hattiesburg, MS | |
4 | RB | 6' 0'' | 210 | Senior | McComb, MS | |
24 |
Fred Robertson
|
RB | 5' 8'' | 185 | Freshman | New Orleans, LA |
22 |
Omiri Wiggins
|
RB | 5' 10'' | 205 | Sophomore | Lafayette, LA |
39 | RB | 5' 6'' | 176 | Junior | New Orleans, LA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 | WR | 6' 0'' | 175 | Senior | Houston, TX | |
86 | WR | 6' 2'' | 190 | Sophomore | Bossier City, LA | |
11 | WR | 6' 0'' | 180 | Junior | Shreveport, LA | |
31 |
Brayden Curry
|
WR | 5' 6'' | 160 | Sophomore | Shreveport, LA |
16 | WR | 6' 2'' | 200 | Senior | Shreveport, LA | |
88 |
Tamarcus Gray Jr.
|
WR | 6' 0'' | 180 | Freshman | Texarkana, TX |
6 | WR | 6' 0'' | 205 | Senior | Flora, MS | |
28 | WR | 5' 8'' | 164 | Senior | Oak Grove, LA | |
18 | WR | 6' 0'' | 200 | Senior | Miramar, FL | |
9 | WR | 6' 2'' | 200 | Junior | Flowery Branch, GA | |
17 | WR | 6' 2'' | 220 | Senior | Malakoff, TX | |
80 | WR | 5' 6'' | 150 | Sophomore | New Iberia, LA | |
8 | WR | 6' 2'' | 215 | Senior | Fluker, LA | |
2 | WR | 5' 10'' | 166 | Senior | Lake Charles, LA | |
85 | WR | 6' 2'' | 190 | Sophomore | Dallas, TX | |
15 | WR | 6' 3'' | 220 | Senior | Detroit, MI | |
30 |
Brendan Scardino
|
WR | 5' 10'' | 170 | Freshman | Mandeville, LA |
81 |
Jay Simon
|
WR | 5' 10'' | 170 | Freshman | Shreveport, LA |
47 | WR | 6' 0'' | 180 | Junior | Midlothian, TX | |
14 | WR | 6' 2'' | 200 | Sophomore | Hahnville, LA | |
33 | WR | 5' 8'' | 150 | Sophomore | New Orleans, LA | |
27 |
Landry Wyatt
|
WR | 5' 10'' | 170 | Freshman | Shreveport, LA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
84 | TE | 6' 5'' | 245 | Sophomore | Heath, TX | |
44 | TE | 6' 5'' | 219 | Sophomore | Baton Rouge, LA | |
87 | TE | 6' 3'' | 251 | Junior | Helotes, TX | |
83 | TE | 6' 5'' | 226 | Junior | Shreveport, LA | |
82 |
Hunter Tipton
|
TE | 6' 5'' | 235 | Sophomore | Timpson, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
77 | OL | 6' 3'' | 272 | Sophomore | Carthage, TX | |
73 | OL | 6' 2'' | 295 | Senior | New Orleans, LA | |
60 | OL | 6' 2'' | 309 | Sophomore | Baton Rouge, LA | |
67 | OL | 6' 7'' | 314 | Senior | Midland, TX | |
72 | OL | 6' 7'' | 313 | Sophomore | Tioga, LA | |
78 |
Ashanti Cole
|
OL | 6' 3'' | 300 | Junior | Coushatta, LA |
76 |
Cyler Corn
|
OL | 6' 5'' | 295 | Freshman | Groesbeck, TX |
53 |
Austin Ellis
|
OL | 6' 3'' | 290 | Freshman | Whitehouse, TX |
75 | OL | 6' 2'' | 295 | Senior | Lake Charles, LA | |
79 | OL | 6' 5'' | 331 | Senior | Epps, LA | |
66 | OL | 6' 2'' | 316 | Sophomore | Shreveport, LA | |
51 |
Daniel Keys
|
OL | 6' 5'' | 340 | Senior | New Orleans, LA |
54 | OL | 6' 0'' | 314 | Senior | Taylorsville, MS | |
55 |
Landon Nelson
|
OL | 6' 2'' | 311 | Senior | Underwood, IA |
56 |
Andrew Richard
|
OL | 6' 2'' | 300 | Freshman | Central, LA |
61 |
Kameron Robinson
|
OL | 5' 10'' | 289 | Sophomore | Shreveport, LA |
57 | OL | 6' 5'' | 316 | Sophomore | Jennings, LA | |
52 | OL | 6' 2'' | 270 | Sophomore | New Orleans, LA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
18 | DE | 6' 5'' | 245 | Junior | Atlanta, GA | |
90 | DL | 6' 2'' | 280 | Senior | Levittown, PA | |
93 |
Jacob Bradford
|
DL | 6' 2'' | 265 | Freshman | Pass Christian, MS |
20 | DL | 6' 0'' | 246 | Senior | Fort Worth, TX | |
48 | DL | 6' 2'' | 312 | Junior | New Orleans, LA | |
88 | DL | 6' 3'' | 260 | Senior | Fort Worth, TX | |
97 |
Christian Davis
|
DL | 6' 2'' | 300 | Sophomore | Ruston, LA |
2 | DL | 6' 2'' | 248 | Senior | Houston, TX | |
7 | DL | 6' 2'' | 262 | Senior | Fort Worth, TX | |
92 |
Adam Lamar
|
DL | 6' 2'' | 274 | Junior | Macon, GA |
96 | DL | 6' 2'' | 295 | Senior | Canton, MS | |
40 | DL | 6' 2'' | 237 | Sophomore | Houston, TX | |
41 | DL | 6' 3'' | 217 | Sophomore | Leroy, AL | |
91 | DL | 6' 2'' | 235 | Sophomore | Monroe, LA | |
99 | DL | 6' 2'' | 241 | Sophomore | Baton Rouge, LA | |
95 |
Trevell Vivians
|
DL | 6' 3'' | 315 | Junior | Philadelphia, MS |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
29 | LB | 6' 2'' | 203 | Sophomore | Monroe, LA | |
17 | LB | 6' 2'' | 246 | Senior | Pineville, LA | |
25 | LB | 6' 2'' | 202 | Sophomore | Muenster, TX | |
10 | LB | 6' 0'' | 222 | Senior | New Orleans, LA | |
37 | LB | 6' 0'' | 225 | Senior | Macon, GA | |
30 |
Alonzo Jackson Jr.
|
LB | 6' 0'' | 207 | Freshman | Haynesville, LA |
13 | LB | 6' 3'' | 220 | Senior | Union, MS | |
42 | LB | 6' 2'' | 221 | Senior | Euless, TX | |
9 | LB | 6' 2'' | 228 | Junior | Pembroke Pines, FL | |
33 |
Jadon Mayfield
|
LB | 6' 0'' | 220 | Freshman | Ruston, LA |
58 |
Bennett Slaughter
|
LB | 6' 2'' | 220 | Freshman | Dallas, TX |
35 |
Cole Watson
|
LB | 6' 0'' | 195 | Freshman | Marshall, TX |
49 | LB | 5' 10'' | 225 | Junior | Baton Rouge, LA | |
21 | LB | 6' 3'' | 239 | Senior | Sugar Land, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
43 | K | 5' 8'' | 174 | Sophomore | Granbury, TX | |
37 | K | 6' 3'' | 200 | Sophomore | Benton, LA | |
15 | P | 5' 10'' | 190 | Junior | Longview, TX | |
48 |
John Hoyet Chance
|
P | 6' 2'' | 205 | Freshman | Shreveport, LA |
45 |
Randy Leavitt
|
P | 6' 0'' | 195 | Junior | Woburn, MA |
32 | P | 6' 2'' | 189 | Junior | Melbourne, | |
41 | LS | 6' 0'' | 196 | Senior | Shreveport, LA | |
50 | LS | 6' 5'' | 248 | Senior | Tuscaloosa, AL | |
59 |
Jake Riggs
|
LS | 5' 10'' | 200 | Freshman | Homer, LA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)