Louisiana Tech Bulldogs Football
Louisiana Tech Bulldogs Football
2024-25 REGULAR SEASON
247.8 PYPG
98.4 RYPG
21.3 PPG
346.1 TotY/G

Louisiana Tech Bulldogs Football Stats - 2024

Players
Team
Team Leaders
Passing Yards
1178 Yds
Rushing Yards
player-image Omiri Wiggins
211 Yds
player-image Fred Robertson
125
player-image Amani Givens
123
Receiving Yards
558 Yds
Interceptions
player-image Jakari Foster
1
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Evan Bullock 6 108 164 65.9 1178 7.2 196.3 9 5 1 1 75 20 112 143.1
Jack Turner 5 40 75 53.3 471 6.3 94.2 2 3 2 3 71 4 19 109.6
Blake Baker 2 18 34 52.9 314 9.2 157 1 3 3 9 55 4 24 122.6
Marquis Crosby 6 1 1 100 19 19 3.2 1 100 0 0 19 0 0 589.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Omiri Wiggins 8 57 211 26.4 3.7 22 1 0 20 0
Fred Robertson 6 30 125 20.8 4.2 20 0 0 7 0
Amani Givens 4 32 123 30.8 3.8 13 1 0 6 0
Marquis Crosby 6 26 117 19.5 4.5 31 0 0 4 0
Jimmy Holiday 8 24 116 14.5 4.8 29 3 0 4 0
Donerio Davenport 4 31 107 26.8 3.5 12 1 0 2 0
Dakota Williams 3 3 21 7 7 15 0 0 0 0
Jack Turner 5 13 16 3.2 1.2 10 0 0 14 0
Jay Wilkerson 8 1 15 1.9 15 15 0 0 0 0
Marlion Jackson 6 5 13 2.2 2.6 5 0 0 0 0
Blake Baker 2 17 11 5.5 0.6 21 1 0 28 0
Abdul-Fatai Ibrahim 8 1 7 0.9 7 7 0 0 0 0
Solo Lewis 6 1 5 0.8 5 5 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Tru Edwards 8 46 0 558 12.1 4 75 69.8 0 0 0
Eli Finley 8 19 0 259 13.6 1 53 32.4 0 0 0
Jimmy Holiday 8 23 0 244 10.6 1 32 30.5 0 0 0
Marlion Jackson 6 14 0 222 15.9 1 39 37 0 0 0
Jay Wilkerson 8 10 0 218 21.8 1 55 27.3 0 0 0
Solo Lewis 6 11 0 184 16.7 3 48 30.7 0 0 0
Omiri Wiggins 8 11 0 85 7.7 2 16 10.6 0 0 0
Abdul-Fatai Ibrahim 8 7 0 49 7 0 16 6.1 0 0 0
Fred Robertson 6 5 0 42 8.4 0 30 7 0 0 0
Donerio Davenport 4 7 0 30 4.3 0 11 7.5 0 0 0
Dakota Williams 3 3 0 25 8.3 0 16 8.3 0 0 0
Amani Givens 4 2 0 23 11.5 0 19 5.8 0 0 0
Hunter Tipton 4 5 0 23 4.6 0 13 5.8 0 0 0
Kendrick Rucker 1 1 0 11 11 0 11 11 0 0 0
Dedrick Latulas 4 1 0 4 4 0 4 1 0 0 0
John Locke 3 1 0 2 2 0 2 0.7 0 0 0
Marquis Crosby 6 1 0 1 1 0 1 0.2 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Buck Buchanan 8 0 0 0 0 0 0 18 8 0 42 5.2
Tru Edwards 8 0 0 4 0 4 0 0 0 0 24 3
Jimmy Holiday 8 0 3 1 0 4 0 0 0 0 24 3
Solo Lewis 6 0 0 3 0 3 0 0 0 0 18 3
Omiri Wiggins 8 0 1 2 0 3 0 0 0 0 18 2.2
Blake Baker 2 1 1 0 0 1 0 0 0 0 6 3
Evan Bullock 6 9 1 0 0 1 0 0 0 0 6 1
Donerio Davenport 4 0 1 0 0 1 0 0 0 0 6 1.5
Eli Finley 8 0 0 1 0 1 0 0 0 0 6 0.8
Amani Givens 4 0 1 0 0 1 0 0 0 0 6 1.5
Marlion Jackson 6 0 0 1 0 1 0 0 0 0 6 1
Jay Wilkerson 8 0 0 1 0 1 0 0 0 0 6 0.8
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Buck Buchanan 8 8 11 73 0 0 3 3 1 1 18 20 90 42
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks