Florida Gators Football
2024-25 REGULAR SEASON
244.8
PYPG
145.4
RYPG
29.5
PPG
390.1
TotY/G
Florida Gators Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
12 |
Paul Kessler
|
QB | 6' 3'' | 217 | Freshman | Los Angeles, CA |
2 |
DJ Lagway
|
QB | 6' 2'' | 241 | Freshman | Willis, TX |
14 | QB | 6' 2'' | 226 | Sophomore | Omaha, NE | |
15 | QB | 6' 2'' | 215 | Senior | Overland Park, KS | |
18 | QB | 6' 2'' | 189 | Senior | Snoqualmie, WA | |
16 |
Aidan Warner
|
QB | 6' 2'' | 199 | Freshman | Winter Park, FL |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 |
Jadan Baugh
|
RB | 6' 0'' | 237 | Freshman | Atlanta, GA |
27 | RB | 6' 0'' | 227 | Senior | Flowood, MS | |
21 |
KD Daniels
|
RB | 5' 10'' | 196 | Freshman | West Point, MS |
24 | RB | 5' 10'' | 218 | Senior | Pensacola, FL | |
1 | RB | 5' 10'' | 213 | Senior | New Orleans, LA | |
25 | RB | 5' 8'' | 180 | Sophomore | Miami, FL | |
5 | RB | 5' 10'' | 215 | Sophomore | Jacksonville, FL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 |
TJ Abrams
|
WR | 5' 10'' | 197 | Freshman | Fort Myers, FL |
88 | WR | 6' 2'' | 193 | Senior | Jacksonville, FL | |
17 | WR | 6' 0'' | 195 | Senior | Waukesha, WI | |
43 | WR | 5' 8'' | 178 | Sophomore | Cocoa, FL | |
0 | WR | 6' 2'' | 218 | Senior | Dunnellon, FL | |
19 | WR | 5' 10'' | 195 | Junior | Fort Myers, FL | |
84 | WR | 6' 0'' | 193 | Sophomore | Jacksonville, FL | |
10 |
Tank Hawkins
|
WR | 5' 8'' | 170 | Freshman | Fredericksburg, VA |
22 | WR | 6' 2'' | 215 | Senior | Hawthorne, FL | |
6 | WR | 6' 0'' | 191 | Sophomore | Miami, FL | |
11 | WR | 6' 0'' | 182 | Sophomore | Orlando, FL | |
80 | WR | 5' 10'' | 179 | Junior | Melbourne, FL | |
30 | WR | 6' 0'' | 206 | Senior | Franklin, TN | |
83 | WR | 5' 10'' | 171 | Sophomore | Dallas, GA | |
3 | WR | 5' 10'' | 181 | Sophomore | Tampa, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 | TE | 6' 2'' | 238 | Junior | Van Nuys, CA | |
89 | TE | 6' 5'' | 272 | Junior | Weatherford, TX | |
87 | TE | 6' 2'' | 253 | Sophomore | Gainesville, FL | |
85 | TE | 6' 3'' | 255 | Junior | New Orleans, LA | |
86 | TE | 6' 3'' | 253 | Sophomore | Tampa, FL | |
9 | TE | 6' 0'' | 246 | Senior | Lakeland, FL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
58 | OL | 6' 5'' | 316 | Senior | Jacksonville, FL | |
59 | OL | 6' 2'' | 286 | Senior | Maitland, FL | |
65 |
Brandon Crenshaw-Dickson
|
OL | 6' 7'' | 315 | Senior | Inglewood, CA |
70 | OL | 6' 5'' | 362 | Senior | Houston, TX | |
77 | OL | 6' 2'' | 323 | Sophomore | Port St. Lucie, FL | |
90 | OL | 6' 2'' | 320 | Sophomore | Palm Harbor, FL | |
63 | OL | 6' 7'' | 336 | Sophomore | New Orleans, LA | |
71 | OL | 6' 3'' | 302 | Sophomore | Jacksonville, FL | |
53 | OL | 6' 5'' | 325 | Sophomore | Rockledge, FL | |
57 | OL | 6' 7'' | 319 | Senior | Sunset, LA | |
73 | OL | 6' 5'' | 315 | Senior | Gainesville, FL | |
74 |
Noel Portnjagin
|
OL | 6' 5'' | 322 | Freshman | Kalsruhe, |
72 | OL | 6' 2'' | 258 | Sophomore | Gainesville, FL | |
64 | OL | 6' 2'' | 308 | Senior | Buford, GA | |
66 | OL | 6' 3'' | 297 | Senior | Sparr, FL | |
60 |
Chase Stevens
|
OL | 6' 2'' | 305 | Freshman | Vero Beach, FL |
75 | OL | 6' 7'' | 350 | Senior | Dallas, TX | |
68 |
Fletcher Westphal
|
OL | 6' 7'' | 325 | Freshman | Leesburg, VA |
56 | OL | 6' 3'' | 304 | Junior | Missouri City, TX | |
55 |
Mike Williams
|
OL | 6' 5'' | 313 | Freshman | Upper Marlboro, MD |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | DL | 6' 5'' | 325 | Senior | Detroit, MI | |
93 |
Michai Boireau
|
DL | 6' 3'' | 382 | Freshman | Atlanta, GA |
61 | DL | 6' 2'' | 279 | Sophomore | Lake Forest, IL | |
99 | DL | 6' 5'' | 374 | Senior | Haynesville, LA | |
95 | DL | 6' 2'' | 298 | Junior | Cocoa, FL | |
58 | DL | 6' 2'' | 308 | Sophomore | Tampa, FL | |
91 | DL | 6' 2'' | 243 | Senior | Winchester, TN | |
35 |
D'Antre Robinson
|
DL | 6' 2'' | 302 | Freshman | Orlando, FL |
92 | DL | 6' 2'' | 372 | Sophomore | West Palm Beach, FL | |
97 |
Joey Slackman
|
DL | 6' 2'' | 304 | Senior | Commack, NY |
21 | DL | 6' 5'' | 464 | Senior | Plant City, FL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
1 | LB | 6' 2'' | 267 | Senior | Sumter, SC | |
36 | LB | 6' 2'' | 239 | Junior | Jacksonville, FL | |
11 | LB | 6' 2'' | 275 | Sophomore | Gardendale, AL | |
5 |
Myles Graham
|
LB | 6' 0'' | 222 | Freshman | Gainesville, FL |
49 | LB | 6' 3'' | 246 | Senior | Chicago, IL | |
10 | LB | 6' 3'' | 235 | Sophomore | Jacksonville, FL | |
48 | LB | 6' 2'' | 252 | Junior | Alief, TX | |
24 | LB | 6' 5'' | 274 | Sophomore | Orlando, FL | |
6 | LB | 6' 0'' | 230 | Junior | Mobile, AL | |
17 |
LJ McCray
|
LB | 6' 5'' | 274 | Freshman | Daytona Beach, FL |
16 | LB | 6' 0'' | 230 | Senior | Delran, NJ | |
47 | LB | 5' 10'' | 222 | Senior | Mount Pleasant, SC | |
44 | LB | 6' 2'' | 261 | Junior | Jacksonville, FL | |
29 | LB | 6' 0'' | 233 | Sophomore | Lake City, FL | |
94 | LB | 6' 2'' | 275 | Senior | Fort Lauderdale, FL | |
19 | LB | 6' 5'' | 254 | Sophomore | Thomaston, GA | |
22 | LB | 6' 0'' | 232 | Junior | Madison, AL | |
45 | LB | 6' 2'' | 251 | Sophomore | Ponte Vedra Beach, FL | |
33 |
Brien Taylor Jr.
|
LB | 6' 3'' | 267 | Junior | Houston, TX |
9 | LB | 6' 2'' | 234 | Senior | Clewiston, FL | |
15 | LB | 6' 0'' | 242 | Senior | Fort Lauderdale, FL | |
50 |
Jake Xeller
|
LB | 6' 2'' | 239 | Freshman | Reston, VA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
29 | K | 6' 0'' | 199 | Junior | Severna Park, MD | |
41 |
Hunter Smith
|
K | 5' 10'' | 204 | Senior | Gainesville, FL |
26 | P | 6' 2'' | 205 | Senior | New South Wales, | |
49 |
Jack Muse
|
P | 6' 2'' | 195 | Sophomore | Hingham, MA |
48 | LS | 6' 0'' | 209 | Sophomore | Fort Mill, SC | |
42 | LS | 6' 2'' | 228 | Senior | Lake Mary, FL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)