Florida Gators Football
2024-25 REGULAR SEASON
244.8
PYPG
145.4
RYPG
29.5
PPG
390.1
TotY/G
Florida Gators Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Chimere Dike | Tank Hawkins | - | - | - |
WR-Z | Marcus Burke | Ja'Quavion Fraziars | TJ Abrams | - | - |
WR-Y | Aidan Mizell | Taylor Spierto | - | - | - |
LT | Austin Barber | Fletcher Westphal | - | - | - |
LG | Knijeah Harris | Kamryn Waites | - | - | - |
C | Jake Slaughter | Roderick Kearney | Hayden Clem | - | - |
RG | Bryce Lovett | Christian Williams | - | - | - |
RT | Brandon Crenshaw-Dickson | Caden Jones | - | - | - |
TE | Hayden Hansen | Arlis Boardingham | Tony Livingston | Scott Isacks | - |
QB | DJ Lagway | Clay Millen | Aidan Warner | - | - |
RB | Montrell Johnson Jr. | Jadan Baugh | Ja'Kobi Jackson | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Tyreak Sapp | Kamran James | Justus Boone | LJ McCray | - |
NT | Cam Jackson | Desmond Watson | Michai Boireau | D'Antre Robinson | - |
DT | Caleb Banks | Brien Taylor Jr. | Joey Slackman | Kelby Collins | - |
JACK | Jack Pyburn | George Gumbs Jr. | T.J. Searcy | - | - |
MLB | Shemar James | Derek Wingo | Myles Graham | - | - |
WLB | Grayson Howard | Jaden Robinson | Aaron Chiles | - | - |
LCB | Cormani McClain | Teddy Foster | - | - | - |
SS | Trikweze Bridges | Gregory Smith III | - | - | - |
FS | Jordan Castell | DJ Douglas | - | - | - |
RCB | Dijon Johnson | - | - | - | - |
STAR | Aaron Gates | Sharif Denson | Alfonzo Allen Jr. | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Jeremy Crawshaw | Nicholas Inglis | - | - | - |
PK | Trey Smack | Brandon Rabasco | - | - | - |
KO | Trey Smack | Brandon Rabasco | - | - | - |
LS | Rocco Underwood | Gannon Burt | - | - | - |
H | Jeremy Crawshaw | Nicholas Inglis | - | - | - |
PR | Chimere Dike | - | - | - | - |
KR | Jadan Baugh | - | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Graham Mertz | Kahleil Jackson | Asa Turner | Ja'Keem Jackson | Jason Marshall Jr. |
INJ | Jamari Lyons | Eugene Wilson III | Keon Zipperer | Treyaun Webb | Devin Moore |
INJ | Elijhah Badger | Damieon George Jr. | Devon Manuel | - | - |