Boise State Broncos Football
2024-25 REGULAR SEASON
227.7
PYPG
268.6
RYPG
43.8
PPG
496.2
TotY/G
Boise State Broncos Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 |
Kaleb Annett
|
QB | 6' 2'' | 180 | Freshman | Newport Beach, CA |
14 | QB | 6' 2'' | 208 | Sophomore | Nampa, ID | |
15 | QB | 6' 3'' | 200 | Senior | Rancho Santa Margarita, CA | |
4 | QB | 5' 10'' | 203 | Junior | American Fork, UT | |
7 | QB | 6' 2'' | 190 | Sophomore | Los Alamitos, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
40 | RB | 5' 10'' | 197 | Sophomore | Shelley, ID | |
1 | RB | 6' 0'' | 211 | Sophomore | Anna, TX | |
25 | RB | 5' 10'' | 205 | Senior | Monument, CO | |
26 |
Sire Gaines
|
RB | 6' 0'' | 208 | Freshman | Perris, CA |
2 | RB | 5' 8'' | 215 | Junior | Jacksonville, FL | |
37 | RB | 5' 8'' | 198 | Junior | Eagle, ID | |
24 |
Dylan Riley
|
RB | 5' 10'' | 185 | Freshman | Moreno Valley, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 |
Cameron Bates
|
WR | 5' 10'' | 165 | Freshman | Mansfield, TX |
81 | WR | 6' 2'' | 210 | Senior | Boise, ID | |
9 | WR | 6' 2'' | 203 | Senior | Lancaster, TX | |
3 | WR | 6' 0'' | 190 | Senior | Lancaster, TX | |
27 |
Kayden Chan
|
WR | 5' 10'' | 180 | Junior | Boise, ID |
82 | WR | 5' 10'' | 186 | Senior | Eagle, ID | |
89 | WR | 5' 10'' | 183 | Sophomore | Fort Lauderdale, FL | |
83 |
Tyrone Jackson
|
WR | 6' 0'' | 160 | Freshman | San Francisco, CA |
18 | WR | 5' 6'' | 170 | Senior | Elko, NV | |
49 |
AJ Maes
|
WR | 6' 2'' | 195 | Sophomore | Rolling Hills Estates, CA |
5 | WR | 6' 2'' | 208 | Junior | Missouri City, TX | |
84 | WR | 6' 2'' | 214 | Junior | Valencia, CA | |
13 | WR | 6' 0'' | 195 | Senior | Denver, CO | |
46 | WR | 6' 0'' | 178 | Junior | Meridian, ID | |
17 | WR | 6' 5'' | 212 | Sophomore | Freeport, | |
19 | WR | 5' 8'' | 175 | Sophomore | Meridian, ID |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
47 |
Kaden Anderson
|
TE | 6' 2'' | 232 | Freshman | Gilbert, AZ |
87 |
Mitchell Bothwell
|
TE | 6' 5'' | 240 | Senior | Fort Worth, TX |
48 | TE | 6' 5'' | 238 | Sophomore | Sherwood, OR | |
97 |
Champion Johnson
|
TE | 6' 0'' | 250 | Senior | San Diego, CA |
85 | TE | 6' 2'' | 240 | Senior | San Diego, CA | |
86 | TE | 6' 2'' | 240 | Junior | Tumwater, WA | |
96 | TE | 6' 2'' | 240 | Senior | Arbuckle, CA | |
88 | TE | 6' 3'' | 245 | Sophomore | Prosper, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
77 | T | 6' 5'' | 310 | Junior | Happy Valley, OR | |
70 | T | 6' 5'' | 293 | Sophomore | Eatonville, WA | |
65 | T | 6' 7'' | 305 | Junior | Gig Harbor, WA | |
76 |
Gregory Bienvenue
|
OL | 6' 2'' | 285 | Freshman | Mesa, AZ |
57 | OL | 6' 2'' | 305 | Senior | Yorba Linda, CA | |
62 | OL | 6' 5'' | 305 | Junior | Jal, NM | |
66 | OL | 6' 5'' | 310 | Senior | Fallon, NV | |
74 | OL | 6' 5'' | 272 | Junior | Redding, CA | |
72 | OL | 6' 2'' | 297 | Senior | West Linn, OR | |
78 | OL | 6' 2'' | 309 | Senior | Elk Grove, CA | |
75 |
Daylon Metoyer
|
OL | 6' 3'' | 315 | Junior | Hesperia, CA |
69 |
Eyitayo Omotinugbon
|
OL | 6' 2'' | 270 | Freshman | Queen Creek, AZ |
73 |
Parker Perkins
|
OL | 6' 2'' | 300 | Freshman | Meridian, ID |
63 | OL | 6' 3'' | 302 | Senior | Yorba Linda, CA | |
64 | OL | 6' 3'' | 299 | Sophomore | Meridian, ID | |
68 | OL | 6' 3'' | 306 | Junior | Temecula, CA | |
67 | OL | 6' 3'' | 300 | Sophomore | Temecula, CA | |
61 | OL | 6' 2'' | 300 | Junior | Kearns, UT |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | DE | 6' 2'' | 265 | Sophomore | Houston, TX | |
45 |
Troy Grizzle
|
DE | 6' 3'' | 230 | Freshman | Meridian, ID |
91 | DE | 6' 2'' | 272 | Senior | Cairo, | |
56 | DE | 6' 2'' | 248 | Junior | Belgrade, MT | |
95 | DE | 6' 3'' | 275 | Sophomore | Cologne, | |
15 | DE | 6' 5'' | 257 | Senior | Mission Viejo, CA | |
52 | DE | 6' 3'' | 260 | Senior | West Lafayette, IN | |
92 | DT | 6' 3'' | 292 | Senior | Yorba Linda, CA | |
90 | DT | 6' 0'' | 297 | Junior | Orem, UT | |
60 | DT | 6' 0'' | 262 | Junior | Morgan Hill, CA | |
99 | DT | 6' 2'' | 270 | Sophomore | Argyle, TX | |
58 |
Trevor McKenna
|
DT | 6' 5'' | 262 | Freshman | Boise, ID |
97 |
Hayden Hanks
|
DL | 6' 2'' | 270 | Freshman | Thompson Falls, MT |
59 |
Lopez Sanusi
|
DL | 6' 2'' | 295 | Freshman | Dublin, |
79 |
Connor Warkentin
|
DL | 6' 5'' | 260 | Freshman | Bakersfield, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
51 |
Roman Caywood
|
LB | 6' 2'' | 227 | Freshman | Holladay, UT |
44 |
Udoka Ezeani
|
LB | 6' 2'' | 208 | Senior | Richmond, TX |
55 | LB | 6' 2'' | 228 | Junior | Apple Valley, CA | |
25 | LB | 6' 0'' | 200 | Sophomore | Fort Worth, TX | |
54 | LB | 6' 2'' | 245 | Senior | Pflugerville, TX | |
50 |
Joseph Marsh
|
LB | 6' 2'' | 230 | Sophomore | Simi Valley, CA |
22 | LB | 6' 0'' | 222 | Sophomore | Thousand Oaks, CA | |
17 |
Clay Martineau
|
LB | 6' 2'' | 210 | Freshman | Oregon City, OR |
30 | LB | 6' 0'' | 229 | Sophomore | Fort Myers, FL | |
53 | LB | 6' 2'' | 240 | Senior | San Diego, CA | |
43 | LB | 6' 2'' | 235 | Junior | Los Gatos, CA | |
10 | LB | 6' 0'' | 240 | Senior | Norwalk, CA | |
5 | LB | 6' 2'' | 245 | Junior | San Diego, CA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | CB | 5' 10'' | 184 | Senior | San Jacinto, CA | |
6 | CB | 6' 2'' | 181 | Junior | East Palo Alto, CA | |
31 |
Tevin Griffey
|
CB | 5' 10'' | 180 | Senior | Orlando, FL |
16 | CB | 5' 10'' | 167 | Sophomore | Little Elm, TX | |
7 | CB | 6' 0'' | 175 | Senior | East Palo Alto, CA | |
8 | CB | 6' 0'' | 185 | Senior | Temple, TX | |
26 | CB | 6' 0'' | 174 | Sophomore | Pittsburg, CA | |
27 | CB | 6' 2'' | 204 | Junior | Carson, CA | |
35 |
Treyvon Tolmaire
|
CB | 5' 10'' | 180 | Freshman | Mission Viejo, CA |
47 | CB | 5' 10'' | 190 | Sophomore | Burley, ID | |
38 |
Travis Anderson
|
S | 5' 10'' | 181 | Freshman | Mission Viejo, CA |
0 | S | 6' 2'' | 200 | Sophomore | Irvine, CA | |
32 | S | 6' 0'' | 187 | Senior | Gig Harbor, WA | |
14 | S | 5' 10'' | 186 | Senior | Kahuku, HI | |
28 | S | 6' 0'' | 210 | Junior | Meridian, ID | |
29 | S | 6' 0'' | 200 | Senior | Whittier, CA | |
36 | S | 5' 10'' | 181 | Sophomore | Boise, ID | |
39 |
Timothy Mitchell
|
S | 5' 10'' | 180 | Freshman | Portland, OR |
23 | S | 5' 10'' | 202 | Senior | Centennial, CO | |
41 | S | 6' 0'' | 203 | Sophomore | Rockford, WA | |
4 | S | 5' 8'' | 181 | Senior | San Bernardino, CA | |
18 | S | 6' 0'' | 196 | Sophomore | Kennewick, WA | |
34 | S | 6' 0'' | 197 | Senior | Seaside, OR | |
21 | S | 6' 0'' | 202 | Senior | Frisco, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | K | 5' 8'' | 180 | Senior | Meridian, ID | |
30 |
Jarrett Reeser
|
K | 5' 8'' | 215 | Junior | Canyon Country, CA |
39 | K | 5' 10'' | 182 | Senior | Riverside, CA | |
46 | P | 6' 2'' | 183 | Junior | Geelong, | |
42 | LS | 6' 5'' | 242 | Senior | Riverside, CA | |
49 |
Ty Smith
|
LS | 6' 0'' | 190 | Freshman | Gilbert, AZ |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)