Boise State Broncos Football
2024-25 REGULAR SEASON
227.7
PYPG
268.6
RYPG
43.8
PPG
496.2
TotY/G
Boise State Broncos Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 |
Kaleb Annett
|
QB | 6' 2'' | 183 | Freshman | Newport Beach, CA |
14 | QB | 6' 2'' | 208 | Sophomore | Nampa, ID | |
15 | QB | 6' 3'' | 195 | Senior | Rancho Santa Margarita, CA | |
4 | QB | 5' 10'' | 201 | Junior | American Fork, UT | |
7 | QB | 6' 2'' | 193 | Sophomore | Los Alamitos, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
40 | RB | 5' 10'' | 197 | Sophomore | Shelley, ID | |
1 | RB | 6' 0'' | 205 | Sophomore | Anna, TX | |
26 |
Sire Gaines
|
RB | 6' 0'' | 209 | Freshman | Perris, CA |
2 | RB | 5' 8'' | 215 | Junior | Jacksonville, FL | |
37 | RB | 5' 8'' | 196 | Junior | Eagle, ID | |
24 |
Dylan Riley
|
RB | 5' 10'' | 190 | Freshman | Moreno Valley, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 |
Cameron Bates
|
WR | 5' 10'' | 170 | Freshman | Mansfield, TX |
81 | WR | 6' 2'' | 215 | Senior | Boise, ID | |
9 | WR | 6' 2'' | 197 | Senior | Lancaster, TX | |
3 | WR | 6' 0'' | 191 | Senior | Lancaster, TX | |
27 |
Kayden Chan
|
WR | 5' 8'' | 189 | Junior | Boise, ID |
82 | WR | 5' 10'' | 187 | Senior | Eagle, ID | |
89 | WR | 5' 10'' | 193 | Sophomore | Fort Lauderdale, FL | |
83 |
Tyrone Jackson
|
WR | 6' 0'' | 183 | Freshman | San Francisco, CA |
18 | WR | 5' 6'' | 182 | Senior | Elko, NV | |
49 |
AJ Maes
|
WR | 6' 2'' | 198 | Sophomore | Rolling Hills Estates, CA |
5 | WR | 6' 2'' | 211 | Junior | Missouri City, TX | |
13 | WR | 6' 0'' | 194 | Senior | Denver, CO | |
17 | WR | 6' 5'' | 211 | Sophomore | Freeport, | |
19 | WR | 5' 8'' | 185 | Sophomore | Meridian, ID |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
47 |
Kaden Anderson
|
TE | 6' 2'' | 223 | Freshman | Gilbert, AZ |
87 |
Mitch Bothwell
|
TE | 6' 3'' | 244 | Senior | Fort Worth, TX |
48 | TE | 6' 5'' | 242 | Sophomore | Sherwood, OR | |
85 | TE | 6' 2'' | 240 | Senior | San Diego, CA | |
86 | TE | 6' 2'' | 237 | Junior | Tumwater, WA | |
96 | TE | 6' 2'' | 240 | Senior | Arbuckle, CA | |
88 | TE | 6' 5'' | 243 | Sophomore | Prosper, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
77 | T | 6' 5'' | 316 | Junior | Happy Valley, OR | |
70 | T | 6' 5'' | 296 | Sophomore | Eatonville, WA | |
65 | T | 6' 7'' | 308 | Junior | Gig Harbor, WA | |
76 |
Greg Bienvenue
|
OL | 6' 3'' | 315 | Freshman | Mesa, AZ |
57 | OL | 6' 3'' | 308 | Senior | Yorba Linda, CA | |
62 | OL | 6' 5'' | 306 | Junior | Jal, NM | |
66 | OL | 6' 5'' | 320 | Senior | Fallon, NV | |
72 | OL | 6' 2'' | 302 | Senior | West Linn, OR | |
78 | OL | 6' 2'' | 322 | Senior | Elk Grove, CA | |
75 |
Daylon Metoyer
|
OL | 6' 3'' | 331 | Junior | Hesperia, CA |
69 |
Tayo Omotinugbon
|
OL | 6' 2'' | 288 | Freshman | Queen Creek, AZ |
73 |
Parker Perkins
|
OL | 6' 2'' | 312 | Freshman | Meridian, ID |
63 | OL | 6' 3'' | 309 | Senior | Yorba Linda, CA | |
64 | OL | 6' 5'' | 305 | Sophomore | Meridian, ID | |
68 | OL | 6' 3'' | 302 | Junior | Temecula, CA | |
67 | OL | 6' 3'' | 300 | Sophomore | Temecula, CA | |
61 | OL | 6' 2'' | 311 | Junior | Kearns, UT |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | DE | 6' 2'' | 252 | Sophomore | Houston, TX | |
45 |
Troy Grizzle
|
DE | 6' 2'' | 246 | Freshman | Meridian, ID |
91 | DE | 6' 2'' | 271 | Senior | Cairo, | |
56 | DE | 6' 2'' | 263 | Junior | Belgrade, MT | |
95 | DE | 6' 3'' | 264 | Sophomore | Cologne, | |
15 | DE | 6' 5'' | 261 | Senior | Mission Viejo, CA | |
52 | DE | 6' 3'' | 245 | Senior | West Lafayette, IN | |
92 | DT | 6' 3'' | 291 | Senior | Yorba Linda, CA | |
90 | DT | 6' 0'' | 296 | Junior | Orem, UT | |
60 | DT | 6' 2'' | 274 | Junior | Morgan Hill, CA | |
99 | DT | 6' 3'' | 281 | Sophomore | Argyle, TX | |
58 |
Trevor McKenna
|
DT | 6' 5'' | 267 | Freshman | Boise, ID |
97 |
Hayden Hanks
|
DL | 6' 2'' | 280 | Freshman | Thompson Falls, MT |
59 |
Lopez Sanusi
|
DL | 6' 2'' | 299 | Freshman | Dublin, |
79 |
Connor Warkentin
|
DL | 6' 5'' | 277 | Freshman | Bakersfield, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
51 |
Roman Caywood
|
LB | 6' 2'' | 245 | Freshman | Holladay, UT |
44 |
Udoka Ezeani
|
LB | 6' 0'' | 216 | Senior | Richmond, TX |
55 | LB | 6' 2'' | 220 | Junior | Apple Valley, CA | |
25 | LB | 6' 2'' | 217 | Sophomore | Fort Worth, TX | |
54 | LB | 6' 2'' | 243 | Senior | Pflugerville, TX | |
50 |
Joseph Marsh
|
LB | 6' 2'' | 236 | Sophomore | Simi Valley, CA |
22 | LB | 6' 0'' | 225 | Sophomore | Thousand Oaks, CA | |
17 |
Clay Martineau
|
LB | 6' 2'' | 220 | Freshman | Oregon City, OR |
30 | LB | 6' 0'' | 226 | Sophomore | Fort Myers, FL | |
53 | LB | 6' 2'' | 238 | Senior | San Diego, CA | |
43 | LB | 6' 2'' | 240 | Junior | Los Gatos, CA | |
10 | LB | 6' 0'' | 238 | Senior | Norwalk, CA | |
40 |
Davis Thacker
|
LB | 6' 2'' | 205 | Junior | Meridian, ID |
5 | LB | 6' 2'' | 253 | Junior | San Diego, CA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | CB | 5' 10'' | 180 | Senior | San Jacinto, CA | |
6 | CB | 6' 2'' | 182 | Junior | East Palo Alto, CA | |
31 |
Tevin Griffey
|
CB | 5' 10'' | 181 | Senior | Orlando, FL |
16 | CB | 5' 10'' | 172 | Sophomore | Little Elm, TX | |
7 | CB | 6' 0'' | 176 | Senior | East Palo Alto, CA | |
8 | CB | 6' 0'' | 184 | Senior | Temple, TX | |
26 | CB | 6' 0'' | 176 | Sophomore | Pittsburg, CA | |
35 |
Treyvon Tolmaire
|
CB | 5' 10'' | 180 | Freshman | Mission Viejo, CA |
47 | CB | 5' 10'' | 193 | Sophomore | Burley, ID | |
38 |
Travis Anderson
|
S | 5' 10'' | 188 | Freshman | Mission Viejo, CA |
0 | S | 6' 2'' | 204 | Sophomore | Irvine, CA | |
32 | S | 6' 0'' | 188 | Senior | Gig Harbor, WA | |
14 | S | 5' 10'' | 181 | Senior | Kahuku, HI | |
28 | S | 6' 0'' | 216 | Junior | Meridian, ID | |
29 | S | 6' 0'' | 200 | Senior | Whittier, CA | |
36 | S | 6' 0'' | 185 | Sophomore | Boise, ID | |
39 |
Timothy Mitchell
|
S | 5' 10'' | 170 | Freshman | Portland, OR |
23 | S | 5' 10'' | 205 | Senior | Centennial, CO | |
41 | S | 6' 0'' | 204 | Sophomore | Rockford, WA | |
4 | S | 5' 8'' | 181 | Senior | San Bernardino, CA | |
18 | S | 6' 0'' | 200 | Sophomore | Kennewick, WA | |
34 | S | 6' 0'' | 200 | Senior | Seaside, OR | |
21 | S | 6' 0'' | 212 | Senior | Frisco, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | K | 5' 8'' | 180 | Senior | Meridian, ID | |
30 |
Jarrett Reeser
|
K | 5' 8'' | 207 | Junior | Canyon Country, CA |
39 | K | 5' 10'' | 181 | Senior | Riverside, CA | |
46 | P | 6' 2'' | 180 | Junior | Geelong, | |
42 | LS | 6' 5'' | 237 | Senior | Riverside, CA | |
49 |
Ty Smith
|
LS | 5' 10'' | 189 | Freshman | Gilbert, AZ |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)