Boise State Broncos Football
2024-25 REGULAR SEASON
227.7
PYPG
268.6
RYPG
43.8
PPG
496.2
TotY/G
Boise State Broncos Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Georgia Southern Eagles | W 56 - 45 | 1 - 0 (0 - 0) | JC French 322 | Ashton Jeanty 267 | Cameron Camper 99 |
2 | Sat, 07 Sep | @ Oregon Ducks | L 34 - 37 | 1 - 1 (0 - 0) | Dillon Gabriel 243 | Ashton Jeanty 192 | Evan Stewart 112 |
3 | BYE WEEK | ||||||
4 | Sat, 21 Sep | vs Portland State Vikings | W 56 - 14 | 2 - 1 (0 - 0) | Maddux Madsen 188 | Ashton Jeanty 127 | Matt Lauter 91 |
5 | Sat, 28 Sep | vs Washington State Cougars | W 45 - 24 | 3 - 1 (0 - 0) | John Mateer 327 | Ashton Jeanty 259 | Kyle Williams 142 |
6 | Sat, 05 Oct | vs Utah State Aggies | W 62 - 30 | 4 - 1 (1 - 0) | Spencer Petras 372 | Ashton Jeanty 186 | Jalen Royals 211 |
7 | Sat, 12 Oct | @ Hawaii Rainbow Warriors | W 28 - 7 | 5 - 1 (2 - 0) | Brayden Schager 264 | Ashton Jeanty 217 | Cameron Camper 111 |
9 | Fri, 25 Oct | @ UNLV Rebels | W 29 - 24 | 6 - 1 (3 - 0) | Maddux Madsen 209 | Ashton Jeanty 128 | Ricky White III 57 |
10 | Fri, 01 Nov | vs San Diego State Aztecs | W 56 - 24 | 7 - 1 (4 - 0) | Maddux Madsen 307 | Ashton Jeanty 149 | Latrell Caples 90 |
11 | Sat, 09 Nov | vs Nevada Wolf Pack | W 28 - 21 | 8 - 1 (5 - 0) | Brendon Lewis 188 | Ashton Jeanty 209 | Matt Lauter 61 |
12 | Sat, 16 Nov | @ San Jose State Spartans | W 42 - 21 | 9 - 1 (6 - 0) | Walker Eget 446 | Ashton Jeanty 159 | Justin Lockhart 172 |
13 | Sat, 23 Nov | @ Wyoming Cowboys | W 17 - 13 | 10 - 1 (7 - 0) | Maddux Madsen 168 | Ashton Jeanty 169 | Jaylen Sargent 86 |
14 | Fri, 29 Nov | vs Oregon State Beavers | W 34 - 18 | 11 - 1 (7 - 0) | Ben Gulbranson 226 | Ashton Jeanty 226 | Darrius Clemons 123 |
15 | Fri, 06 Dec | vs UNLV Rebels | W 21 - 7 | 12 - 1 (7 - 0) | Maddux Madsen 158 | Ashton Jeanty 209 | Matt Lauter 62 |
All times are in ET. Tap on each match's time to view it in your local timezone.