Wake Forest Demon Deacons Football
2024-25 REGULAR SEASON
259.4
PYPG
138.7
RYPG
28.1
PPG
398.1
TotY/G
Wake Forest Demon Deacons Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | QB | 6' 0'' | 221 | Senior | Murrieta, CA | |
10 | QB | 6' 2'' | 193 | Sophomore | McDonough, GA | |
12 |
Jeremy Hecklinski
|
QB | 6' 0'' | 175 | Freshman | Marietta, GA |
15 | QB | 6' 2'' | 192 | Senior | Orlando, FL | |
14 | QB | 6' 0'' | 171 | Sophomore | Denver, NC | |
13 |
Nick Rubino
|
QB | 6' 2'' | 182 | Freshman | Miami, FL |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
43 | RB | 5' 10'' | 212 | Junior | Watertown, MA | |
30 | RB | 5' 10'' | 209 | Junior | Winston-Salem, NC | |
1 | RB | 5' 8'' | 200 | Junior | Aylett, VA | |
28 | RB | 5' 10'' | 203 | Sophomore | Millstone, NJ | |
22 |
Kennedy Fauntleroy
|
RB | 5' 8'' | 210 | Senior | Baltimore, MD |
39 |
Ryan Henley
|
RB | 5' 8'' | 187 | Freshman | Charlotte, NC |
21 | RB | 6' 0'' | 207 | Senior | Clarksville, MD | |
26 | RB | 5' 8'' | 184 | Sophomore | Montgomery, AL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
81 | WR | 5' 10'' | 165 | Sophomore | Douglasville, GA | |
5 | WR | 6' 2'' | 202 | Senior | Douglasville, GA | |
87 | WR | 6' 0'' | 181 | Junior | Tampa, FL | |
29 | WR | 6' 2'' | 173 | Senior | Ashburn, VA | |
11 | WR | 6' 2'' | 206 | Senior | Mount Airy, NC | |
35 | WR | 5' 10'' | 185 | Sophomore | Westport, CT | |
18 | WR | 6' 2'' | 184 | Sophomore | Palm Beach Gardens, FL | |
83 |
Jeremiah Melvin
|
WR | 6' 5'' | 188 | Freshman | Fayetteville, NC |
4 | WR | 6' 0'' | 193 | Senior | Brentwood, TN | |
2 | WR | 5' 10'' | 180 | Senior | Centreville, VA | |
37 | WR | 6' 0'' | 175 | Junior | Manhattan, NY | |
84 | WR | 6' 0'' | 181 | Senior | Clifton, VA | |
82 |
EJ Reid
|
WR | 5' 10'' | 165 | Freshman | Woodbridge, VA |
48 | WR | 6' 0'' | 187 | Junior | Cedarburg, WI | |
88 | WR | 6' 0'' | 182 | Junior | Severn, MD | |
27 |
Jason Woods
|
WR | 5' 6'' | 157 | Freshman | Washington, DC |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
49 | TE | 6' 3'' | 231 | Sophomore | Elm City, NC | |
46 | TE | 6' 5'' | 226 | Junior | McLean, VA | |
86 |
Dominic Deluca
|
TE | 6' 5'' | 250 | Freshman | Greenwich, CT |
44 | TE | 6' 0'' | 224 | Senior | Roswell, GA | |
17 | TE | 6' 5'' | 240 | Senior | Greensboro, NC | |
20 | TE | 6' 2'' | 243 | Senior | Greeneville, TN | |
89 | TE | 6' 5'' | 239 | Junior | Cambridge, MA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
60 | OL | 6' 5'' | 279 | Sophomore | Ottawa, ON | |
50 | OL | 6' 2'' | 271 | Sophomore | Orange Park, FL | |
68 |
Luke Beemer
|
OL | 6' 2'' | 304 | Freshman | Nashville, TN |
76 | OL | 6' 5'' | 296 | Senior | Greer, SC | |
66 | OL | 6' 2'' | 279 | Junior | Chagrin Falls, OH | |
62 | OL | 6' 5'' | 310 | Senior | Washington, DC | |
54 | OL | 6' 3'' | 313 | Senior | Wilton, CT | |
78 |
Jack Hines
|
OL | 6' 7'' | 283 | Freshman | Avon, CT |
75 | OL | 6' 2'' | 294 | Junior | Jacksonville, FL | |
65 | OL | 6' 2'' | 275 | Junior | West Des Moines, IA | |
51 | OL | 6' 3'' | 295 | Sophomore | McRae, GA | |
63 | OL | 6' 2'' | 278 | Senior | Winston-Salem, NC | |
74 | OL | 6' 2'' | 294 | Junior | Annapolis, MD | |
57 | OL | 6' 0'' | 280 | Junior | Norwalk, CT | |
64 |
Clinton Richard
|
OL | 6' 3'' | 284 | Freshman | Hiram, GA |
72 | OL | 6' 7'' | 301 | Senior | Scituate, MA | |
77 | OL | 6' 3'' | 300 | Senior | Chagrin Falls, OH | |
70 | OL | 6' 2'' | 330 | Senior | Gastonia, NC | |
79 | OL | 6' 5'' | 273 | Sophomore | Franklin, TN | |
71 |
Keagan Trost
|
OL | 6' 5'' | 300 | Senior | Kankakee, IL |
73 | OL | 6' 5'' | 304 | Senior | Milton, MA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
53 | DL | 6' 0'' | 254 | Junior | North Sioux City, SD | |
11 | DL | 6' 2'' | 282 | Senior | Seffner, FL | |
98 | DL | 6' 0'' | 279 | Senior | Concord, CA | |
30 | DL | 6' 2'' | 259 | Senior | Snellville, GA | |
55 | DL | 6' 2'' | 281 | Senior | Houston, TX | |
56 |
Ameir Glenn
|
DL | 6' 0'' | 310 | Freshman | Fairburn, GA |
52 |
Sam Greenspan
|
DL | 6' 2'' | 271 | Freshman | Washington, DC |
90 |
Camden Hardy
|
DL | 6' 2'' | 223 | Freshman | Jacksonville, FL |
93 |
Josh Harrison
|
DL | 6' 2'' | 230 | Freshman | Greenville, SC |
59 | DL | 6' 2'' | 222 | Junior | Shelby, NC | |
99 |
Mateen Ibirogba
|
DL | 6' 3'' | 270 | Junior | Clarksburg, MD |
46 | DL | 6' 3'' | 241 | Sophomore | Palm Beach Gardens, FL | |
94 | DL | 6' 2'' | 280 | Senior | Charlotte, NC | |
58 | DL | 6' 2'' | 244 | Junior | Basking Ridge, NJ | |
95 | DL | 6' 3'' | 283 | Sophomore | Hilton Head Island, SC | |
91 | DL | 6' 0'' | 282 | Senior | Jonesboro, AR | |
92 | DL | 6' 0'' | 276 | Sophomore | Brunswick, GA | |
42 | DL | 6' 5'' | 249 | Sophomore | Suwanee, GA | |
5 | DL | 6' 3'' | 255 | Senior | Denton, MD | |
18 | DL | 6' 3'' | 256 | Senior | Johnston, SC | |
97 | DL | 6' 3'' | 249 | Junior | Bowie, MD |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | LB | 6' 0'' | 224 | Senior | Lilburn, GA | |
21 |
Branson Combs
|
LB | 6' 2'' | 222 | Senior | Evansville, IN |
39 | LB | 6' 2'' | 217 | Sophomore | Montgomery, AL | |
24 | LB | 6' 0'' | 228 | Senior | The Woodlands, TX | |
50 |
Dallas Hurley
|
LB | 6' 0'' | 195 | Freshman | Morristown, NJ |
34 |
Darius Jones
|
LB | 6' 2'' | 215 | Freshman | Baltimore, MD |
57 | LB | 6' 2'' | 210 | Sophomore | Norwalk, CT | |
8 | LB | 6' 0'' | 218 | Junior | Pensacola, FL | |
54 | LB | 6' 2'' | 220 | Sophomore | Charlotte, NC | |
51 | LB | 6' 0'' | 210 | Junior | Los Gatos, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | K | 6' 2'' | 193 | Junior | Coconut Grove, FL | |
99 | K | 5' 10'' | 193 | Senior | Charlotte, NC | |
83 | K | 5' 10'' | 130 | Junior | Bluefield, VA | |
96 |
Jack Ploszay
|
K | 6' 2'' | 190 | Freshman | Malvern, PA |
98 | P | 5' 10'' | 179 | Sophomore | Goochland, VA | |
36 | P | 6' 0'' | 189 | Senior | Dalton, GA | |
32 | LS | 5' 10'' | 201 | Senior | Matthews, NC |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)