Virginia Tech Hokies Football
2024-25 REGULAR SEASON
184.2
PYPG
201.4
RYPG
30.8
PPG
385.7
TotY/G
Virginia Tech Hokies Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 |
Davi Belfort
|
QB | 5' 10'' | 188 | Freshman | Rio de Janeiro, RJ |
1 | QB | 6' 2'' | 234 | Senior | Houston, TX | |
19 | QB | 6' 5'' | 251 | Senior | Fredericksburg, VA | |
3 | QB | 6' 2'' | 210 | Senior | Ijamsville, MD | |
15 | QB | 6' 0'' | 203 | Sophomore | Stafford, VA | |
18 | QB | 5' 10'' | 190 | Sophomore | Springfield, MA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 |
John Buetow
|
RB | 5' 10'' | 205 | Freshman | Irmo, SC |
28 |
Ty'Drez Clements
|
RB | 5' 8'' | 170 | Freshman | Bluefield, VA |
21 | RB | 6' 0'' | 200 | Sophomore | Richmond, VA | |
23 |
Tyler Mason
|
RB | 6' 0'' | 198 | Freshman | Mount Airy, NC |
20 | RB | 5' 10'' | 180 | Senior | Radford, VA | |
24 | RB | 6' 0'' | 215 | Senior | Hartwell, GA | |
33 | RB | 5' 10'' | 209 | Senior | Paulsboro, NJ |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Keylen Adams
|
WR | 6' 2'' | 180 | Freshman | Virginia Beach, VA |
80 |
L.J. Booker
|
WR | 6' 2'' | 190 | Freshman | Richmond, VA |
9 | WR | 6' 5'' | 216 | Senior | Portsmouth, VA | |
4 | WR | 6' 2'' | 191 | Sophomore | Nashville, TN | |
12 | WR | 6' 2'' | 198 | Senior | Pilot Mountain, NC | |
26 | WR | 6' 2'' | 190 | Sophomore | Knoxville, TN | |
2 | WR | 5' 10'' | 165 | Sophomore | Richmond, VA | |
11 | WR | 6' 2'' | 185 | Junior | Andrews, NC | |
0 | WR | 6' 2'' | 205 | Senior | Richmond, VA | |
83 | WR | 5' 10'' | 196 | Senior | Clover, SC | |
89 |
Charlie O'Connor
|
WR | 6' 0'' | 176 | Freshman | Manhattan Beach, CA |
81 | WR | 6' 0'' | 188 | Sophomore | Warrenton, VA | |
5 | WR | 6' 0'' | 172 | Junior | Bluefield, VA | |
7 |
Chanz Wiggins
|
WR | 6' 2'' | 207 | Freshman | King George, VA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
49 |
Connor Ferguson
|
TE | 6' 3'' | 210 | Freshman | Davidson, NC |
86 | TE | 6' 3'' | 245 | Senior | Richboro, PA | |
82 | TE | 6' 5'' | 255 | Junior | Pilot Mountain, NC | |
13 | TE | 6' 2'' | 249 | Sophomore | Bassett, VA | |
40 | TE | 6' 2'' | 243 | Senior | Galax, VA | |
99 | TE | 6' 5'' | 231 | Junior | South Riding, VA | |
87 | TE | 6' 3'' | 252 | Junior | Centreville, VA | |
88 | TE | 6' 2'' | 240 | Sophomore | Ashburn, VA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
65 | OL | 6' 7'' | 323 | Junior | Seabrook, SC | |
70 | OL | 6' 7'' | 303 | Senior | Lugoff, SC | |
66 | OL | 6' 3'' | 315 | Senior | Athens, GA | |
72 |
Web Davidson
|
OL | 6' 5'' | 300 | Freshman | Macon, GA |
63 | OL | 6' 5'' | 295 | Senior | Suffolk, VA | |
79 | OL | 6' 5'' | 315 | Junior | Scituate, MA | |
56 | OL | 6' 5'' | 302 | Sophomore | Charleston, WV | |
50 | OL | 6' 5'' | 322 | Junior | Covington, VA | |
67 | OL | 6' 7'' | 302 | Sophomore | Cologne, | |
51 |
Elijah Haughawout
|
OL | 6' 3'' | 303 | Freshman | Suwanee, GA |
54 | OL | 6' 7'' | 290 | Sophomore | Crozet, VA | |
76 |
Aidan Lynch
|
OL | 6' 7'' | 303 | Freshman | Flanders, NJ |
77 | OL | 6' 7'' | 327 | Junior | Bluefield, VA | |
61 | OL | 6' 2'' | 303 | Junior | Bethlehem, PA | |
68 | OL | 6' 2'' | 310 | Senior | Bethlehem, PA | |
60 | OL | 6' 2'' | 301 | Sophomore | Leesburg, VA | |
53 |
Tommy Ricard
|
OL | 6' 3'' | 287 | Freshman | Hudson, OH |
75 | OL | 6' 5'' | 310 | Senior | Midway, UT | |
52 | OL | 6' 2'' | 304 | Senior | Ashburn, VA | |
64 | OL | 6' 2'' | 310 | Sophomore | Alcoa, TN |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
31 | DL | 6' 2'' | 240 | Sophomore | Richmond, VA | |
2 | DL | 6' 5'' | 253 | Junior | Chesterfield, VA | |
13 | DL | 6' 2'' | 280 | Junior | Virginia Beach, VA | |
32 |
Deric Dandy
|
DL | 6' 3'' | 240 | Freshman | Mount Airy, NC |
46 | DL | 6' 3'' | 260 | Sophomore | Toronto, ON | |
6 | DL | 6' 2'' | 313 | Senior | Woodbridge, VA | |
22 | DL | 6' 2'' | 295 | Senior | Richmond, VA | |
90 |
Andrew Hanchuk
|
DL | 6' 5'' | 283 | Freshman | Berea, OH |
57 | DL | 6' 3'' | 226 | Senior | Durham, NC | |
55 |
Gerard Johnson
|
DL | 6' 3'' | 286 | Freshman | Virginia Beach, VA |
45 | DL | 6' 0'' | 250 | Junior | Moraga, CA | |
99 |
Emmett Laws
|
DL | 6' 0'' | 280 | Freshman | Elkton, MD |
54 | DL | 6' 2'' | 289 | Junior | Chester, VA | |
56 | DL | 6' 3'' | 251 | Senior | Lumberton, NC | |
39 | DL | 6' 3'' | 253 | Senior | Salem, VA | |
17 | DL | 6' 2'' | 251 | Senior | Johns Creek, GA | |
16 | DL | 6' 0'' | 290 | Senior | Raleigh, NC | |
91 | DL | 6' 2'' | 285 | Senior | Tours, | |
97 | DL | 6' 2'' | 280 | Junior | Pike Road, AL | |
52 | DL | 6' 2'' | 252 | Senior | Portsmouth, VA | |
42 | DL | 6' 5'' | 245 | Sophomore | Indianapolis, IN |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
48 |
Jaelyn Allen
|
LB | 6' 2'' | 217 | Freshman | Salem, VA |
41 | LB | 6' 0'' | 228 | Sophomore | Virginia Beach, VA | |
3 | LB | 5' 10'' | 225 | Senior | Pearl, MS | |
43 | LB | 6' 0'' | 230 | Junior | Ashburn, VA | |
40 | LB | 6' 0'' | 209 | Sophomore | Chester, VA | |
51 | LB | 6' 0'' | 212 | Senior | Arlington, VA | |
7 | LB | 6' 2'' | 219 | Senior | Jacksonville, FL | |
53 | LB | 6' 2'' | 229 | Senior | Leonardtown, MD | |
36 | LB | 6' 2'' | 219 | Sophomore | Bristol, VA | |
24 | LB | 6' 2'' | 235 | Senior | Bristol, TN | |
0 | LB | 6' 5'' | 220 | Senior | Stephens City, VA | |
38 | LB | 6' 3'' | 235 | Senior | Salem, VA | |
29 | LB | 6' 2'' | 216 | Sophomore | Gloucester, VA | |
50 | LB | 6' 0'' | 222 | Sophomore | Richmond, VA | |
12 |
Gabe Williams
|
LB | 6' 3'' | 200 | Freshman | Bowie, MD |
20 | LB | 6' 2'' | 224 | Sophomore | Haymarket, VA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 |
Joshua Clarke
|
CB | 6' 2'' | 180 | Freshman | Alexandria, VA |
4 | CB | 6' 0'' | 187 | Junior | Silver Spring, MD | |
33 | CB | 5' 10'' | 170 | Senior | Glen Allen, VA | |
8 | CB | 6' 0'' | 180 | Sophomore | Richmond, VA | |
1 | CB | 6' 0'' | 190 | Sophomore | Crofton, MD | |
14 | CB | 6' 0'' | 178 | Sophomore | Concord, VA | |
44 | CB | 6' 0'' | 185 | Senior | Upper Marlboro, MD | |
30 | CB | 6' 0'' | 180 | Sophomore | Richmond, VA | |
23 | CB | 5' 10'' | 180 | Sophomore | Greenville, SC | |
11 | S | 6' 2'' | 193 | Junior | Melbourne, FL | |
27 | S | 6' 2'' | 194 | Senior | Huntingtown, MD | |
9 | S | 6' 0'' | 205 | Sophomore | North Chesterfield, VA | |
37 | S | 6' 0'' | 188 | Senior | Blacksburg, VA | |
19 |
Noah Jenkins
|
S | 6' 2'' | 206 | Freshman | Richmond, VA |
15 | S | 6' 0'' | 203 | Senior | Richmond, VA | |
18 | S | 6' 2'' | 193 | Sophomore | Nashville, TN | |
21 |
Quentin Reddish
|
S | 6' 2'' | 200 | Freshman | Charlotte, NC |
26 | S | 6' 0'' | 200 | Senior | Bristow, VA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
92 |
Aiden Daugherty
|
K | 5' 10'' | 166 | Freshman | Winston-Salem, NC |
17 | K | 5' 10'' | 180 | Junior | Spartanburg, SC | |
38 | K | 6' 2'' | 200 | Senior | Midlothian, VA | |
98 |
Connor McLaughlin
|
K | 5' 10'' | 183 | Freshman | Ashburn, VA |
85 | P | 6' 0'' | 200 | Senior | Davidsonville, MD | |
95 | P | 6' 2'' | 206 | Senior | Fairfax, VA | |
47 | LS | 5' 10'' | 237 | Senior | Blacksburg, VA | |
96 | LS | 6' 2'' | 220 | Junior | Dacula, GA | |
94 | LS | 6' 2'' | 231 | Sophomore | Charlotte, NC |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)