Louisville Cardinals Football
2024-25 REGULAR SEASON
286.4
PYPG
163.1
RYPG
36.2
PPG
449.6
TotY/G
Louisville Cardinals Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Shough | 9 | 192 | 304 | 63.2 | 2504 | 8.2 | 278.2 | 20 | 7 | 5 | 2 | 86 | 12 | 100 | 150.8 |
Harrison Bailey | 2 | 8 | 8 | 100 | 63 | 7.9 | 31.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 166.2 |
Pierce Clarkson | 1 | 3 | 4 | 75 | 11 | 2.8 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 98.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Isaac Brown | 9 | 106 | 800 | 88.9 | 7.5 | 77 | 7 | 0 | 21 | 0 |
Duke Watson | 8 | 29 | 224 | 28 | 7.7 | 58 | 2 | 0 | 3 | 0 |
Keyjuan Brown | 7 | 29 | 161 | 23 | 5.6 | 24 | 3 | 0 | 3 | 0 |
Donald Chaney | 8 | 41 | 156 | 19.5 | 3.8 | 27 | 2 | 0 | 8 | 0 |
Maurice Turner | 2 | 16 | 87 | 43.5 | 5.4 | 21 | 1 | 0 | 3 | 0 |
Chris Bell | 9 | 1 | 47 | 5.2 | 47 | 47 | 0 | 0 | 0 | 0 |
Duane Martin | 2 | 2 | 16 | 8 | 8 | 14 | 1 | 0 | 0 | 0 |
Tyler Shough | 9 | 35 | 14 | 1.6 | 0.4 | 46 | 1 | 0 | 105 | 0 |
Caullin Lacy | 4 | 3 | 11 | 2.8 | 3.7 | 9 | 0 | 0 | 0 | 0 |
Travis Egan | 4 | 1 | 9 | 2.3 | 9 | 9 | 0 | 0 | 0 | 0 |
Deuce Adams | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Corey Brooks | 9 | 48 | 0 | 841 | 17.5 | 8 | 86 | 93.4 | 0 | 0 | 0 |
Chris Bell | 9 | 23 | 0 | 380 | 16.5 | 2 | 48 | 42.2 | 0 | 0 | 0 |
Ahmari Huggins-Bruce | 9 | 18 | 0 | 239 | 13.3 | 0 | 58 | 26.6 | 0 | 0 | 0 |
Mark Redman | 9 | 19 | 0 | 215 | 11.3 | 3 | 32 | 23.9 | 0 | 0 | 0 |
Caullin Lacy | 4 | 15 | 0 | 179 | 11.9 | 0 | 34 | 44.8 | 0 | 0 | 0 |
Jamari Johnson | 7 | 13 | 0 | 158 | 12.2 | 1 | 29 | 22.6 | 0 | 0 | 0 |
Isaac Brown | 9 | 26 | 0 | 131 | 5 | 1 | 13 | 14.6 | 0 | 0 | 0 |
Jadon Thompson | 3 | 6 | 0 | 88 | 14.7 | 2 | 33 | 29.3 | 0 | 0 | 0 |
Cataurus Hicks | 4 | 4 | 0 | 69 | 17.3 | 0 | 51 | 17.3 | 0 | 0 | 0 |
Donald Chaney | 8 | 7 | 0 | 62 | 8.9 | 0 | 19 | 7.8 | 0 | 0 | 0 |
Keyjuan Brown | 7 | 5 | 0 | 53 | 10.6 | 0 | 24 | 7.6 | 0 | 0 | 0 |
Kris Hughes | 3 | 5 | 0 | 36 | 7.2 | 0 | 15 | 12 | 0 | 0 | 0 |
Duke Watson | 8 | 2 | 0 | 35 | 17.5 | 1 | 31 | 4.4 | 0 | 0 | 0 |
Izayah Cummings | 2 | 3 | 0 | 33 | 11 | 0 | 19 | 16.5 | 0 | 0 | 0 |
Nate Kurisky | 5 | 4 | 0 | 27 | 6.8 | 2 | 14 | 5.4 | 0 | 0 | 0 |
Antonio Meeks | 2 | 2 | 0 | 14 | 7 | 0 | 8 | 7 | 0 | 0 | 0 |
Maurice Turner | 2 | 1 | 0 | 8 | 8 | 0 | 8 | 4 | 0 | 0 | 0 |
Duane Martin | 2 | 1 | 0 | 6 | 6 | 0 | 6 | 3 | 0 | 0 | 0 |
Jaleel Skinner | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Brock Travelstead | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 0 | 78 | 8.7 |
Ja'Corey Brooks | 9 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 5.3 |
Isaac Brown | 9 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 5.3 |
Keyjuan Brown | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Mark Redman | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Duke Watson | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Chris Bell | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Donald Chaney | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Nate Kurisky | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
Ramon Puryear | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Jadon Thompson | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 4 |
Tayon Holloway | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Jamari Johnson | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Caullin Lacy | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Duane Martin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Tyler Shough | 9 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Maurice Turner | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Nick Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cooper Ranvier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Brock Travelstead | 9 | 13 | 20 | 65 | 0 | 0 | 4 | 3 | 5 | 1 | 39 | 39 | 100 | 78 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks