Clemson Tigers Football
Clemson Tigers Football
2024-25 REGULAR SEASON
281.5 PYPG
200.8 RYPG
41.0 PPG
482.3 TotY/G

Clemson Tigers Football Stats - 2024

Players
Team
Team Leaders
Rushing Yards
604 Yds
Receiving Yards
player-image Bryant Wesco Jr.
262
player-image T.J. Moore
190
Interceptions
player-image Ashton Hampton
1
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Cade Klubnik 6 123 184 66.8 1528 8.3 254.7 17 9 2 1 76 5 34 164.9
Christopher Vizzina 4 12 19 63.2 125 6.6 31.3 0 0 0 0 25 1 3 118.4
Antonio Williams 6 1 1 100 28 28 4.7 1 100 0 0 28 0 0 665.2
Trent Pearman 2 2 4 50 8 2 4 0 0 0 0 4 0 0 66.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Phil Mafah 6 87 604 100.7 6.9 83 4 0 10 0
Cade Klubnik 6 35 198 33 5.7 55 4 0 44 0
Jay Haynes 6 23 121 20.2 5.3 19 1 0 4 0
Keith Adams Jr. 5 17 62 12.4 3.6 11 1 0 5 0
Antonio Williams 6 3 48 8 16 25 0 0 0 0
Christopher Vizzina 4 9 38 9.5 4.2 18 1 0 7 0
David Eziomume 2 7 35 17.5 5 17 0 0 3 0
Jarvis Green 2 6 33 16.5 5.5 11 0 0 0 0
Cole Turner 6 2 30 5 15 18 1 0 0 0
Trent Pearman 2 3 16 8 5.3 9 0 0 0 0
Peyton Streko 1 2 15 15 7.5 9 0 0 0 0
Troy Stellato 4 1 11 2.8 11 11 0 0 0 0
Wise Segars Jr. 1 1 2 2 2 2 0 0 0 0
Tristen Rigby 1 1 1 1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Antonio Williams 6 25 0 349 14 5 57 58.2 0 0 0
Jake Briningstool 6 24 0 289 12 4 41 48.2 0 0 0
Bryant Wesco Jr. 5 11 0 262 23.8 2 76 52.4 0 0 0
T.J. Moore 6 12 0 190 15.8 2 40 31.7 0 0 0
Troy Stellato 4 13 0 149 11.5 1 25 37.3 0 0 0
Cole Turner 6 9 0 124 13.8 1 43 20.7 0 0 0
Adam Randall 4 12 0 119 9.9 2 25 29.8 0 0 0
Josh Sapp 4 4 0 55 13.8 0 24 13.8 0 0 0
Olsen Patt-Henry 4 4 0 41 10.3 1 22 10.3 0 0 0
Tyler Brown 4 5 0 30 6 0 16 7.5 0 0 0
Jay Haynes 6 5 0 25 5 0 9 4.2 0 0 0
Phil Mafah 6 7 0 20 2.9 0 8 3.3 0 0 0
Misun Kelley 1 3 0 17 5.7 0 11 17 0 0 0
Noble Johnson 2 2 0 11 5.5 0 6 5.5 0 0 0
Jackson Crosby 2 1 0 4 4 0 4 2 0 0 0
Clay Swinney 1 1 0 4 4 0 4 4 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Nolan Hauser 6 0 0 0 0 0 0 30 10 0 60 10
Antonio Williams 6 1 0 5 0 5 0 0 0 0 30 5
Jake Briningstool 6 0 0 4 0 4 0 0 0 0 24 4
Cade Klubnik 6 17 4 0 0 4 0 0 0 0 24 4
Phil Mafah 6 0 4 0 0 4 0 0 0 0 24 4
T.J. Moore 6 0 0 2 0 2 0 0 0 0 12 2
Adam Randall 4 0 0 2 0 2 0 0 0 0 12 3
Cole Turner 6 0 1 1 0 2 0 0 0 0 12 2
Bryant Wesco Jr. 5 0 0 2 0 2 0 0 0 0 12 2.4
Keith Adams Jr. 5 0 1 0 0 1 0 0 0 0 6 1.2
Ashton Hampton 4 0 0 0 1 1 0 0 0 0 6 1.5
Jay Haynes 6 0 1 0 0 1 0 0 0 0 6 1
Olsen Patt-Henry 4 0 0 1 0 1 0 0 0 0 6 1.5
Troy Stellato 4 0 0 1 0 1 0 0 0 0 6 1.5
Christopher Vizzina 4 0 1 0 0 1 0 0 0 0 6 1.5
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Nolan Hauser 6 10 12 83 0 0 6 4 0 0 30 31 96.8 60
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks