Texas Longhorns Football
Texas Longhorns Football
2024-25 REGULAR SEASON
306.7 PYPG
189.0 RYPG
43.2 PPG
495.7 TotY/G

Texas Longhorns Football Stats - 2024

Players
Team
Team Leaders
Passing Yards
901 Yds
player-image Trey Owens
19
Rushing Yards
player-image Jerrick Gibson
227
Receiving Yards
369 Yds
player-image Ryan Wingo
296
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Arch Manning 4 55 78 70.5 901 11.6 225.3 9 12 2 3 75 4 16 200.5
Quinn Ewers 4 78 108 72.2 890 8.2 222.5 9 8 3 3 49 2 12 163.4
Matthew Golden 6 1 2 50 30 15 5 0 0 0 0 30 0 0 176
Trey Owens 1 2 4 50 19 4.8 19 0 0 0 0 16 0 0 89.9
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Quintrevion Wisner 5 45 278 55.6 6.2 43 2 0 8 0
Jaydon Blue 5 61 269 53.8 4.4 21 4 0 17 0
Jerrick Gibson 6 48 227 37.8 4.7 22 3 0 5 0
Colin Page 3 16 92 30.7 5.8 23 0 0 0 0
Arch Manning 4 13 82 20.5 6.3 67 3 0 21 0
Ryan Wingo 6 2 80 13.3 40 55 0 0 0 0
Isaiah Bond 6 2 51 8.5 25.5 26 1 0 0 0
Velton Gardner 2 8 26 13 3.2 10 0 0 4 0
Ryan Niblett 3 7 18 6 2.6 7 1 0 6 0
Reid Watkins 1 4 15 15 3.8 6 0 0 0 0
Quinn Ewers 4 10 4 1 0.4 8 1 0 20 0
Trey Owens 1 1 3 3 3 3 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Isaiah Bond 6 21 0 369 17.6 3 56 61.5 0 0 0
Gunnar Helm 6 21 0 311 14.8 2 49 51.8 0 0 0
Ryan Wingo 6 13 0 296 22.8 2 75 49.3 0 0 0
Matthew Golden 6 19 0 246 12.9 3 46 41 0 0 0
DeAndre Moore Jr. 5 11 0 152 13.8 3 50 30.4 0 0 0
Johntay Cook II 4 8 0 137 17.1 2 40 34.3 0 0 0
Jaydon Blue 5 14 0 105 7.5 2 23 21 0 0 0
Silas Bolden 6 10 0 77 7.7 1 16 12.8 0 0 0
Quintrevion Wisner 5 9 0 70 7.8 0 18 14 0 0 0
Jerrick Gibson 6 3 0 25 8.3 0 9 4.2 0 0 0
Ryan Niblett 3 3 0 24 8 0 15 8 0 0 0
Juan Davis 5 3 0 21 7 0 11 4.2 0 0 0
Amari Niblack 1 1 0 7 7 0 7 7 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Bert Auburn 6 0 0 0 0 0 0 35 4 0 47 7.8
Jaydon Blue 5 0 4 2 0 6 0 0 0 0 36 7.2
Isaiah Bond 6 0 1 3 0 4 0 0 0 0 24 4
Jerrick Gibson 6 0 3 0 0 3 0 0 0 0 18 3
Matthew Golden 6 0 0 3 0 3 0 0 0 0 18 3
Arch Manning 4 9 3 0 0 3 0 0 0 0 18 4.5
DeAndre Moore Jr. 5 0 0 3 0 3 0 0 0 0 18 3.6
Silas Bolden 6 0 1 1 0 2 0 0 0 0 12 2
Johntay Cook II 4 0 0 2 0 2 0 0 0 0 12 3
Gunnar Helm 6 0 0 2 0 2 0 0 0 0 12 2
Ryan Wingo 6 0 0 2 0 2 0 0 0 0 12 2
Quintrevion Wisner 5 0 2 0 0 2 0 0 0 0 12 2.4
Ethan Burke 4 0 0 0 1 1 0 0 0 0 6 1.5
Quinn Ewers 4 9 1 0 0 1 0 0 0 0 6 1.5
Ryan Niblett 3 0 1 0 0 1 0 0 0 0 6 2
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Bert Auburn 6 4 6 67 0 0 2 0 2 0 35 35 100 47
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks