Utah State Aggies Football
2024-25 REGULAR SEASON
290.6
PYPG
161.3
RYPG
27.8
PPG
451.9
TotY/G
Utah State Aggies Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | QB | 6' 2'' | 205 | Junior | Milford, UT | |
15 | QB | 6' 0'' | 205 | Junior | Chandler, AZ | |
7 | QB | 6' 5'' | 230 | Senior | San Rafael, CA | |
10 | QB | 6' 0'' | 200 | Sophomore | Gilbert, AZ |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
30 |
Jonathan Baird
|
RB | 6' 0'' | 215 | Sophomore | Spokane, WA |
2 | RB | 5' 6'' | 180 | Junior | Bellville, TX | |
29 | RB | 5' 8'' | 195 | Sophomore | Bountiful, UT | |
3 | RB | 5' 10'' | 205 | Senior | Pottstown, PA | |
24 |
Nick Floyd
|
RB | 5' 10'' | 190 | Junior | Riverside, CA |
22 |
Derrick Jameson
|
RB | 6' 0'' | 215 | Sophomore | Maple Grove, MN |
28 |
Tre Kofe
|
RB | 5' 10'' | 195 | Freshman | Idaho Falls, ID |
21 |
Herschel Turner
|
RB | 5' 8'' | 180 | Freshman | Richmond, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 | WR | 5' 6'' | 140 | Sophomore | Covina, CA | |
9 | WR | 6' 2'' | 200 | Senior | Orange, CA | |
82 | WR | 5' 8'' | 175 | Sophomore | Highland, UT | |
11 | WR | 5' 10'' | 180 | Senior | Kapa'a, HI | |
4 | WR | 5' 10'' | 190 | Senior | Atlanta, GA | |
0 |
Robert Freeman IV
|
WR | 5' 6'' | 170 | Junior | El Cerrito, CA |
14 | WR | 6' 0'' | 185 | Junior | Cedar Park, TX | |
20 |
Tate Kjar
|
WR | 5' 10'' | 150 | Freshman | Draper, UT |
18 | WR | 6' 3'' | 185 | Sophomore | Millville, UT | |
8 | WR | 6' 2'' | 195 | Sophomore | Boulder, CO | |
25 | WR | 6' 0'' | 195 | Sophomore | Meridian, ID | |
1 | WR | 6' 0'' | 195 | Senior | Powder Springs, GA | |
5 | WR | 6' 3'' | 215 | Junior | Layton, UT | |
23 | WR | 5' 10'' | 185 | Senior | Ogden, UT |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 |
Grayson Brousseau
|
TE | 6' 5'' | 230 | Freshman | Lehi, UT |
87 | TE | 6' 3'' | 245 | Senior | Chandler, AZ | |
86 | TE | 6' 3'' | 230 | Sophomore | Springville, UT | |
27 |
Jacob Regen
|
TE | 6' 2'' | 220 | Freshman | Hyde Park, UT |
83 | TE | 6' 2'' | 240 | Senior | Salt Lake City, UT | |
12 | TE | 6' 3'' | 235 | Sophomore | Orem, UT | |
85 |
Noah Wright
|
TE | 6' 3'' | 220 | Freshman | Woods Cross, UT |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
55 | OL | 6' 0'' | 295 | Senior | Gonzales, LA | |
54 | OL | 6' 5'' | 310 | Sophomore | Lehi, UT | |
57 | OL | 6' 5'' | 295 | Junior | Eagle Mountain, UT | |
60 | OL | 6' 5'' | 305 | Senior | West Point, UT | |
74 | OL | 6' 0'' | 260 | Sophomore | American Fork, UT | |
61 | OL | 6' 2'' | 300 | Sophomore | Corvallis, OR | |
76 |
Camden Jury
|
OL | 6' 7'' | 315 | Freshman | Gilbert, AZ |
78 | OL | 6' 2'' | 300 | Sophomore | Morgan, UT | |
72 | OL | 6' 2'' | 305 | Sophomore | West Valley City, UT | |
62 | OL | 6' 0'' | 305 | Junior | Pago Pago, | |
73 | OL | 6' 2'' | 320 | Junior | Temecula, CA | |
56 | OL | 6' 5'' | 295 | Senior | Thatcher, AZ | |
65 | OL | 6' 5'' | 335 | Sophomore | Honolulu, HI | |
67 | OL | 6' 5'' | 290 | Sophomore | Lehi, UT | |
75 | OL | 6' 5'' | 320 | Sophomore | Hyde Park, UT | |
70 | OL | 6' 3'' | 330 | Sophomore | Herriman, UT |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
40 | DE | 6' 3'' | 230 | Sophomore | Salt Lake City, UT | |
5 | DE | 6' 5'' | 240 | Junior | Elberton, GA | |
50 | DE | 6' 2'' | 240 | Junior | Sandy, UT | |
59 |
William Holmes
|
DE | 6' 3'' | 240 | Freshman | Detroit, MI |
45 | DE | 6' 3'' | 270 | Junior | Temecula, CA | |
41 |
Carl Nesmith
|
DE | 6' 3'' | 220 | Junior | Jacksonville, FL |
56 | DE | 6' 2'' | 240 | Junior | Lehi, UT | |
98 | DE | 6' 3'' | 240 | Senior | Rocklin, CA | |
9 | DE | 6' 2'' | 235 | Senior | Youngstown, OH | |
90 | DT | 6' 0'' | 280 | Sophomore | Lena, IL | |
10 | DT | 6' 0'' | 285 | Junior | Pittsburg, CA | |
95 | DT | 6' 0'' | 300 | Senior | Gibsonia, PA | |
94 |
Ricky Lolohea
|
DT | 6' 2'' | 315 | Sophomore | Euless, TX |
44 | DT | 6' 2'' | 290 | Junior | South Jordan, UT | |
48 | DT | 6' 0'' | 290 | Junior | Salt Lake City, UT | |
96 |
Manase Tupou
|
DT | 6' 0'' | 300 | Freshman | Logan, UT |
99 |
Collin Vaughn
|
DT | 6' 2'' | 290 | Senior | Charlotte Court House, VA |
93 | DT | 6' 2'' | 260 | Sophomore | Eagle Mountain, UT | |
8 | DT | 6' 0'' | 285 | Senior | Akron, OH |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | LB | 6' 0'' | 250 | Junior | Park City, UT | |
20 | LB | 6' 0'' | 220 | Junior | Bentonville, AR | |
1 |
Jon Ross Maye
|
LB | 6' 0'' | 230 | Senior | Johns Creek, GA |
26 | LB | 6' 0'' | 235 | Senior | Tualatin, OR | |
14 | LB | 6' 0'' | 220 | Sophomore | Salt Lake City, UT | |
39 | LB | 6' 0'' | 210 | Senior | Gilbert, AZ | |
27 | LB | 6' 0'' | 230 | Sophomore | Provo, UT | |
42 | LB | 6' 2'' | 245 | Senior | Medford, NJ | |
32 |
Tanner Williams
|
LB | 6' 0'' | 210 | Freshman | Orange, CA |
29 |
Nathan Wright
|
LB | 6' 0'' | 175 | Freshman | Prescott, AZ |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | CB | 5' 10'' | 170 | Junior | Omaha, NE | |
3 | CB | 5' 10'' | 165 | Sophomore | Tulsa, OK | |
22 |
Mason Edwards
|
CB | 6' 2'' | 180 | Junior | Denham Springs, LA |
13 |
EJ Fisk
|
CB | 5' 10'' | 180 | Junior | Tupelo, MS |
25 | CB | 5' 8'' | 175 | Sophomore | Sandy, UT | |
7 | CB | 5' 10'' | 195 | Senior | Florida City, FL | |
4 | CB | 6' 0'' | 205 | Junior | Fort Worth, TX | |
23 |
Courage Ugo
|
CB | 6' 0'' | 195 | Junior | Richmond, TX |
19 | S | 6' 2'' | 190 | Sophomore | Little Elm, TX | |
12 | S | 5' 10'' | 180 | Junior | Vallejo, CA | |
28 |
Gio Kafentzis
|
S | 5' 10'' | 180 | Freshman | Puyallup, WA |
6 | S | 5' 10'' | 195 | Junior | Smithfield, UT | |
21 |
Malik McConico
|
S | 6' 0'' | 190 | Sophomore | Ocala, FL |
2 | S | 6' 2'' | 195 | Senior | Bellflower, CA | |
34 | S | 6' 0'' | 185 | Junior | Rocklin, CA | |
31 | S | 6' 0'' | 185 | Sophomore | Lehi, UT | |
16 |
Terrell Taylor
|
S | 5' 10'' | 200 | Junior | Compton, CA |
15 | S | 6' 2'' | 195 | Senior | Mesa, AZ | |
24 | S | 5' 10'' | 185 | Senior | Chicago, IL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
46 | K | 6' 2'' | 200 | Sophomore | Frisco, TX | |
47 | K | 5' 10'' | 230 | Sophomore | Farmington, UT | |
89 | K | 6' 0'' | 180 | Senior | Bentonville, AR | |
63 | P | 6' 0'' | 210 | Senior | Melbourne, | |
49 | LS | 6' 0'' | 250 | Senior | Anaheim, CA | |
50 | LS | 5' 10'' | 210 | Sophomore | Corona, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)