UCLA Bruins Football
2024-25 REGULAR SEASON
231.8
PYPG
89.1
RYPG
18.8
PPG
320.9
TotY/G
UCLA Bruins Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
12 | QB | 6' 5'' | 205 | Sophomore | Orinda, CA | |
4 | QB | 6' 2'' | 210 | Senior | Newport Beach, CA | |
11 | QB | 5' 10'' | 195 | Senior | Round Rock, TX | |
6 | QB | 6' 3'' | 220 | Junior | Inglewood, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
23 | RB | 6' 2'' | 245 | Senior | Hodgenville, KY | |
44 | RB | 6' 2'' | 250 | Sophomore | Sherman Oaks, CA | |
27 | RB | 6' 0'' | 225 | Sophomore | Ferndale, WA | |
28 | RB | 5' 10'' | 200 | Senior | Turlock, CA | |
25 | RB | 6' 2'' | 215 | Junior | Los Angeles, CA | |
22 | RB | 5' 10'' | 185 | Senior | Cleveland, TN | |
32 | RB | 6' 0'' | 205 | Sophomore | Laguna Hills, CA | |
31 | RB | 5' 10'' | 200 | Senior | Brent, AL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | WR | 6' 0'' | 200 | Senior | Fontana, CA | |
1 | WR | 6' 2'' | 205 | Sophomore | North Highlands, CA | |
3 |
Kwazi Gilmer
|
WR | 6' 2'' | 180 | Freshman | Los Angeles, CA |
85 | WR | 6' 2'' | 195 | Sophomore | Norco, CA | |
17 | WR | 5' 10'' | 185 | Senior | Garden Grove, CA | |
2 | WR | 6' 0'' | 190 | Senior | Ewa Beach, HI | |
15 | WR | 6' 3'' | 200 | Junior | San Juan Capistrano, CA | |
37 | WR | 5' 8'' | 170 | Junior | Norco, CA | |
14 | WR | 6' 2'' | 195 | Sophomore | Atherton, CA | |
18 | WR | 6' 3'' | 200 | Senior | Long Beach, CA | |
7 | WR | 6' 2'' | 205 | Senior | Highland Village, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
89 | TE | 6' 5'' | 243 | Senior | Burlingame, CA | |
81 | TE | 6' 7'' | 250 | Senior | Roseville, CA | |
88 | TE | 6' 5'' | 263 | Senior | Henderson, NV | |
28 | TE | 6' 3'' | 245 | Junior | Murrieta, CA | |
82 | TE | 6' 7'' | 240 | Senior | Hilton Head Island, SC |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
54 | OL | 6' 5'' | 310 | Senior | Westlake Village, CA | |
61 | OL | 6' 3'' | 300 | Sophomore | Manhattan Beach, CA | |
65 | OL | 6' 2'' | 285 | Senior | Madera, CA | |
72 | OL | 6' 5'' | 310 | Senior | Oak Hills, CA | |
74 | OL | 6' 5'' | 310 | Senior | Grand Rapids, MI | |
77 | OL | 6' 5'' | 310 | Senior | Phoenix, AZ | |
50 | OL | 6' 3'' | 310 | Senior | Malibu, CA | |
67 | OL | 6' 5'' | 305 | Senior | Hawthorne, CA | |
66 | OL | 6' 7'' | 285 | Junior | Novato, CA | |
68 | OL | 6' 2'' | 310 | Senior | Marina, CA | |
63 | OL | 6' 2'' | 285 | Sophomore | San Diego, CA | |
56 | OL | 6' 5'' | 295 | Sophomore | Wailuku, HI | |
70 | OL | 6' 3'' | 290 | Senior | Visalia, CA | |
64 | OL | 6' 5'' | 280 | Junior | Pasadena, CA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
96 | DL | 6' 7'' | 270 | Sophomore | Cape Coast, | |
44 | DL | 6' 5'' | 270 | Senior | Oxnard, CA | |
88 | DL | 6' 5'' | 275 | Sophomore | Bakersfield, CA | |
97 | DL | 6' 3'' | 256 | Senior | Westminster, MD | |
55 | DL | 6' 3'' | 310 | Sophomore | Las Vegas, NV | |
95 | DL | 6' 2'' | 295 | Senior | Waimanalo, HI | |
48 | DL | 6' 2'' | 225 | Senior | Mesa, AZ | |
58 | DL | 6' 2'' | 315 | Senior | Shelbyville, TN | |
91 | DL | 6' 5'' | 265 | Senior | Sacramento, CA | |
92 | DL | 6' 3'' | 310 | Senior | Oakland, CA | |
93 | DL | 6' 2'' | 325 | Senior | Inglewood, CA | |
59 | DL | 6' 2'' | 230 | Senior | Wheatland, CA | |
99 | DL | 6' 5'' | 310 | Senior | Clovis, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 | LB | 6' 0'' | 240 | Sophomore | Chula Vista, CA | |
1 | LB | 6' 2'' | 230 | Senior | Reno, NV | |
33 | LB | 6' 2'' | 210 | Sophomore | Garden Grove, CA | |
40 | LB | 6' 0'' | 230 | Sophomore | Kapa'a, HI | |
20 | LB | 6' 2'' | 230 | Senior | Pueblo, CO | |
47 | LB | 6' 2'' | 225 | Sophomore | Yorba Linda, CA | |
2 | LB | 6' 2'' | 250 | Senior | Elk Grove, CA | |
51 |
Isaiah Patterson
|
LB | 6' 3'' | 235 | Freshman | Yelm, WA |
0 | LB | 6' 2'' | 210 | Sophomore | Las Vegas, NV | |
49 | LB | 6' 2'' | 225 | Senior | Moorpark, CA | |
15 |
Joseph Vaughn
|
LB | 6' 2'' | 238 | Senior | San Jose, CA |
21 | LB | 6' 0'' | 220 | Senior | Pasadena, CA | |
17 | LB | 6' 0'' | 220 | Junior | Compton, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
94 | K | 6' 0'' | 175 | Sophomore | San Diego, CA | |
97 | K | 6' 2'' | 195 | Senior | San Diego, CA | |
39 | K | 6' 2'' | 195 | Senior | Woodinville, WA | |
45 | P | 6' 3'' | 205 | Junior | San Juan Capistrano, CA | |
50 | LS | 6' 0'' | 255 | Junior | Fontana, CA | |
90 | LS | 5' 8'' | 190 | Sophomore | Carlsbad, CA | |
98 | LS | 6' 2'' | 230 | Sophomore | Fullerton, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)