UCF Knights Football
2024-25 REGULAR SEASON
201.8
PYPG
262.8
RYPG
33.0
PPG
464.6
TotY/G
UCF Knights Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
3 | QB | 6' 0'' | 195 | Senior | Ballwin, MO | |
26 | QB | 5' 10'' | 160 | Junior | Lake Worth, FL | |
1 | QB | 6' 2'' | 247 | Senior | Sardis, MS | |
10 | QB | 6' 2'' | 205 | Sophomore | Delray Beach, FL | |
17 |
Riley Trujillo
|
QB | 6' 2'' | 208 | Freshman | Saint Johns, FL |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
37 | RB | 5' 10'' | 190 | Junior | Cocoa Beach, FL | |
7 | RB | 5' 8'' | 205 | Senior | Orlando, FL | |
20 | RB | 5' 8'' | 175 | Senior | Memphis, TN | |
22 | RB | 5' 10'' | 205 | Senior | Jacksonville, FL | |
0 | RB | 5' 6'' | 175 | Senior | Lake Wales, FL | |
43 |
Tyler Wrenn
|
RB | 5' 10'' | 195 | Junior | Fort Pierce, FL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | WR | 5' 10'' | 170 | Senior | Eau Gallie, FL | |
82 |
Jordyn Bridgewater
|
WR | 6' 0'' | 170 | Freshman | Winter Garden, FL |
2 | WR | 6' 0'' | 200 | Senior | Pine Mountain, GA | |
11 | WR | 6' 0'' | 187 | Senior | Albany, GA | |
15 | WR | 6' 2'' | 175 | Sophomore | Eustis, FL | |
8 |
Bredell Richardson
|
WR | 6' 0'' | 180 | Freshman | Tampa, FL |
81 |
Kason Stokes
|
WR | 6' 2'' | 180 | Freshman | Tampa, FL |
3 | WR | 5' 10'' | 185 | Junior | Tampa, FL | |
80 | WR | 6' 3'' | 211 | Senior | Gainesville, FL | |
87 | WR | 6' 0'' | 175 | Junior | LaGrange, GA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
83 |
Reece Adkins
|
TE | 6' 5'' | 250 | Senior | Lake Mary, FL |
86 |
Jordan Davis
|
TE | 6' 3'' | 250 | Senior | Sanford, FL |
6 |
Kylan Fox
|
TE | 6' 3'' | 217 | Freshman | Valdosta, GA |
44 | TE | 6' 5'' | 245 | Senior | Ovid, MI | |
5 | TE | 6' 2'' | 225 | Sophomore | Panama City, FL | |
88 | TE | 6' 3'' | 225 | Junior | Ponte Vedra Beach, FL | |
84 | TE | 6' 2'' | 222 | Junior | Melbourne, FL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
50 | OL | 6' 5'' | 300 | Senior | Key West, FL | |
62 |
Jabari Brooks
|
OL | 6' 2'' | 335 | Senior | Sandersville, GA |
56 | OL | 6' 3'' | 295 | Sophomore | Cartersville, GA | |
59 | OL | 6' 5'' | 280 | Sophomore | Phenix City, AL | |
73 | OL | 6' 7'' | 315 | Senior | Knoxville, TN | |
54 |
Waltclaire Flynn
|
OL | 6' 2'' | 304 | Freshman | Grayson, GA |
68 | OL | 6' 5'' | 280 | Sophomore | Brooksville, FL | |
64 | OL | 6' 3'' | 342 | Junior | Orlando, FL | |
78 | OL | 6' 7'' | 318 | Senior | Birmingham, AL | |
55 | OL | 6' 2'' | 315 | Senior | Lawrenceville, GA | |
52 | OL | 6' 2'' | 295 | Junior | Dallas, TX | |
72 | OL | 6' 5'' | 310 | Senior | Morgantown, WV | |
76 | OL | 6' 5'' | 305 | Senior | Pensacola, FL | |
75 | OL | 6' 2'' | 250 | Sophomore | Orlando, FL | |
74 | OL | 6' 2'' | 305 | Sophomore | Weston, FL | |
69 | OL | 6' 9'' | 330 | Senior | Frankfurt-Oder, |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | DE | 6' 2'' | 240 | Sophomore | Apopka, FL | |
15 |
Daylan Dotson
|
DE | 6' 2'' | 255 | Senior | Savannah, GA |
99 | DE | 6' 2'' | 250 | Junior | Miami, FL | |
51 | DE | 6' 3'' | 243 | Senior | Louisville, KY | |
41 | DE | 6' 3'' | 215 | Junior | Mount Dora, FL | |
6 | DE | 6' 3'' | 215 | Sophomore | St. Petersburg, FL | |
44 | DT | 6' 2'' | 295 | Senior | Buford, GA | |
5 | DT | 6' 2'' | 295 | Senior | Louisville, KY | |
90 |
Marcus Downs
|
DT | 6' 5'' | 300 | Freshman | Greenville, SC |
91 | DT | 6' 0'' | 307 | Junior | Fort Lauderdale, FL | |
2 | DT | 6' 3'' | 320 | Senior | Mobile, AL | |
88 | DT | 6' 5'' | 295 | Sophomore | Opa-locka, FL | |
87 | DT | 6' 2'' | 305 | Sophomore | Palmetto, FL | |
55 | DT | 6' 3'' | 310 | Sophomore | Kissimmee, FL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
24 |
Xe'ree Alexander
|
LB | 6' 2'' | 215 | Sophomore | Auburn, WA |
32 | LB | 6' 2'' | 245 | Senior | Flower Mound, TX | |
16 | LB | 6' 0'' | 200 | Junior | Tampa, FL | |
20 | LB | 6' 2'' | 235 | Sophomore | Savannah, GA | |
28 | LB | 6' 2'' | 210 | Sophomore | Orlando, FL | |
45 | LB | 6' 0'' | 215 | Junior | Orlando, FL | |
53 | LB | 6' 2'' | 225 | Senior | Richmond, VA | |
31 |
Derrick McCormick
|
LB | 6' 0'' | 205 | Freshman | Rockledge, FL |
30 | LB | 6' 0'' | 205 | Junior | Sanford, FL | |
3 | LB | 6' 2'' | 220 | Senior | Cincinnati, OH | |
14 | LB | 6' 2'' | 240 | Senior | Mount Dora, FL | |
25 | LB | 6' 0'' | 225 | Senior | Bradenton, FL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | K | 5' 10'' | 175 | Junior | Lake Mary, FL | |
80 | K | 5' 10'' | 190 | Sophomore | Orlando, FL | |
32 | P | 6' 2'' | 185 | Junior | Clermont, FL | |
40 | P | 6' 5'' | 230 | Junior | Melbourne, | |
42 | LS | 6' 0'' | 195 | Junior | DeLand, FL | |
41 | LS | 6' 3'' | 240 | Senior | El Dorado Hills, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)