Tulane Green Wave Football
2024-25 REGULAR SEASON
208.9
PYPG
216.8
RYPG
39.8
PPG
425.7
TotY/G
Tulane Green Wave Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Rushing Yards
1056 Yds
148
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darian Mensah | 9 | 127 | 194 | 65.5 | 1797 | 9.3 | 199.7 | 14 | 7 | 3 | 2 | 68 | 13 | 96 | 164 |
Ty Thompson | 9 | 6 | 9 | 66.7 | 74 | 8.2 | 8.2 | 2 | 22 | 0 | 0 | 24 | 0 | 0 | 209.1 |
Kai Horton | 1 | 1 | 1 | 100 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 175.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Makhi Hughes | 9 | 193 | 1056 | 117.3 | 5.5 | 51 | 11 | 0 | 18 | 0 |
Arnold Barnes III | 9 | 61 | 302 | 33.6 | 5 | 27 | 3 | 0 | 3 | 0 |
Shaadie Clayton-Johnson | 8 | 24 | 164 | 20.5 | 6.8 | 28 | 1 | 0 | 4 | 0 |
Ty Thompson | 9 | 29 | 148 | 16.4 | 5.1 | 17 | 5 | 0 | 0 | 0 |
Jamauri McClure | 2 | 15 | 112 | 56 | 7.5 | 29 | 1 | 0 | 0 | 0 |
Trey Cornist | 5 | 15 | 101 | 20.2 | 6.7 | 23 | 1 | 0 | 0 | 0 |
Yulkeith Brown | 9 | 6 | 35 | 3.9 | 5.8 | 15 | 1 | 0 | 1 | 0 |
Darian Mensah | 9 | 34 | 21 | 2.3 | 0.6 | 21 | 0 | 0 | 97 | 0 |
Dontae Fleming | 9 | 2 | 18 | 2 | 9 | 19 | 0 | 0 | 1 | 0 |
Mario Williams | 9 | 2 | 12 | 1.3 | 6 | 13 | 0 | 0 | 1 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Williams | 9 | 34 | 0 | 561 | 16.5 | 3 | 68 | 62.3 | 0 | 0 | 0 |
Dontae Fleming | 9 | 25 | 0 | 467 | 18.7 | 1 | 53 | 51.9 | 0 | 0 | 0 |
Yulkeith Brown | 9 | 25 | 0 | 324 | 13 | 4 | 30 | 36 | 0 | 0 | 0 |
Alex Bauman | 8 | 10 | 0 | 134 | 13.4 | 4 | 36 | 16.8 | 0 | 0 | 0 |
Makhi Hughes | 9 | 13 | 0 | 125 | 9.6 | 2 | 29 | 13.9 | 0 | 0 | 0 |
Bryce Bohanon | 7 | 8 | 0 | 111 | 13.9 | 0 | 31 | 15.9 | 0 | 0 | 0 |
Reggie Brown | 6 | 4 | 0 | 52 | 13 | 2 | 33 | 8.7 | 0 | 0 | 0 |
Shaadie Clayton-Johnson | 8 | 4 | 0 | 32 | 8 | 0 | 10 | 4 | 0 | 0 | 0 |
Jamauri McClure | 2 | 1 | 0 | 24 | 24 | 0 | 24 | 12 | 0 | 0 | 0 |
Trey Cornist | 5 | 2 | 0 | 21 | 10.5 | 0 | 11 | 4.2 | 0 | 0 | 0 |
Zycarl Lewis Jr. | 1 | 2 | 0 | 15 | 7.5 | 0 | 9 | 15 | 0 | 0 | 0 |
Arnold Barnes III | 9 | 4 | 0 | 5 | 1.3 | 0 | 4 | 0.6 | 0 | 0 | 0 |
Shadre Hurst | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Anthony Miller | 2 | 1 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Makhi Hughes | 9 | 0 | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 78 | 8.7 |
Jacob Barnes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 45 | 6.4 |
Yulkeith Brown | 9 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | 3.6 |
Ty Thompson | 9 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Ethan Head | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 29 | 5.8 |
Alex Bauman | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Arnold Barnes III | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Rayshawn Pleasant | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Mario Williams | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Reggie Brown | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Shaadie Clayton-Johnson | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Trey Cornist | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Dontae Fleming | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tyler Grubbs | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Sam Howard | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Jamauri McClure | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Micah Robinson | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Chris Rodgers | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jack Tchienchou | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jacob Barnes | 7 | 7 | 9 | 78 | 0 | 0 | 1 | 3 | 3 | 0 | 24 | 25 | 96 | 45 |
Ethan Head | 5 | 4 | 5 | 80 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 20 | 85 | 29 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks