Tulane Green Wave Football
2024-25 REGULAR SEASON
208.9
PYPG
216.8
RYPG
39.8
PPG
425.7
TotY/G
Tulane Green Wave Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Dontae Fleming | Sidney Mbanasor | Shaun Nicholas | - |
WR-Z | Mario Williams | Phat Watts | - | - |
WR-H | Yulkeith Brown | Bryce Bohanon | - | - |
LT | Derrick Graham | Reese Baker | - | - |
LG | Shadre Hurst | Elijah Baker | - | - |
C | Vincent Murphy | Caleb Thomas | - | - |
RG | Josh Remetich | Landry Cannon | - | - |
RT | Rashad Green | Darion Reed | - | - |
TE | Alex Bauman | Reggie Brown | - | - |
QB | Darian Mensah | Ty Thompson | Kai Horton | - |
RB | Makhi Hughes | Shaadie Clayton-Johnson | Jacob Barnes | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Adin Huntington | Gerrod Henderson | Deshaun Batiste | - |
NT | Eric Hicks Jr. | Adonis Friloux | Parker Petersen | - |
DT | Patrick Jenkins | Kameron Hamilton | Elijah Champaigne | - |
BAN | Terrell Allen | Matthew Fobbs-White | Michael Lunz | Shi'Keem Laister |
WLB | Tyler Grubbs | Chris Rodgers | - | - |
MLB | Sam Howard | Dickson Agu | Makai Williams | - |
SPEAR | Caleb Ransaw | Jayden Lewis | Javion White | - |
LCB | Micah Robinson | Jahiem Johnson | Lu Tillery | - |
SS | Bailey Despanie | Kevin Adams III | - | - |
FS | Jalen Geiger | Joshua Moore | Jack Tchienchou | - |
RCB | Johnathan Edwards | Rayshawn Pleasant | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Will Karoll | Brice Busch | - | - |
PK | Jacob Barnes | Patrick Durkin | Ethan Head | - |
KO | Patrick Durkin | Ethan Head | - | - |
LS | Ethan Hudak | Andrew Goodman | Thomas Peterson | - |
H | Brice Busch | Will Karoll | - | - |
PR | Dontae Fleming | Bryce Bohanon | - | - |
KR | Shaadie Clayton-Johnson | Rayshawn Pleasant | - | - |