Tulane Green Wave Football
2024-25 REGULAR SEASON
208.9
PYPG
216.8
RYPG
39.8
PPG
425.7
TotY/G
Tulane Green Wave Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | vs Southeastern Louisiana Lions | W 52 - 0 | 1 - 0 (0 - 0) | Darian Mensah 205 | Antonio Martin Jr. 68 | Mario Williams 124 |
2 | Sat, 07 Sep | vs Kansas State Wildcats | L 27 - 34 | 1 - 1 (0 - 0) | Darian Mensah 342 | Makhi Hughes 128 | Mario Williams 128 |
3 | Sat, 14 Sep | @ Oklahoma Sooners | L 19 - 34 | 1 - 2 (0 - 0) | Jackson Arnold 169 | Jackson Arnold 97 | Deion Burks 80 |
4 | Sat, 21 Sep | @ Louisiana Ragin' Cajuns | W 41 - 33 | 2 - 2 (0 - 0) | Ben Wooldridge 238 | Makhi Hughes 166 | Terrance Carter 79 |
5 | Sat, 28 Sep | vs South Florida Bulls | W 45 - 10 | 3 - 2 (1 - 0) | Darian Mensah 326 | Makhi Hughes 61 | Dontae Fleming 128 |
6 | Sat, 05 Oct | @ UAB Blazers | W 71 - 20 | 4 - 2 (2 - 0) | Jalen Kitna 239 | Makhi Hughes 119 | Amare Thomas 98 |
7 | BYE WEEK | ||||||
8 | Sat, 19 Oct | vs Rice Owls | W 24 - 10 | 5 - 2 (3 - 0) | E.J. Warner 271 | Makhi Hughes 140 | Kobie Campbell 100 |
9 | Sat, 26 Oct | @ North Texas Mean Green | W 45 - 37 | 6 - 2 (4 - 0) | Chandler Morris 449 | Makhi Hughes 195 | DT Sheffield 125 |
10 | Thu, 31 Oct | @ Charlotte 49ers | W 34 - 3 | 7 - 2 (5 - 0) | Darian Mensah 214 | Makhi Hughes 117 | Mario Williams 96 |
11 | Sat, 09 Nov | vs Temple Owls | W 52 - 6 | 8 - 2 (6 - 0) | Darian Mensah 262 | Makhi Hughes 153 | Mario Williams 94 |
12 | Sat, 16 Nov | @ Navy Midshipmen | W 35 - 0 | 9 - 2 (7 - 0) | Darian Mensah 138 | Makhi Hughes 82 | Dontae Fleming 56 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Thu, 28 Nov | vs Memphis Tigers | 07:30 PM | ESPN | Benson Field at Yulman Stadium, New Orleans |
All times are in ET. Tap on each match's time to view it in your local timezone.