Rutgers Scarlet Knights Football
2024-25 REGULAR SEASON
206.3
PYPG
181.6
RYPG
25.8
PPG
387.9
TotY/G
Rutgers Scarlet Knights Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | QB | 6' 3'' | 215 | Senior | Antioch, IL | |
19 | QB | 5' 10'' | 175 | Sophomore | Fort Washington, PA | |
15 | QB | 6' 2'' | 230 | Sophomore | Bronx, NY | |
10 |
AJ Surace
|
QB | - | - | Freshman | Pennington, NJ |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | RB | 5' 8'' | 195 | Sophomore | Pahokee, FL | |
27 | RB | 6' 0'' | 225 | Junior | Philadelphia, PA | |
33 | RB | 5' 10'' | 205 | Junior | Middletown, DE | |
23 |
Edd Guerrier
|
RB | - | - | Freshman | Port Charlotte, FL |
41 | RB | 5' 10'' | 185 | Senior | Franklin Park, NJ | |
5 | RB | 5' 8'' | 210 | Senior | Roseland, NJ | |
31 | RB | 5' 10'' | 195 | Senior | Montclair, NJ | |
80 | RB | 6' 0'' | 180 | Junior | Farmingdale, NY | |
22 |
Gabe Winowich
|
RB | - | - | Freshman | Bloomfield Hills, MI |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
4 | WR | 6' 0'' | 210 | Junior | Hillsborough, NJ | |
17 |
Ben Black
|
WR | - | - | Freshman | Charlotte, NC |
84 | WR | 5' 10'' | 170 | Senior | Los Angeles, CA | |
7 | WR | 5' 10'' | 175 | Sophomore | Valley Stream, NY | |
18 | WR | 6' 2'' | 210 | Senior | Farmingdale, NJ | |
6 | WR | 5' 8'' | 185 | Senior | Caldwell, NJ | |
8 |
KJ Duff
|
WR | - | - | Freshman | Riverhead, NY |
81 | WR | 6' 7'' | 205 | Sophomore | Newburgh, NY | |
83 | WR | - | - | Senior | Antioch, IL | |
3 | WR | 6' 0'' | 175 | Senior | Willingboro, NJ | |
0 |
Dymere Miller
|
WR | 6' 0'' | 180 | Senior | Coatesville, PA |
13 | WR | 6' 0'' | 190 | Senior | East Orange, NJ | |
85 | WR | 5' 10'' | 180 | Sophomore | New York, NY | |
9 | WR | 6' 2'' | 210 | Sophomore | Coram, NY | |
1 | WR | 6' 3'' | 210 | Sophomore | Pleasantville, NJ |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
11 | TE | 6' 5'' | 240 | Sophomore | Frenchtown, NJ | |
12 | TE | 6' 2'' | 230 | Junior | Delran, NJ | |
88 | TE | 6' 5'' | 245 | Junior | Ho-Ho-Kus, NJ | |
87 |
Monte Keener
|
TE | - | - | Freshman | Linden, MI |
89 | TE | 6' 7'' | 255 | Senior | Kinnelon, NJ | |
14 |
Matthew Ogunniyi
|
TE | - | - | Freshman | Springdale, MD |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
75 |
Raynor Andrews
|
OL | - | - | Freshman | Nassau, |
69 | OL | 6' 2'' | 325 | Junior | Pickerington, OH | |
76 | OL | 6' 3'' | 320 | Junior | Weston, FL | |
54 | OL | 6' 2'' | 280 | Junior | Sudbury, MA | |
65 | OL | 6' 2'' | 300 | Senior | Westfield, NJ | |
60 | OL | 6' 0'' | 295 | Senior | Newark, NJ | |
77 |
Kenny Jones
|
OL | - | - | Freshman | Delran, NJ |
58 |
Carter Kadow
|
OL | - | - | Freshman | Middleton, WI |
62 | OL | 6' 2'' | 280 | Sophomore | Holland, PA | |
56 | OL | 6' 3'' | 300 | Senior | Newton, PA | |
55 | OL | 6' 3'' | 300 | Sophomore | Mullica Hill, NJ | |
72 | OL | 6' 7'' | 345 | Senior | Trenton, NJ | |
74 | OL | 6' 7'' | 310 | Sophomore | Olmsted Falls, OH | |
73 | OL | 6' 2'' | 300 | Senior | Willingboro, NJ | |
61 | OL | 6' 5'' | 345 | Junior | Philadelphia, PA | |
71 | OL | 6' 2'' | 290 | Sophomore | Sewell, NJ | |
70 | OL | 6' 3'' | 295 | Senior | Baltimore, MD | |
63 | OL | 6' 5'' | 300 | Junior | Jersey City, NJ | |
79 | OL | 6' 5'' | 320 | Sophomore | Gainesville, FL | |
59 | OL | 6' 2'' | 300 | Senior | Englewood, CO |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
42 | DL | 6' 7'' | 255 | Junior | Leo, IN | |
55 | DL | 6' 2'' | 315 | Senior | Irvington, NJ | |
50 | DL | 6' 2'' | 280 | Junior | Newark, NJ | |
23 | DL | 6' 5'' | 255 | Senior | Ottawa, ON | |
80 |
Aaris Bethea
|
DL | - | - | Freshman | Brooklyn, NY |
56 | DL | 6' 5'' | 250 | Senior | Stanhope, NJ | |
96 | DL | 6' 3'' | 295 | Senior | Sicklerville, NJ | |
48 | DL | 6' 3'' | 295 | Senior | District Heights, MD | |
95 | DL | 6' 5'' | 280 | Senior | Tampa, FL | |
71 | DL | 6' 5'' | 260 | Senior | Williamstown, NJ | |
98 |
Miracle Oguamanam
|
DL | - | - | Junior | Bronx, NY |
35 | DL | 6' 0'' | 235 | Junior | Aberdeen, NJ | |
94 | DL | 6' 3'' | 295 | Sophomore | Union City, NJ | |
91 | DL | 6' 3'' | 245 | Sophomore | Montreal, QC | |
51 | DL | 6' 3'' | 295 | Senior | Bridgeport, CT | |
9 | DL | 6' 2'' | 292 | Senior | Miami Gardens, FL | |
87 | DL | 6' 5'' | 230 | Senior | Monmouth Beach, NJ | |
14 | DL | 6' 2'' | 260 | Senior | Parsippany, NJ | |
82 | DL | 6' 3'' | 255 | Junior | Rochester, NY |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
32 | LB | 5' 10'' | 215 | Junior | New Providence, NJ | |
28 | LB | 6' 2'' | 240 | Junior | Longueuil, QC | |
30 | LB | 6' 2'' | 215 | Junior | Trenton, NJ | |
44 | LB | 6' 0'' | 230 | Junior | Ramsey, NJ | |
17 |
MJ Johnson
|
LB | - | - | Freshman | Detroit, MI |
46 |
Sam Pilof
|
LB | - | - | Freshman | Middleton, WI |
22 | LB | 6' 5'' | 240 | Senior | Vineland, NJ | |
33 | LB | 5' 10'' | 225 | Senior | Plainfield, NJ | |
1 | LB | 6' 2'' | 240 | Senior | Pleasantville, NJ | |
2 | LB | 6' 2'' | 230 | Junior | Staten Island, NY | |
49 | LB | 6' 3'' | 240 | Senior | Rutherford, NJ | |
11 | LB | 6' 0'' | 225 | Sophomore | Jacksonville, FL | |
8 | LB | 6' 0'' | 220 | Senior | Paterson, NJ |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | K | 6' 2'' | 200 | Sophomore | Gillette, NJ | |
44 | K | 5' 8'' | 180 | Junior | Monmouth Junction, NJ | |
46 | LS | 5' 10'' | 205 | Junior | Bridgewater, NJ | |
99 | LS | 6' 0'' | 210 | Senior | Middletown, NJ | |
47 | LS | - | - | Senior | Eagle, ID |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)