Rice Owls Football
2024-25 REGULAR SEASON
221.6
PYPG
113.2
RYPG
21.7
PPG
334.8
TotY/G
Rice Owls Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 |
Drew Devillier
|
QB | 6' 5'' | 212 | Freshman | Plano, TX |
15 | QB | 6' 2'' | 214 | Senior | Bradenton, FL | |
9 | QB | 6' 0'' | 187 | Sophomore | Katy, TX | |
12 | QB | 6' 2'' | 238 | Junior | Frisco, TX | |
13 | QB | 6' 0'' | 190 | Junior | Phoenix, AZ |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | RB | 5' 8'' | 210 | Sophomore | Pflugerville, TX | |
35 | RB | 5' 8'' | 186 | Junior | Katy, TX | |
21 |
Taji Atkins
|
RB | 5' 6'' | 175 | Freshman | Houston, TX |
3 |
Coleman Bennett
|
RB | 5' 10'' | 195 | Senior | Fort Lauderdale, FL |
0 | RB | 6' 0'' | 205 | Senior | Kamuela, HI | |
24 |
Larry DeBose IV
|
RB | 5' 6'' | 155 | Freshman | Conroe, TX |
26 | RB | 5' 8'' | 198 | Senior | Rogers, AR | |
10 | RB | 5' 6'' | 154 | Junior | Fort Worth, TX | |
34 |
Trei Kibbles
|
RB | 5' 6'' | 170 | Freshman | Silsbee, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | WR | 5' 6'' | 164 | Senior | Missouri City, TX | |
18 |
Owen Carter
|
WR | 6' 2'' | 192 | Freshman | Cypress, TX |
19 | WR | 6' 0'' | 200 | Sophomore | Minneapolis, MN | |
6 | WR | 5' 10'' | 178 | Sophomore | Georgetown, TX | |
89 | WR | 6' 3'' | 229 | Sophomore | Highlands Ranch, CO | |
22 | WR | 5' 10'' | 188 | Junior | Pearland, TX | |
87 |
Shawn Irwin
|
WR | 6' 0'' | 200 | Freshman | Valencia, CA |
1 | WR | 6' 3'' | 204 | Senior | Conway, AR | |
80 | WR | 6' 5'' | 193 | Junior | Marietta, GA | |
17 | WR | 6' 0'' | 173 | Sophomore | Trophy Club, TX | |
83 |
Jackson Ranucci
|
WR | 5' 10'' | 172 | Freshman | Houston, TX |
8 | WR | 6' 3'' | 215 | Senior | Makakilo City, HI | |
11 | WR | 5' 8'' | 191 | Senior | Spring, TX | |
81 | WR | 5' 10'' | 172 | Junior | Sulphur, LA | |
16 |
Graham Walker
|
WR | 6' 2'' | 215 | Senior | Hinesburg, VT |
85 | WR | 6' 2'' | 180 | Sophomore | Cypress, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
86 | TE | 6' 5'' | 245 | Sophomore | Springfield, PA | |
14 | TE | 6' 2'' | 227 | Senior | Santa Ana, CA | |
82 | TE | 6' 2'' | 230 | Senior | Columbia, MO | |
88 | TE | 6' 3'' | 239 | Senior | Colleyville, TX | |
7 | TE | 6' 3'' | 239 | Senior | Orange, CA | |
25 |
Rhys Phillips
|
TE | 6' 2'' | 226 | Freshman | Katy, TX |
84 |
Ethan Powell
|
TE | 6' 5'' | 230 | Senior | Mason, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
64 | C | 6' 2'' | 285 | Senior | Pace, FL | |
77 | OL | 6' 7'' | 325 | Senior | Houston, TX | |
74 | OL | 6' 5'' | 285 | Junior | Rocklin, CA | |
56 | OL | 6' 2'' | 300 | Sophomore | Collierville, TN | |
73 |
Spencer Cassell
|
OL | 6' 5'' | 282 | Senior | Hingham, MA |
75 | OL | 6' 7'' | 315 | Junior | Davie, FL | |
58 | OL | 6' 5'' | 290 | Sophomore | Fresno, TX | |
55 | OL | 6' 0'' | 305 | Senior | Inglewood, CA | |
70 | OL | 6' 2'' | 300 | Senior | Watsonville, CA | |
71 |
Lane Jeffcoat
|
OL | 6' 9'' | 313 | Freshman | Centerton, AR |
79 | OL | 6' 3'' | 320 | Senior | Biloxi, MS | |
76 | OL | 6' 3'' | 342 | Senior | Kempner, TX | |
68 |
Jabari McAlmont
|
OL | 6' 5'' | 315 | Freshman | Houston, TX |
53 |
Luke Miller
|
OL | 6' 5'' | 286 | Freshman | Round Rock, TX |
67 | OL | 6' 5'' | 310 | Sophomore | Germantown, TN | |
61 | OL | 6' 0'' | 285 | Junior | Lewisville, TX | |
78 | OL | 6' 5'' | 340 | Senior | Katy, TX | |
50 | OL | 6' 2'' | 310 | Sophomore | Warren, OH | |
62 |
Cullen Witt
|
OL | 6' 5'' | 286 | Freshman | Houston, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
0 | DE | 6' 2'' | 250 | Senior | Middlesex, NJ | |
49 | DE | 6' 2'' | 235 | Senior | Alpine, UT | |
97 | DE | 6' 5'' | 245 | Junior | Rochester Hills, MI | |
75 | DL | 6' 2'' | 330 | Senior | Needville, TX | |
99 | DL | 6' 0'' | 319 | Sophomore | Houston, TX | |
57 | DL | 5' 10'' | 280 | Sophomore | Atlanta, GA | |
50 | DL | 6' 2'' | 315 | Senior | Frisco, TX | |
45 | DL | 6' 0'' | 259 | Junior | Houston, TX | |
52 | DL | 6' 3'' | 325 | Senior | Paterson, NJ | |
74 | DL | 6' 0'' | 280 | Senior | Bryn Mawr, PA | |
94 |
Charlie Looes
|
DL | 6' 2'' | 275 | Senior | Hillsdale, NJ |
30 | DL | 6' 2'' | 305 | Senior | Houston, TX | |
8 | DL | 6' 5'' | 255 | Sophomore | Fort Worth, TX | |
16 | DL | 6' 2'' | 247 | Sophomore | Cypress, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | LB | 6' 2'' | 207 | Senior | Denton, TX | |
27 | LB | 6' 2'' | 237 | Senior | Mansfield, TX | |
54 | LB | 6' 2'' | 197 | Junior | Van, TX | |
34 |
Kaleb Blanton
|
LB | 6' 0'' | 212 | Freshman | Manvel, TX |
38 | LB | 6' 0'' | 210 | Senior | Katy, TX | |
51 | LB | 6' 2'' | 230 | Sophomore | Dana Point, CA | |
11 | LB | 6' 2'' | 234 | Senior | Wyckoff, NJ | |
32 |
Tyler Day
|
LB | 6' 0'' | 221 | Freshman | Houston, TX |
42 | LB | 5' 10'' | 223 | Sophomore | Houston, TX | |
3 | LB | 6' 2'' | 200 | Sophomore | Houston, TX | |
33 | LB | 6' 2'' | 225 | Senior | Humble, TX | |
5 | LB | 6' 2'' | 245 | Senior | Moorestown, NJ | |
40 | LB | 6' 2'' | 234 | Senior | League City, TX | |
18 | LB | 6' 2'' | 206 | Sophomore | Washington, DC | |
56 |
Blaise Tita
|
LB | 6' 0'' | 210 | Junior | Houston, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | CB | 5' 10'' | 175 | Senior | La Mirada, CA | |
10 | CB | 6' 0'' | 176 | Junior | Dallas, TX | |
21 | CB | 6' 0'' | 170 | Sophomore | Temple, TX | |
14 |
Ephraim Dotson
|
CB | 5' 8'' | 175 | Freshman | Missouri City, TX |
20 |
Bailey Fletcher
|
CB | 5' 10'' | 185 | Freshman | San Antonio, TX |
1 | CB | 5' 8'' | 177 | Senior | Austin, TX | |
19 | CB | 5' 10'' | 191 | Senior | Richmond, TX | |
13 | CB | 5' 10'' | 173 | Senior | Pasadena, CA | |
23 | CB | 5' 10'' | 157 | Junior | Dallas, TX | |
7 | S | 5' 10'' | 205 | Senior | Missouri City, TX | |
43 | S | 6' 2'' | 185 | Sophomore | Buda, TX | |
47 | S | 6' 2'' | 190 | Junior | Austin, TX | |
24 | S | 5' 10'' | 180 | Sophomore | Dickinson, TX | |
31 | S | 5' 10'' | 200 | Junior | Fort Worth, TX | |
29 | S | 5' 10'' | 182 | Junior | Cibolo, TX | |
22 | S | 5' 10'' | 185 | Senior | Lakeland, FL | |
28 |
LaVonte Johnson
|
S | 6' 2'' | 226 | Freshman | Houston, TX |
46 |
Cade McMillan
|
S | 5' 10'' | 180 | Freshman | Houston, TX |
6 | S | 6' 0'' | 203 | Sophomore | Houston, TX | |
9 | S | 6' 2'' | 202 | Senior | Demopolis, AL | |
26 | S | 5' 10'' | 193 | Senior | Miami, FL | |
12 | S | 6' 0'' | 202 | Senior | Linden, AL | |
4 | S | 5' 10'' | 195 | Senior | Hoover, AL | |
41 | S | 5' 10'' | 207 | Senior | Dallas, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | K | 6' 0'' | 201 | Junior | Houston, TX | |
15 | K | 6' 2'' | 225 | Senior | Honolulu, HI | |
30 | K | 5' 10'' | 180 | Sophomore | Knoxville, TN | |
91 | P | 6' 2'' | 200 | Sophomore | Atlanta, GA | |
23 | P | 5' 10'' | 188 | Senior | Lihue, HI | |
45 | LS | 5' 10'' | 219 | Sophomore | San Antonio, TX | |
48 | LS | 5' 10'' | 207 | Sophomore | Bakersfield, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)