Rice Owls Football
2024-25 REGULAR SEASON
221.6
PYPG
113.2
RYPG
21.7
PPG
334.8
TotY/G
Rice Owls Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 |
|
QB | 6' 5'' | 220 | Sophomore | Plano, TX |
9 | QB | 6' 0'' | 190 | Junior | Katy, TX | |
12 | QB | 6' 2'' | 236 | Senior | Frisco, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | RB | 5' 8'' | 203 | Junior | Pflugerville, TX | |
35 | RB | 5' 8'' | 189 | Senior | Katy, TX | |
21 |
|
RB | 5' 6'' | 177 | Sophomore | Houston, TX |
10 | RB | 5' 6'' | 160 | Senior | Fort Worth, TX | |
34 |
|
RB | 5' 6'' | 170 | Sophomore | Silsbee, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
18 |
|
WR | 6' 2'' | 194 | Sophomore | Cypress, TX |
24 |
|
WR | 5' 6'' | 157 | Sophomore | Conroe, TX |
6 | WR | 5' 10'' | 182 | Junior | Georgetown, TX | |
13 | WR | 6' 2'' | 190 | Senior | Austin, TX | |
22 | WR | 5' 10'' | 191 | Senior | Pearland, TX | |
17 | WR | 6' 0'' | 173 | Junior | Trophy Club, TX | |
83 |
|
WR | 5' 10'' | 172 | Sophomore | Houston, TX |
11 | WR | 5' 8'' | 188 | Senior | Spring, TX | |
81 | WR | 5' 10'' | 171 | Senior | Sulphur, LA | |
85 | WR | 6' 2'' | 180 | Junior | Cypress, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
49 | TE | 6' 0'' | 232 | Senior | Dickinson, TX | |
89 | TE | 6' 2'' | 222 | Junior | Highlands Ranch, CO | |
86 | TE | 6' 5'' | 243 | Junior | Springfield, PA | |
25 |
|
TE | 6' 2'' | 226 | Sophomore | Katy, TX |
82 | TE | 6' 5'' | 245 | Senior | Rochester Hills, MI |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
74 | OL | 6' 5'' | 278 | Senior | Rocklin, CA | |
56 | OL | 6' 2'' | 285 | Junior | Collierville, TN | |
58 | OL | 6' 5'' | 292 | Junior | Fresno, TX | |
55 | OL | 6' 0'' | 290 | Senior | Inglewood, CA | |
70 | OL | 6' 2'' | 306 | Senior | Watsonville, CA | |
79 | OL | 6' 3'' | 315 | Senior | Biloxi, MS | |
76 | OL | 6' 3'' | 345 | Senior | Kempner, TX | |
68 |
|
OL | 6' 5'' | 315 | Sophomore | Houston, TX |
53 |
|
OL | 6' 5'' | 277 | Sophomore | Round Rock, TX |
67 | OL | 6' 5'' | 295 | Junior | Germantown, TN | |
61 | OL | 6' 2'' | 278 | Senior | Lewisville, TX | |
64 | OL | 6' 2'' | 288 | Senior | Pace, FL | |
50 | OL | 6' 2'' | 327 | Junior | Warren, OH | |
62 |
|
OL | 6' 2'' | 266 | Sophomore | Houston, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
51 | DE | 6' 2'' | 236 | Junior | Dana Point, CA | |
0 | DE | 6' 2'' | 251 | Senior | Middlesex, NJ | |
1 | DE | 6' 2'' | 238 | Senior | Alpine, UT | |
40 | DE | 6' 2'' | 230 | Senior | League City, TX | |
75 | DL | 6' 2'' | 332 | Senior | Needville, TX | |
99 | DL | 6' 0'' | 286 | Junior | Houston, TX | |
57 | DL | 5' 10'' | 280 | Junior | Atlanta, GA | |
45 | DL | 6' 0'' | 250 | Senior | Houston, TX | |
52 | DL | 6' 3'' | 317 | Senior | Paterson, NJ | |
30 | DL | 6' 2'' | 278 | Senior | Houston, TX | |
8 | DL | 6' 5'' | 270 | Junior | Fort Worth, TX | |
16 | DL | 6' 2'' | 245 | Senior | Cypress, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
27 | LB | 6' 2'' | 238 | Senior | Mansfield, TX | |
54 | LB | 6' 2'' | 193 | Junior | Van, TX | |
34 |
|
LB | 6' 0'' | 220 | Sophomore | Manvel, TX |
42 | LB | 5' 10'' | 215 | Junior | Houston, TX | |
3 | LB | 6' 2'' | 218 | Junior | Houston, TX | |
18 | LB | 6' 2'' | 215 | Junior | Washington, DC | |
56 |
|
LB | 6' 0'' | 213 | Senior | Houston, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
10 | CB | 6' 0'' | 179 | Senior | Dallas, TX | |
21 | CB | 6' 0'' | 175 | Junior | Temple, TX | |
14 |
|
CB | 5' 8'' | 177 | Sophomore | Missouri City, TX |
28 |
|
CB | 6' 2'' | 190 | Sophomore | Houston, TX |
7 | CB | 6' 2'' | 200 | Senior | Auburn, AL | |
25 | CB | 5' 10'' | 185 | Junior | Spring, TX | |
19 | CB | 5' 10'' | 160 | Senior | Dallas, TX | |
24 | S | 5' 10'' | 190 | Junior | Dickinson, TX | |
20 |
|
S | 5' 10'' | 185 | Sophomore | San Antonio, TX |
29 | S | 5' 10'' | 185 | Senior | Cibolo, TX | |
12 | S | 5' 10'' | 188 | Senior | Colorado Springs, CO | |
46 |
|
S | 5' 10'' | 177 | Sophomore | Houston, TX |
6 | S | 6' 0'' | 205 | Junior | Houston, TX | |
9 | S | 6' 2'' | 192 | Senior | Demopolis, AL | |
2 | S | 5' 8'' | 185 | Senior | Ellicott City, MD | |
4 | S | 5' 10'' | 198 | Senior | Hoover, AL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | K | 6' 0'' | 202 | Senior | Houston, TX | |
91 | P | 6' 2'' | 227 | Junior | Atlanta, GA | |
48 | LS | 5' 10'' | 205 | Junior | Bakersfield, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)